There are a total of 300 bills of lading on file for Astra Supply Chain LLC between June 16th, 2020 and December 10th, 2024.
Of those 300 bills of lading, 7 were within the past 30 days and 15 were within the past 90 days.
Total Records | 300 |
---|---|
Shipper Records | 0 |
Consignee Records | 162 |
Notify Party Records | 297 |
First Shipment on File | Jun 16th, 2020 |
Most Recent Shipment on File | Dec 10th, 2024 |
Records in Last 30 Days | 7 |
Records in Last 90 Days | 15 |
Records in the Past Year | 77 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for ASTRA SUPPLY CHAIN LLC.
Below is a Sankey Diagram of the top 20 companies associated with Astra Supply Chain LLC, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Astra Supply Chain LLC in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
CASIA GLOBAL LOGISTICS CO.,LTD. | Dec 2024 | 98,810 | 124 |
TDS MANAGEMENT, INC. | Jul 2023 | 135 | 39 |
YIWU AOLIANG APPAREL CO.,LTD | Jun 2023 | 82 | 28 |
SUNSHINE BOUQUET COMPANY | Dec 2024 | 297 | 18 |
SAFARI THATCH & BAMBOO INC | Dec 2024 | 21 | 17 |
MINTROAD SAW MILLS (PTY) LTD | Dec 2024 | 147 | 17 |
ZIBO FAR-LINK INTERNATIONAL TRADING | Dec 2024 | 129 | 14 |
TALL PINES TACKLE INC | Dec 2024 | 82 | 13 |
MEDALIST TACKLE SRL | Dec 2024 | 50 | 13 |
DFK TEXTILE LTD. | Jul 2023 | 25 | 10 |
SAFARI THATCH INC | Nov 2024 | 100 | 6 |
NOATUM LOGISTICS COLOMBIA INC SAS | Nov 2024 | 462 | 5 |
Apr 2024 | 5 | 5 | |
BAMBOO TRADER SAS | Nov 2024 | 25 | 5 |
GIFTWARES COMPANY, INC. | Sep 2024 | 1,574 | 4 |
Nov 2024 | 4 | 4 | |
CIPELOG SAS COD ACI | Dec 2024 | 73 | 4 |
WORLD OCEAN CARGO IBERICA SL | Oct 2024 | 77 | 3 |
PT. HONOUR LANE SHIPPING | Dec 2024 | 12,031 | 3 |
PT. CHAYA INTERFREIGHT CARGO | Nov 2024 | 60 | 3 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Astra Supply Chain LLC.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
ASTON TECHNOLOGIES INC | Apr 2024 | 104 | 0 |
ASTOR ACCESSORIES | Dec 2024 | 534 | 55 |
ASTOR CHOCOLATE CORPORATION | Nov 2024 | 539 | 26 |
ASTORIA TRADE INC | Sep 2024 | 284 | 0 |
ASTOTEC AUTOMOTIVE GMBH | Dec 2024 | 403 | 34 |
ASTRA | Jul 2024 | 162 | 0 |
ASTRA CUCINE SRL | Dec 2024 | 158 | 7 |
ASTRA DAIHATSU MOTOR | Nov 2024 | 338 | 10 |
ASTRA INTERNATIONAL | Dec 2024 | 209 | 9 |
ASTRA PUBLISHING HOUSE | Dec 2024 | 217 | 12 |
ASTRA SWEETS NV | Nov 2024 | 145 | 8 |
ASTRABITE LLP | Oct 2024 | 134 | 3 |
ASTRAL BUOYANCY COMPANY | Dec 2024 | 122 | 3 |
ASTRAL COMMERCE INC. | Aug 2024 | 182 | 0 |
ASTRAL HEALTH AND BEAUTY | Nov 2024 | 475 | 5 |
ASTRAL QUARRYING SERVICES USA INC | Dec 2024 | 706 | 12 |
ASTRAZENECA AB | Dec 2024 | 746 | 28 |
ASTRAZENECA DUNKERQUE PRODUCTION | Oct 2024 | 417 | 1 |
ASTRAZENECA PHARMACEUTICALS LP | Dec 2024 | 853 | 54 |
ASTRAZENECA, S.A. DE C.V. | Nov 2024 | 204 | 7 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | COSU6399892250 | 0XR6L | Master Bill | COSU | 9975234 | CMA CGM POINTE DU PITON | 2024-12-18 | MIAMI, FLORIDA | PUSAN SOUTH KOREA | 7,777 CTN | 83,304 KG | House to House | CASIA GLOBAL LOGISTICS COMPANY LIMI | ASTRA SUPPLY CHAIN LLC | ASTRA SUPPLY CHAIN LLC | GLASS VASE PO NO.: 989432 990721, 992716 , 990017, 990748 | |
2024-12-19 | MAEU244975700 | 444W | Master Bill | MAEU | 9256755 | METHONI | 2024-12-18 | MIAMI, FLORIDA | SINGAPORE SINGAPORE | 170 PKG | 9,051 LB | Container Yard | PT. YUDHANUSA EKSPRESINDO CARAKA | ASTRA SUPPLY CHAIN, LLC | ASTRA SUPPLY CHAIN, LLC | SHIPPER'S LOAD AND COUNT 1X20 'GP 170 PACKAGES OF VIRO SYN THETIC FIBER PRODUCTS, INVOIC E NO: VB-088/X/24 HS CODE : 3 92590 AMS... | |
2024-12-19 | COSU6398184430 | 0XR6L | Master Bill | COSU | 9975234 | CMA CGM POINTE DU PITON | 2024-12-18 | MIAMI, FLORIDA | PUSAN SOUTH KOREA | 2,749 CTN | 27,771 KG | House to House | CASIA GLOBAL LOGISTICS COMPANY LIMI | ASTRA SUPPLY CHAIN LLC | ASTRA SUPPLY CHAIN LLC | GLASS VASE PO NO.: 989432 | |
2024-12-17 | EGLV140457528725 | CGDCCMLGC2411104 | 106E | House Bill | CGDC | COSCO KAOHSIUNG | 2024-12-15 | LONG BEACH, CALIFORNIA | QINGDAO CHINA (MAINLAND) | 1,710 CTN | 17,100 KG | ZIBO FAR-LINK INTERNATIONAL TRADING CO.,LTD | SUNSHINE BOUQUET COMPANY | ASTRA SUPPLY CHAIN, LLC | GLASS VASE | ||
Run Date | 2024-12-19 |
---|---|
Estimated Arrival Date | 2024-12-21 |
Actual Arrival Date | 2024-12-18 |
Trade Update Date | 2024-12-16 |
Master BOL # | MEDUFW854469 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Master Bill |
Carrier Code | MEDU |
Voyage # | 444W |
IMO # | 9256755 |
Vessel Name | METHONI |
Vessel Country | LR |
Place of Receipt | YANTIAN |
Foreign Port of Lading | YANTIAN CHINA (MAINLAND) (57078) |
Port of Unlading | MIAMI, FLORIDA (5201) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 3823 K |
Weight in KG | 3,823 KG |
Quantity | 266 CTN |
Volume | 26 X |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
TRHU1598370 |
Commodity Description |
CHARCUTERIE SAFE PO#10.25.23&6.24.24SHIP PER DECLARED THAT: THIS SHIPMENT CONTAINS NO SOLI D WOOD PACKING MATERIALS. SUB SAFE PO#10.25.23&6.24.24SHIP PER DECLARED THAT: THIS SHIPMENT CONTAINS NO SOLID WOOD P ACKING MATERIALS. SOFT ICE PACK PO#10.25.23&6.24.24SHIP PER DEC LARED THAT: THIS SHIPMENT CONTAINS NO SOLID W OOD PACKING MATERIALS. |
Shipper Name | CASIA GLOBAL LOGISTICS CO.,LTD. |
---|---|
Address Line 1 | ROOM 505 ZHONGTIAN BUILDING NO. 106 |
Address Line 2 | SHANGHAI 31 200092 CHINA |
Consignee Name | ASTRA SUPPLY CHAIN LLC |
---|---|
Address Line 1 | 11971 N.W. 37TH STREET |
Address Line 2 | CORAL SPRINGS FL 33065 UNITED STATE |
Notify Party Name | ASTRA SUPPLY CHAIN LLC |
---|---|
Address Line 1 | 11971 N.W. 37TH STREET |
Address Line 2 | CORAL SPRINGS FL 33065 UNITED STATE |
Container Number | TRHU1598370 |
---|---|
Seal Number 1 | FJ23112181 |
Seal Number 1 | FJ23112181 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 22G0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | CHARCUTERIE SAFE PO#10.25.23&6.24.24SHIP PER DECLARED THAT: THIS SHIPMENT CONTAINS NO SOLI D WOOD PACKING MATERIALS. |
Cargo Description 2 | SUB SAFE PO#10.25.23&6.24.24SHIP PER DECLARED THAT: THIS SHIPMENT CONTAINS NO SOLID WOOD P ACKING MATERIALS. |
Cargo Description 3 | SOFT ICE PACK PO#10.25.23&6.24.24SHIP PER DEC LARED THAT: THIS SHIPMENT CONTAINS NO SOLID W OOD PACKING MATERIALS. |
Marks and Numbers 1 | S21 (IN TRI) PORT ORANGE, FL C/NO. MADE IN CH INA SAME S21 (IN TRI) PORT ORANGE, FL C/NO. MADE IN CH INA SAME S21 (IN TRI) PORT ORANGE, FL C/NO. MADE IN CH INA |
Marks and Numbers 2 | SAME |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Miami, Florida | 133 | 2024-12-07 |
Norfolk, Virginia | 36 | 2024-11-23 |
Los Angeles, California | 33 | 2024-03-28 |
Port Everglades, Florida | 21 | 2024-11-20 |
Long Beach, California | 19 | 2024-05-31 |
Savannah, Georgia | 16 | 2024-06-13 |
Newark, New Jersey | 11 | 2024-08-02 |
Jacksonville, Florida | 7 | 2024-01-15 |
Baltimore, Maryland | 7 | 2021-08-26 |
Charleston, South Carolina | 5 | 2024-12-11 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Pusan South Korea | 63 | 2024-10-14 |
Shanghai China (Mainland) | 44 | 2024-05-28 |
Ningbo China (Mainland) | 44 | 2023-07-26 |
Haina Dominican Republic | 19 | 2024-12-07 |
Algeciras Spain | 18 | 2024-11-05 |
Qingdao China (Mainland) | 14 | 2024-03-13 |
Yangshan China (Mainland) | 13 | 2024-05-31 |
Cartagena Colombia | 12 | 2024-06-13 |
Singapore Singapore | 11 | 2024-11-20 |
Freeport, Grand Bahama Island Bahamas | 10 | 2024-12-11 |
Below are the top 10 company names and addresses for Astra Supply Chain LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
ASTRA SUPPLY CHAIN LLC | 11971 N.W. 37TH STREET CORAL SPRINGS FL 33065 UNITED STATE | 2024-11-08 | 91 |
ASTRA SUPPLY CHAIN LLC | 11971 NW 37TH STREET CORAL SPRINGS FL 33065 UNITED STATES 5991651 | 2024-05-31 | 27 |
ASTRA SUPPLY CHAIN LLC | 2024-12-07 | 24 | |
ASTRA SUPPLY CHAIN LLC | 2024-11-05 | 10 | |
ASTRA SUPPLY CHAIN LLC | 2024-04-04 | 3 | |
ASTRA SUPPLY CHAIN LLC | 2024-03-27 | 3 | |
ASTRA SUPPLY CHAIN LLC | 2024-04-16 | 1 | |
ASTRA SUPPLY CHAIN, LLC | 2024-12-11 | 24 | |
ASTRA SUPPLY CHAIN, LLC | 2020-11-13 | 24 | |
ASTRA SUPPLY CHAIN, LLC | 2023-10-24 | 10 |
Below are the top 9 phone numbers on file for Astra Supply Chain LLC.
Phone Number | Last Appeared | Records |
---|---|---|
2024-12-11 | 12 | |
2024-11-23 | 35 | |
2024-11-20 | 26 | |
2024-11-20 | 10 | |
2024-10-14 | 8 | |
2023-11-20 | 1 | |
2023-11-01 | 1 | |
2023-05-27 | 1 | |
2022-11-26 | 1 |
Below are the top 10 email addresses on file for Astra Supply Chain LLC.
Email Address | Last Appeared | Records |
---|---|---|
2024-11-23 | 13 | |
2024-08-02 | 1 | |
2024-05-07 | 14 | |
2024-04-04 | 1 | |
2024-02-09 | 5 | |
2024-01-30 | 6 | |
2024-01-15 | 6 | |
2023-10-24 | 2 | |
2023-05-27 | 1 | |
2023-05-26 | 3 |