There are a total of 144 bills of lading on file for Bayswood Timber Wholesalers PTY Ltd between March 12th, 2019 and September 25th, 2024.
Of those 144 bills of lading, 0 were within the past 30 days and 1 were within the past 90 days.
Total Records | 144 |
---|---|
Shipper Records | 0 |
Consignee Records | 144 |
Notify Party Records | 98 |
First Shipment on File | Mar 12th, 2019 |
Most Recent Shipment on File | Sep 25th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 1 |
Records in the Past Year | 10 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BAYSWOOD TIMBER WHOLESALERS PTY LTD.
Below is a Sankey Diagram of the top 9 companies associated with Bayswood Timber Wholesalers PTY Ltd, and the top 4 companies associated with those associations.
Below are the top 9 companies associated with Bayswood Timber Wholesalers PTY Ltd in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
WESTMINSTER INDUSTRIES LTD. | Dec 2024 | 685 | 64 |
WESTERN FOREST PRODUCTS INC. | Dec 2024 | 2,957 | 29 |
PATRICK LUMBER COMPANY | Dec 2024 | 323 | 16 |
ERRINGTON CEDAR PRODUCTS | Feb 2020 | 119 | 12 |
SAN INDUSTRIES LTD. | Dec 2024 | 633 | 6 |
CANADIAN WOOD PRODUCTS | Jul 2024 | 106 | 6 |
VANCOUVER SPECIALTY CEDAR PRODUCTS LTD. | Dec 2024 | 360 | 1 |
ICS LOGISTICS LTD | Nov 2024 | 178 | 1 |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | Sep 2024 | 144 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Bayswood Timber Wholesalers PTY Ltd.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
BAYSA DIS TICARET LTD. STI. | Dec 2024 | 212 | 5 |
BAYSHORE CUSTOM HOUSE BROKER | Dec 2024 | 383 | 24 |
BAYSHORE FILMS, LLC | Dec 2024 | 1,625 | 32 |
BAYSHORE PHARMACEUTICALS | Dec 2024 | 301 | 9 |
BAYSHORE PRODUCE LLC | Dec 2024 | 274 | 19 |
BAYSIDE DEVELOPMENT LLC | Dec 2024 | 145 | 23 |
BAYSIDE DISTRIBUTORS, INC. | Aug 2021 | 102 | 0 |
BAYSON R MOTORSPORTS | Dec 2024 | 104 | 3 |
BAYSTATE WINE AND SPIRITS | Jun 2021 | 146 | 0 |
BAYSTATE WINE COMPANY INC. | Dec 2024 | 234 | 16 |
BAYTRADE INC. | Feb 2024 | 394 | 0 |
BAYVIEW FLOWERS | Dec 2024 | 121 | 8 |
BAYVIEW MOTORS | Dec 2024 | 209 | 12 |
BAYWA R.E. SOLAR SYSTEMS INC. | Oct 2024 | 109 | 1 |
BAYWATCH SEAFOOD | Dec 2024 | 1,299 | 59 |
BAYYURT MARBLE INC | Dec 2024 | 415 | 21 |
BAZHOU A AND M FURNITURE CO.,LTD | Dec 2024 | 142 | 2 |
BAZHOU BASIX MUSICAL INSTRUMENT CO. | Oct 2024 | 221 | 2 |
BAZHOU BIAODIAN FURNITURE CO.,LTD | Dec 2024 | 234 | 2 |
BAZHOU BOB FURNITURE CO., LTD | Nov 2024 | 292 | 5 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-18 | HLCUVAN240703159 | 427S | Simple BOL FROB | HLCU | 9698252 | WIDE INDIA | 2024-07-17 | OAKLAND, CALIFORNIA | VANCOUVER, BC CANADA | 47 PCS | 41,344 K | House to House | WESTMINSTER INDUSTRIES LTD. | BAYSWOOD TIMBER WHOLESALERS PTY LTD | QUBE LOGISTICS | WESTERN RED CEDAR WESTERN RED CEDAR THUJA PLICATA 21,696 FBM WESTERN RED CEDAR WESTERN RED CEDAR THUJA PLICATA 17,594 FBM CERS B... | |
2024-06-22 | HLCUVAN240605083 | 423S | Simple BOL FROB | HLCU | 9290098 | CMA CGM SEATTLE | 2024-06-21 | OAKLAND, CALIFORNIA | VANCOUVER, BC CANADA | 21 PCS | 18,600 K | House to House | WESTMINSTER INDUSTRIES LTD. | BAYSWOOD TIMBER WHOLESALERS PTY LTD | QUBE LOGISTICS | WESTERN RED CEDAR THUJA PLICATA 17,921 FBM | |
2024-06-22 | HLCUVAN240603804 | 423S | Simple BOL FROB | HLCU | 9290098 | CMA CGM SEATTLE | 2024-06-21 | OAKLAND, CALIFORNIA | VANCOUVER, BC CANADA | 19 PCS | 19,970 K | House to House | WESTERN FOREST PRODUCTS INC. | BAYSWOOD TIMBER WHOLESALERS PTY LTD. | BAYSWOOD TIMBER WHOLESALERS PTY LTD. | CANADIAN LUMBER WESTERN RED CEDAR (THUJA PLICATA) TOTAL MBF 17.653 SUMMARY REPORTING NO. SUM2055 | |
2024-03-28 | HLCUVAN240306523 | 411S | Simple BOL FROB | HLCU | 9389409 | CMA CGM DUTCH HARBOR | 2024-03-27 | OAKLAND, CALIFORNIA | VANCOUVER, BC CANADA | 14 PCS | 22,000 K | House to House | WESTMINSTER INDUSTRIES LTD. | BAYSWOOD TIMBER WHOLESALERS PTY LTD | QUBE LOGISTICS | WESTERN RED CEDAR THUJA PLICATA 18,189 FBM CERS BC2224202403143339424 | |
Run Date | 2024-09-06 |
---|---|
Estimated Arrival Date | 2024-09-04 |
Actual Arrival Date | 2024-09-05 |
Trade Update Date | 2024-08-29 |
Master BOL # | HLCUVAN240809405 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Simple BOL FROB |
Carrier Code | HLCU |
Voyage # | 433S |
IMO # | 9290098 |
Vessel Name | CMA CGM SEATTLE |
Vessel Country | MT |
Place of Receipt | VANCOUVER, BC, CA |
Foreign Port of Lading | VANCOUVER, BC CANADA (12493) |
Port of Unlading | OAKLAND, CALIFORNIA (2811) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 20850 K |
Weight in KG | 20,850 KG |
Quantity | 43 PCS |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
FANU1936599 |
Commodity Description |
WESTERN RED CEDAR THUJA PLICATA 18,250 FBM CERS BC2224202408153710929 |
Shipper Name | WESTMINSTER INDUSTRIES LTD. |
---|---|
Address Line 1 | 8 - 15777 MARINE DRIVE |
Address Line 2 | WHITE ROCK, B.C. V4B 1E5 |
Consignee Name | BAYSWOOD TIMBER WHOLESALERS PTY LTD |
---|---|
Address Line 1 | 81 - 87 STAR CRESCENT |
Address Line 2 | HALLAM, VICTORIA |
Address Line 3 | AUSTRALIA 3803 |
Address Line 4 | PH 039-796-5165 |
Notify Party Name | QUBE LOGISTICS |
---|---|
Address Line 1 | 19-43 ENTERPRIZE ROAD |
Address Line 2 | WEST MELBOURNE, VIC |
Address Line 3 | AUSTRALIA 3003 |
Address Line 4 | PH +61 (3) 9680 1240X |
Container Number | FANU1936599 |
---|---|
Seal Number 1 | 9907934 |
Seal Number 1 | 9907934 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4510 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | WESTERN RED CEDAR THUJA PLICATA 18,250 FBM CERS BC2224202408153710929 |
Marks and Numbers 1 | NO MARKS . . . |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
440719 | 00000000 | 0000000000 |
440719 | 00000000 | 0000000000 |
440719 | 00000000 | 0000000000 |
440719 | 00000000 | 0000000000 |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Long Beach, California | 100 | 2023-01-25 |
Seattle, Washington | 30 | 2022-07-30 |
Oakland, California | 13 | 2024-10-03 |
Los Angeles, California | 1 | 2024-02-19 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Vancouver, BC Canada | 139 | 2024-10-03 |
Toronto, ONT Canada | 4 | 2022-04-20 |
All Other Canada Pacific Region Ports | 1 | 2020-06-22 |
Below are the top 10 company names and addresses for Bayswood Timber Wholesalers PTY Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 81 - 87 STAR CRESCENT HALLAM, VICTORIA AUSTRALIA 3803 | 2024-09-06 | 7 |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 81 87 STAR CRESCENT HALLAM, AUSTRALIA 3803 | 2024-10-03 | 1 |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2024-10-03 | 1 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2024-01-09 | 1 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2023-01-25 | 45 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2022-02-23 | 39 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2021-09-30 | 16 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD | 2021-09-30 | 16 | |
BAYSWOOD TIMBER WHOLESALERS PTY LTD. | 2021-11-16 | 16 | |
BAYSWOOD TIMBER WHOLESALERS | 2020-02-04 | 10 |
Below are the top 1 email addresses on file for Bayswood Timber Wholesalers PTY Ltd.
Email Address | Last Appeared | Records |
---|---|---|
2024-01-09 | 1 |