There are a total of 158 bills of lading on file for BB Bedding Inc. between March 24th, 2019 and September 30th, 2024.
Of those 158 bills of lading, 0 were within the past 30 days and 3 were within the past 90 days.
Total Records | 158 |
---|---|
Shipper Records | 0 |
Consignee Records | 148 |
Notify Party Records | 124 |
First Shipment on File | Mar 24th, 2019 |
Most Recent Shipment on File | Sep 30th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 3 |
Records in the Past Year | 23 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BB BEDDING INC..
Below is a Sankey Diagram of the top 20 companies associated with BB Bedding Inc., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with BB Bedding Inc. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
BOYCELIK METAL SANAYI VE TICARET A. | Nov 2024 | 963 | 41 |
ULIFE HEALTHCARE INC. | Nov 2024 | 1,966 | 14 |
HASPLAST PLASTIK VE AMBALAJ SAN.TIC | Jun 2024 | 57 | 12 |
DEACERO, S.A.P.I DE C.V. | Nov 2024 | 2,157 | 10 |
CARGA GLOBAL S A | Nov 2024 | 1,108 | 9 |
BASSETT BEDDING | Nov 2024 | 229 | 9 |
ZENHTEX, SOCIEDAD ANONIMA | Nov 2024 | 80 | 8 |
FORM SUNGER VE YATAK SAN. TIC. A.S. | Nov 2024 | 140 | 8 |
HASPLAST PLASTIK VE AMB.SAN.TIC.A.S | Oct 2024 | 18 | 7 |
ESPONJAS, SOCIEDAD ANONIMA | Jun 2024 | 216 | 5 |
ZENHTEX, S.A. | Oct 2024 | 72 | 4 |
BOYTEKS TEKSTIL SAN. VE TIC. A.S. | Jun 2024 | 249 | 4 |
SERKO YAY SANAYI VE TICARET A.S. | Nov 2024 | 717 | 3 |
LEGGETT & PLATT RESIDENCIAL, S DE R | Mar 2024 | 51 | 3 |
Jun 2024 | 10 | 3 | |
BARRETTEWOOD INC | Nov 2024 | 71 | 3 |
Aug 2024 | 10 | 2 | |
SBLOGISTICS, S.A. DE C.V. | Nov 2024 | 1,036 | 2 |
MORNEAU GLOBAL | Oct 2024 | 35 | 2 |
ESPONJAS S.A. | Nov 2024 | 151 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to BB Bedding Inc.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
BAZHOU MINGSHI LIRONG FURNITURE CO. | Nov 2024 | 106 | 8 |
BAZHOU NAIOU FURNITURE CO.,LTD | Sep 2024 | 132 | 1 |
BAZHOU NUOYIER DISPLAY RACK CO.,LTD | Jul 2024 | 235 | 0 |
BAZHOU WENNER TRADE CO LTD | Nov 2024 | 127 | 101 |
BAZHOU YIFENG FURNITURE CO., LTD | Sep 2024 | 388 | 1 |
BAZHOU YIMANSHUANGXIN FURNITURE CO LTD | Nov 2024 | 266 | 186 |
BAZHOU YINGHAO FURNITURE CO., LTD | Nov 2024 | 397 | 6 |
BAZHOU YONGBO GLASS PRODUCT CO.,LTD | Jul 2023 | 161 | 0 |
BAZHOU YOUDU OUTDOOR PRODUCTS CO.,LTD | Nov 2024 | 359 | 3 |
BB 18 TRADING, LLC | Nov 2024 | 134 | 11 |
BB CARGO GROUP INTERNATIONAL S.A. D | Nov 2024 | 172 | 4 |
BB ELECTRONICS (SUZHOU) CO LTD | Jul 2024 | 150 | 0 |
BB GROUP COMPANY LIMITED | Mar 2024 | 376 | 0 |
BB INDUSTRIES LLC | Mar 2024 | 104 | 0 |
BB LINK LOGISTICS COMPANY LIMITED | Nov 2023 | 157 | 0 |
BB NOVAJAY RETAIL LP | Aug 2023 | 117 | 0 |
BB OPCO LLC | Nov 2024 | 1,524 | 171 |
BB TRADING | Aug 2024 | 353 | 1 |
BB&T DOCUMENTARY TRADE SERVICES | Nov 2024 | 117 | 4 |
BB17 INC | Nov 2024 | 282 | 9 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-27 | MAEU239278597 | 006N | Regular Bill | MAEU | 9403009 | SEASPAN FUZHOU | 2024-06-26 | SAN JUAN, PUERTO RICO | MANZANILLO PANAMA | 138 BDL | 13,414 LB | Container Yard | ESPONJAS, SOCIEDAD ANONIMA | BB BEDDING LLC | KRYSTAL LOGISTICS USA, INC | 138 POLYURETHANES SPONGE ROLLS (ROLLOS DE ESPONJAS DE POLIU RETANO) HS CODE: 392113 NET WEIGHT: 6,084.81 KG | |
2024-06-18 | HLCUME3240522532 | 2422S | Regular Bill | HLCU | 9243162 | VELIKA | 2024-06-15 | SAN JUAN, PUERTO RICO | CAUCEDO DOMINICAN REPUBLIC | 63 PCS | 45,692 K | House to House | DEACERO, S.A.P.I DE C.V. | BB BEDDING LLC | BB BEDDING LLC | POCKET SPRING WIRE HS CODE 721710 NET WEIGHT 22,271.00 INVOICE RM49269 POCKET SPRING WIRE HS CODE 721710 NET WEIGHT 22,161.00 IN... | |
2024-06-18 | HLCUIZ1240402510 | 2422S | Regular Bill | HLCU | 9243162 | VELIKA | 2024-06-15 | SAN JUAN, PUERTO RICO | CAUCEDO DOMINICAN REPUBLIC | 9 PCS | 7,160 K | House to House | FLEXSENSE DIS TICARET LIMITED | BB BEDDING LLC | BB BEDDING LLC | CARDBOARD HS CODE 48.08.10.00.00.00 | |
2024-06-15 | MAEU239385763 | 211N | Regular Bill | MAEU | 9509140 | GSL ELEFTHERIA | 2024-06-14 | SAN JUAN, PUERTO RICO | CAUCEDO DOMINICAN REPUBLIC | 121 BDL | 12,553 LB | Container Yard | ZENHTEX SOCIEDAD ANONIMA | BB BEDDING LLC | KRYSTAL LOGISTICS USA, INC | 121 ROLLS NONWOVEN (ROLLO DE ENTRETELA) HS CODE: 560313 NET WEIGHT: 5,476.30 | |
Run Date | 2024-08-20 |
---|---|
Estimated Arrival Date | 2024-08-16 |
Actual Arrival Date | 2024-08-19 |
Trade Update Date | 2024-08-02 |
Master BOL # | ONEYGUAE02173400 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | ONEY |
Voyage # | 431W |
IMO # | 9243162 |
Vessel Name | VELIKA |
Vessel Country | LR |
Place of Receipt | PUERTO BARRIOS |
Foreign Port of Lading | PUERTO BARRIOS GUATEMALA (20513) |
Port of Unlading | SAN JUAN, PUERTO RICO (4909) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 13716 KG |
Weight in KG | 13,716 KG |
Quantity | 340 BDL |
Volume | 1 CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container |
ONEU0559802 |
Commodity Description |
FAK |
Shipper Name | ZENHTEX, S.A |
---|---|
Address Line 2 | 3A. CALLE 15-51 GUATEMALA CITY 999 |
Address Line 3 | 999 GT |
Consignee Name | BB BEDDING LLC |
---|---|
Address Line 2 | CARR. 8860 KM, 1.1 TRUJILLO ALTO 0 |
Address Line 3 | 0976 PR |
Notify Party Name | KRYSTAL LOGISTICS USA, INC |
---|---|
Address Line 2 | 11600 NW 91ST STREET MIAMI, FL FL 3 |
Address Line 3 | 3178 US |
Container Number | ONEU0559802 |
---|---|
Seal Number 1 | LAB002540 |
Seal Number 1 | LAB002540 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45G1 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | FAK |
Marks and Numbers 1 | NM |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
560312 | 00274324 | 0000013716 KG |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
San Juan, Puerto Rico | 155 | 2024-10-19 |
Jacksonville, Florida | 3 | 2022-09-01 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Caucedo Dominican Republic | 73 | 2024-10-19 |
Kingston Jamaica | 25 | 2023-12-14 |
Cartagena Colombia | 19 | 2022-07-06 |
Colon Panama | 10 | 2024-05-11 |
Manzanillo Panama | 9 | 2024-06-27 |
Haina Dominican Republic | 7 | 2021-05-12 |
Santo Tomas Guatemala | 6 | 2023-09-16 |
Veracruz Mexico | 4 | 2019-12-03 |
Altamira Mexico | 2 | 2023-03-09 |
Puerto Barrios Guatemala | 1 | 2024-08-20 |
Below are the top 10 company names and addresses for BB Bedding Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
BB BEDDING INC. | CARRETERA 8860, KM. 0.70 PARQUE LAS TRUJILLO ALTO 00976 PUERTO RICO | 2024-05-16 | 38 |
BB BEDDING INC. | CARRETERA 8860, KM. 0.70 PARQUELAS CUEVAS TRU | 2020-03-31 | 10 |
BB BEDDING INC. | 2021-06-23 | 8 | |
BB BEDDING LLC CARR. | 2024-05-11 | 7 | |
BB BEDDING LLC | 2020-09-15 | 4 | |
BB BEDDING INC. | 2020-01-28 | 4 | |
BB BEDDING LLC | 2024-02-20 | 3 | |
BB BEDDING LLC | 2022-09-01 | 3 | |
BB BEDDING LLC | 2022-09-01 | 3 | |
BB BEDDING INC. | 2023-04-25 | 3 |
Below are the top 6 phone numbers on file for BB Bedding Inc.
Phone Number | Last Appeared | Records |
---|---|---|
2024-06-27 | 12 | |
2024-06-18 | 6 | |
2022-09-01 | 3 | |
2021-09-01 | 2 | |
2021-05-12 | 4 | |
2020-01-10 | 3 |