There are a total of 285 bills of lading on file for Bella EXIM International LLC between September 22nd, 2024 and December 13th, 2024.
Of those 285 bills of lading, 139 were within the past 30 days and 285 were within the past 90 days.
Total Records | 285 |
---|---|
Shipper Records | 0 |
Consignee Records | 235 |
Notify Party Records | 50 |
First Shipment on File | Sep 22nd, 2024 |
Most Recent Shipment on File | Dec 13th, 2024 |
Records in Last 30 Days | 139 |
Records in Last 90 Days | 285 |
Records in the Past Year | 285 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BELLA EXIM INTERNATIONAL LLC.
Below are the top 0 companies associated with Bella EXIM International LLC in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
Below are other companies when arranged alphabetically. There is not neccessarily any association to Bella EXIM International LLC.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
BELL HELICOPTER AMARILLO | Mar 2023 | 103 | 0 |
BELL INTERNATIONAL LABORATORIES | Dec 2024 | 121 | 5 |
BELL LABORATORIES, INC | Dec 2024 | 111 | 5 |
BELL LINK INTERNATIONAL INC. | Dec 2024 | 3,101 | 158 |
BELL TOTAL LOGISTICS | Dec 2024 | 298 | 4 |
BELL TRUCKS AMERICA, INC. | Dec 2024 | 841 | 29 |
BELLA | Aug 2024 | 164 | 0 |
BELLA AUTO GROUP DEL ESTE, LLC | Dec 2024 | 101 | 8 |
BELLA CORE | Dec 2024 | 254 | 11 |
BELLA DEPOT INC | Jul 2023 | 122 | 0 |
BELLA HOSPITALITY | May 2020 | 230 | 0 |
BELLA INTERNATIONAL CORP. | Dec 2024 | 226 | 3 |
BELLA ITALIA INC. | Dec 2024 | 275 | 10 |
BELLA LIFESTYLE LLC | Dec 2024 | 484 | 11 |
BELLA LUNA APPAREL INC | Dec 2024 | 261 | 17 |
BELLA LUNA TOYS | Oct 2024 | 149 | 5 |
BELLA MIA FOOD INC. | Dec 2024 | 314 | 4 |
BELLA NOTTE LINENS INC | Nov 2024 | 109 | 5 |
BELLA PORTA LLC | Dec 2024 | 179 | 6 |
BELLA RETAIL GROUP INC. | Dec 2024 | 180 | 7 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-18 | MEDUVW151793 | 442A | Regular Bill | MEDU | 9085558 | KARLSKRONA | 2024-12-17 | NEWARK, NEW JERSEY | MUNDRA INDIA | 702 BOX | 20,610 K | House to House | BELLA EXIM INTERNATIONAL LLC | 01X20' FCL CONTAINER TOTAL: 702 BOXES GLAZED VITRIFIED TILES SIZE : 600X1200 MM TOTAL: 26 PALLETS INVOICE NO. EXP0963 DT: 06-11-... | |||
2024-12-16 | ONEYGINE31021800 | 244E | Regular Bill | ONEY | 9952696 | ONE REASSURANCE | 2024-12-15 | NEWARK, NEW JERSEY | MUNDRA INDIA | 2,604 BOX | 74,430 KG | Container Yard | BELLA EXIM INTERNATIONAL LLC | GLAZED VITRIFIED TILES | |||
2024-12-16 | ONEYGINE31019800 | 244E | Regular Bill | ONEY | 9952696 | ONE REASSURANCE | 2024-12-15 | NEWARK, NEW JERSEY | MUNDRA INDIA | 2,688 BOX | 74,130 KG | Container Yard | BELLA EXIM INTERNATIONAL LLC | CERAMIC GLAZED FLOOR TILES | |||
2024-12-16 | ONEYGINE31022900 | 244E | Regular Bill | ONEY | 9952696 | ONE REASSURANCE | 2024-12-15 | NEWARK, NEW JERSEY | MUNDRA INDIA | 2,604 BOX | 74,430 KG | Container Yard | BELLA EXIM INTERNATIONAL LLC | GLAZED VITRIFIED TILES | |||
Run Date | 2024-12-19 |
---|---|
Estimated Arrival Date | 2024-12-18 |
Actual Arrival Date | 2024-12-18 |
Trade Update Date | 2024-11-16 |
Master BOL # | HLCUBO1241196726 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | HLCU |
Voyage # | 4146 |
IMO # | 9612870 |
Vessel Name | TOLTEN |
Vessel Country | LR |
Place of Receipt | MUNDRA, IN |
Foreign Port of Lading | MUNDRA INDIA (53306) |
Port of Unlading | NEWARK, NEW JERSEY (4601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 65840 K |
Weight in KG | 65,840 KG |
Quantity | 2332 PCS |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
BHCU3210283 UACU3858135 FBIU0456088 |
Commodity Description |
GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 |
Notify Party Name | BELLA EXIM INTERNATIONAL LLC |
---|---|
Address Line 1 | 5900 BLACONES DRIVE STE 100 AUSTIN |
Address Line 2 | TX 78731 |
Address Line 3 | AUSTIN TX 78731 |
Container Number | BHCU3210283 |
---|---|
Seal Number 1 | HLG6224732 |
Seal Number 1 | HLG6224732 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 2210 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 |
Additional Cargo 1 | SHIPPING BILL NO. 5632109 DATE 15-11-2024 H.S.CODE 69072100 IEC CODE 2407002938 NET WT 64940.00 KGS |
Marks and Numbers 1 | NO MARKS . . . . . . . |
Marks and Numbers 2 | . . . . |
Container Number | UACU3858135 |
---|---|
Seal Number 1 | HLG6224655 |
Seal Number 1 | HLG6224655 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 2210 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 |
Additional Cargo 1 | SHIPPING BILL NO. 5632109 DATE 15-11-2024 H.S.CODE 69072100 IEC CODE 2407002938 NET WT 64940.00 KGS |
Marks and Numbers 1 | NO MARKS . . . . . . . |
Marks and Numbers 2 | . . . . |
Container Number | FBIU0456088 |
---|---|
Seal Number 1 | HLG6224737 |
Seal Number 1 | HLG6224737 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 2210 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | GLAZED VITRIFIED TILES 03X20 FCL CONTAINERS TOTAL 2332 BOXES GLAZED VITRIFIED TILES SIZE 300X600 MM TOTAL 53 PALLETS INVOICE NO. EXP0980 DT 15-11-2024 |
Additional Cargo 1 | SHIPPING BILL NO. 5632109 DATE 15-11-2024 H.S.CODE 69072100 IEC CODE 2407002938 NET WT 64940.00 KGS |
Marks and Numbers 1 | NO MARKS . . . . . . . |
Marks and Numbers 2 | . . . . |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 118 | 2024-12-05 |
Savannah, Georgia | 75 | 2024-12-10 |
Los Angeles, California | 37 | 2024-12-14 |
Norfolk, Virginia | 24 | 2024-12-02 |
Houston, Texas | 15 | 2024-12-03 |
Port Everglades, Florida | 12 | 2024-12-02 |
Long Beach, California | 2 | 2024-12-13 |
San Juan, Puerto Rico | 2 | 2024-12-11 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Mundra India | 199 | 2024-12-10 |
Singapore Singapore | 38 | 2024-12-14 |
Colombo Sri Lanka | 17 | 2024-12-03 |
Freeport, Grand Bahama Island Bahamas | 14 | 2024-12-03 |
Salalah Oman | 12 | 2024-12-02 |
Manzanillo Panama | 2 | 2024-12-11 |
Veracruz Mexico | 1 | 2024-11-16 |
Valencia Spain | 1 | 2024-11-09 |
Yangshan China (Mainland) | 1 | 2024-10-25 |
Below are the top 10 company names and addresses for Bella EXIM International LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
BELLA EXIM INTERNATIONAL LLC | 5900 BLACONES DRIVE STE 100 AUSTIN TX 78731 AUSTIN TX 78731 | 2024-12-13 | 121 |
BELLA EXIM INTERNATIONAL LLC | 5900 BLACONES DRIVE STE 100 AUSTIN TEXAS MD 78731 UNITED STATES | 2024-12-11 | 80 |
BELLA EXIM INTERNATIONAL LLC | 2024-12-14 | 35 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-03 | 15 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-02 | 9 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-11 | 7 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-03 | 6 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-03 | 2 | |
BELLA EXIM INTERNATIONAL LLC | 2024-11-12 | 2 | |
BELLA EXIM INTERNATIONAL LLC | 2024-12-14 | 1 |