There are a total of 5,710 bills of lading on file for Complejo Agroindustrial Beta Sa between December 17th, 2018 and January 24th, 2025.
Of those 5,710 bills of lading, 406 were within the past 30 days and 1,061 were within the past 90 days.
Total Records | 5,710 |
---|---|
Shipper Records | 5,709 |
Consignee Records | 1 |
Notify Party Records | 0 |
First Shipment on File | Dec 17th, 2018 |
Most Recent Shipment on File | Jan 24th, 2025 |
Records in Last 30 Days | 406 |
Records in Last 90 Days | 1,061 |
Records in the Past Year | 1,374 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for COMPLEJO AGROINDUSTRIAL BETA SA.
Below is a Sankey Diagram of the top 20 companies associated with Complejo Agroindustrial Beta Sa, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Complejo Agroindustrial Beta Sa in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
ALPINE FRESH INC | Jan 2025 | 8,832 | 1,991 |
GIUMARRA INTERNATIONAL MARKETING | Jan 2025 | 4,380 | 761 |
SBROCCO INTERNATIONAL INC | Jan 2025 | 5,138 | 617 |
SEALD SWEET INTERNATIONAL | Jan 2025 | 9,965 | 567 |
TAMBO SUR LLC | Jan 2025 | 1,569 | 280 |
STAR PRODUCE LTD | Jan 2025 | 8,230 | 226 |
AM FRESH NORTH AMERICA | Jan 2025 | 4,335 | 190 |
PACIFIC TRELLIS FRUIT | Jan 2025 | 14,311 | 147 |
BETA BEST PRODUCE LLC | Jan 2025 | 109 | 109 |
DANDREA PRODUCE LLC | Jan 2025 | 1,637 | 102 |
SUN FRESH INTERNATIONAL, LLC | Jan 2025 | 3,230 | 92 |
SUPERIOR FOODS INTERNATIONAL | Jan 2025 | 11,818 | 84 |
DIVINE FLAVOR LLC | Jan 2025 | 7,923 | 58 |
NATIONAL FOOD TRADING CORP. | Jan 2025 | 1,723 | 52 |
IMEX AGRO INC | Jan 2025 | 3,019 | 45 |
NATURE'S TOUCH FROZEN FOODS INC. | Jan 2025 | 9,077 | 42 |
GIUMARRA INTERNATIONAL BERRY, LLC | Jan 2025 | 1,784 | 33 |
OGL FOOD TRADE LEBENSMITTELVERTRIEB | Dec 2024 | 676 | 29 |
FRUTANIA GMBH | Oct 2024 | 28 | 24 |
FARM DIRECT SUPPLY LLC | Jan 2025 | 2,627 | 24 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Complejo Agroindustrial Beta Sa.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
COMPENSADOS PINHAL LTDA | Jan 2025 | 766 | 3 |
COMPENSADOS RELVAPLAC LTDA | Jan 2025 | 358 | 22 |
COMPENSADOS SCHARAN LTDA | Jan 2025 | 142 | 3 |
COMPEQ MANUFACTURING CO.,LTD. | Jan 2025 | 201 | 35 |
COMPETITION CAMS,INC. | Aug 2024 | 109 | 0 |
COMPETITION SPECIALTIES INC | Jan 2025 | 125 | 6 |
COMPETITION TEAM IRELAND LTD | Jun 2024 | 500 | 0 |
COMPETITIVE EDGE,INC. | Nov 2024 | 188 | 1 |
COMPIN INC | Jan 2025 | 107 | 3 |
COMPLANT ZHEJIANG I E CO LTD | Dec 2024 | 241 | 4 |
COMPLEMAR, INC. | Jan 2025 | 136 | 4 |
COMPLEMENT DESIGN | Jan 2025 | 141 | 11 |
COMPLETE AQUATIC SYSTEMS | Jan 2025 | 144 | 6 |
COMPLETE CARRIERS, LLC | Jan 2025 | 259 | 5 |
COMPLETE CLOTHING COMPANY | Jan 2025 | 288 | 2 |
COMPLETE CUSTOMS SERVICE | Jan 2025 | 2,041 | 63 |
COMPLETE ENVIRONMENTAL PRODUCTS INC | Jan 2025 | 108 | 8 |
COMPLETE FULFILLMENT AND DISTRIBUTION, LLC | Jan 2023 | 269 | 0 |
COMPLETE HOSPITALITY SUPPLY LLC | Jan 2025 | 167 | 26 |
COMPLETE MANUFACTURER'S EQUIPMENT C | Jan 2025 | 246 | 11 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-01 | SMLU8409481A | 00007 | Regular Bill | SMLU | 9964390 | SEABOARD VOYAGER | 2025-01-31 | CHESTER, PENNSYLVANIA | MANZANILLO PANAMA | 1,800 BOX | 36,032 L | COMPLEJO AGROINDUSTRIAL BETA SA | SBROCCO INTERNATIONAL | J&K FRESH EAST | BOXES WITH FRESH GRAPES SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00 H... | ||
2025-02-01 | SMLU8409480A | 00007 | Regular Bill | SMLU | 9964390 | SEABOARD VOYAGER | 2025-01-31 | CHESTER, PENNSYLVANIA | MANZANILLO PANAMA | 1,800 BOX | 36,032 L | COMPLEJO AGROINDUSTRIAL BETA SA | SBROCCO INTERNATIONAL | J&K FRESH EAST | BOXES WITH FRESH GRAPES SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00 H... | ||
2025-02-01 | SMLU8409479A | 00007 | Regular Bill | SMLU | 9964390 | SEABOARD VOYAGER | 2025-01-31 | CHESTER, PENNSYLVANIA | MANZANILLO PANAMA | 1,800 BOX | 36,032 L | COMPLEJO AGROINDUSTRIAL BETA SA | SBROCCO INTERNATIONAL | J&K FRESH EAST | BOXES WITH FRESH GRAPES SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00 H... | ||
2025-02-01 | SMLU8409477A | 00007 | Regular Bill | SMLU | 9964390 | SEABOARD VOYAGER | 2025-01-31 | CHESTER, PENNSYLVANIA | MANZANILLO PANAMA | 1,800 BOX | 36,032 L | COMPLEJO AGROINDUSTRIAL BETA SA | SBROCCO INTERNATIONAL | J&K FRESH EAST | BOXES WITH FRESH GRAPES - SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00... | ||
Run Date | 2025-02-01 |
---|---|
Estimated Arrival Date | 2025-01-27 |
Actual Arrival Date | 2025-01-31 |
Trade Update Date | 2025-01-18 |
Master BOL # | SMLU8409482A |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | SMLU |
Voyage # | 00007 |
IMO # | 9964390 |
Vessel Name | SEABOARD VOYAGER |
Vessel Country | LR |
Place of Receipt | CALLAO, PERU |
Foreign Port of Lading | MANZANILLO PANAMA (22556) |
Port of Unlading | CHESTER, PENNSYLVANIA (1102) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 36032 L |
Weight in KG | 16,344 KG |
Quantity | 1800 BOX |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
CAAU4076997 |
Commodity Description |
BOXES WITH FRESH GRAPES SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00 HS CODE 080610 THERMOGRAPHS NMBYN00K7V NMBYN00KWV |
Shipper Name | COMPLEJO AGROINDUSTRIAL BETA SA |
---|---|
Address Line 1 | CLL LEOPOLDO CARRILLO NRO 160 |
Address Line 2 | CHINCHA ALTA, PERU |
Address Line 3 | PER |
Consignee Name | SBROCCO INTERNATIONAL |
---|---|
Address Line 1 | 20000 HORIZON WAY |
Address Line 2 | MOUNT LAUREL |
Address Line 3 | NJ 08054 USA |
Notify Party Name | J&K FRESH EAST |
---|---|
Address Line 1 | 399 MARKET ST |
Address Line 2 | STE 220 |
Address Line 3 | PHILADELPHIA |
Address Line 4 | PA 19106-2117 USA |
Container Number | CAAU4076997 |
---|---|
Seal Number 1 | 497338 |
Seal Number 1 | 497338 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4531 |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | BOXES WITH FRESH GRAPES SWEET GLOBE, ON 20 PALLETS 1800 CAJAS CON UVAS FRESCAS - SWEET GLOBE, EN 20 PALETAS P.A. 0806.10.00.00 HS CODE 080610 THERMOGRAPHS NMBYN00K7V NMBYN00KWV |
Additional Cargo 1 | TEMPERATURE -1.0 C VENTILATION CLOSED HUMIDITY OFF COLD TREATMENT |
Marks and Numbers 1 | SN 004VA596979 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
Marks and Numbers 2 | NO MARKS NO MARKS NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
0806100010 | 00000001 | 0000036032 L |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Chester, Pennsylvania | 2,352 | 2025-01-25 |
Philadelphia, Pennsylvania | 2,318 | 2025-01-24 |
Miami, Florida | 366 | 2025-01-17 |
Savannah, Georgia | 166 | 2025-01-10 |
Port Everglades, Florida | 113 | 2024-12-24 |
Los Angeles, California | 84 | 2024-11-06 |
Newark, New Jersey | 67 | 2025-01-18 |
Port Hueneme, California | 48 | 2023-02-21 |
New York, New York | 47 | 2024-11-23 |
Long Beach, California | 35 | 2024-08-30 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Manzanillo Panama | 2,405 | 2025-01-25 |
Paita Peru | 1,066 | 2025-01-20 |
Callao Peru | 528 | 2025-01-23 |
Cristobal Panama | 411 | 2025-01-17 |
Colon Panama | 326 | 2025-01-24 |
Freeport, Grand Bahama Island Bahamas | 279 | 2025-01-24 |
Cartagena Colombia | 262 | 2025-01-18 |
Duran Ecuador | 115 | 2025-01-21 |
Caucedo Dominican Republic | 102 | 2023-02-07 |
Balboa Panama | 77 | 2025-01-14 |
Below are the top 10 company names and addresses for Complejo Agroindustrial Beta Sa that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
COMPLEJO AGROINDUSTRIAL BETA SA | CLL LEOPOLDO CARRILLO NRO 160 CHINCHA ALTA, PERU PER | 2025-01-25 | 1,924 |
COMPLEJO AGROINDUSTRIAL BETA SA | CALLE LEOPOLDO CARRILO NR. 160, CHI ICA 00000 PE | 2025-01-24 | 49 |
COMPLEJO AGROINDUSTRIAL BETA SA | 2024-12-20 | 4 | |
COMPLEJO AGROINDUSTRIAL BETA SA | 2024-12-16 | 4 | |
COMPLEJO AGROINDUSTRIAL BETA SA | 2024-11-25 | 1 | |
COMPLEJO AGROINDUSTRIAL BETA SA | 2024-12-03 | 1 | |
COMPLEJO AGROINDUSTRIAL BETA S.A. | 2024-11-19 | 945 | |
COMPLEJO AGROINDUSTRIAL BETA SA | 2022-04-30 | 847 | |
COMPLEJO AGROINDUSTRIAL BETA S.A. | 2025-01-18 | 249 | |
COMPLEJO AGROINDUSTRIAL BETA S.A. | 2025-01-24 | 115 |
Below are the top 1 phone numbers on file for Complejo Agroindustrial Beta Sa.
Phone Number | Last Appeared | Records |
---|---|---|
2021-02-03 | 37 |