There are a total of 130 bills of lading on file for Corporacion Sierra Madre, S.A. De C.V. between March 1st, 2019 and December 19th, 2024.
Of those 130 bills of lading, 1 were within the past 30 days and 3 were within the past 90 days.
Total Records | 130 |
---|---|
Shipper Records | 114 |
Consignee Records | 16 |
Notify Party Records | 9 |
First Shipment on File | Mar 1st, 2019 |
Most Recent Shipment on File | Dec 19th, 2024 |
Records in Last 30 Days | 1 |
Records in Last 90 Days | 3 |
Records in the Past Year | 26 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CORPORACION SIERRA MADRE, S.A. DE C.V..
Below is a Sankey Diagram of the top 20 companies associated with Corporacion Sierra Madre, S.A. De C.V., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Corporacion Sierra Madre, S.A. De C.V. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
INEOS STYROLUTION SWITZERLAND SA | Jul 2024 | 450 | 28 |
VIDEOLAR-INNOVA S.A | Dec 2024 | 584 | 15 |
INEOS STYROLUTION BELGIUM N.V. | Dec 2024 | 59 | 12 |
AJOVER DARNEL S.A.S | Dec 2024 | 985 | 6 |
Jul 2023 | 7 | 5 | |
PISOS Y TECHADOS TORGINOL | Dec 2024 | 559 | 5 |
RECIEND S.A.S | Dec 2024 | 42 | 4 |
PALMAROLE AG | Dec 2024 | 26 | 4 |
MEXICHEM COSTA RICA SA | Dec 2024 | 140 | 4 |
MERCAPLAS, S.R.L. | Nov 2023 | 20 | 4 |
SAUDI POLYMERS COMPANY | Feb 2024 | 14 | 3 |
NATIONAL BAG AND TRADING COMPANY CO | Dec 2024 | 106 | 3 |
KLK EMMERICH GMBH | Dec 2024 | 285 | 3 |
INDUSTRIAS TUCAN S A | Dec 2024 | 43 | 3 |
ESENTTIA SA | Dec 2024 | 1,399 | 3 |
DARNEL INC. | Dec 2024 | 1,139 | 3 |
Aug 2022 | 10 | 3 | |
RESINTECH INC. | Dec 2024 | 1,338 | 2 |
PINTURAS POPULAR S.A. | Dec 2024 | 103 | 2 |
INDUSTRIAS BOLCAR, S.L. | Dec 2024 | 40 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Corporacion Sierra Madre, S.A. De C.V.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
CORPORACION MITSUBA DE MEXICO SA DE | Dec 2024 | 204 | 5 |
CORPORACION NACIONAL DE PEQUENOS | Oct 2024 | 124 | 27 |
CORPORACION NACIONAL DEL COBRE | Dec 2024 | 1,815 | 85 |
CORPORACION NEXUM NEXUMCORP S A | Dec 2024 | 164 | 7 |
CORPORACION OCEANICA INTERNACIONAL | Dec 2024 | 715 | 137 |
CORPORACION PERUANA DE PRODUCTOS QUIMICOS S.A. - CPPQ S.A. | Dec 2024 | 104 | 2 |
CORPORACION PERUANA DE ROCAS | Dec 2024 | 196 | 8 |
CORPORACION PLASTIC GL S.A.C. | Sep 2024 | 125 | 0 |
CORPORACION PRODUCTIVA SAC | Dec 2024 | 124 | 5 |
CORPORACION PRODUCTORA DE CHAYOTE | Jul 2024 | 119 | 0 |
CORPORACION SURA SC SOCIEDAD ANONIM | Dec 2024 | 193 | 33 |
CORPORACION TELCH, S.A. DE C.V | Nov 2024 | 165 | 3 |
CORPORATE BRANDING | Aug 2024 | 116 | 0 |
CORPORATE NAME:SUPER SONIC ECOMMERCE SOLUTIONS LLC | Feb 2022 | 144 | 0 |
CORPORATE SPECIALISTS SDN. BHD. | Dec 2024 | 8,394 | 391 |
CORPORATE STORAGE | Dec 2024 | 298 | 13 |
CORPORATE SUPPORT & FULFILLMENT | Dec 2024 | 1,210 | 233 |
CORPORATE SUPPORT FULFILLMENT LLC | May 2024 | 198 | 0 |
CORPORATE TIRE LLC | Dec 2024 | 303 | 13 |
CORPORATE WAREHOUSE SERVICES | Jun 2024 | 194 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 | HLCUME3241009113 | 012E | Simple BOL FROB | HLCU | 9193290 | TOKYO EXPRESS | 2024-10-28 | HOUSTON, TEXAS | ALTAMIRA MEXICO | 20 PCS | 20,680 K | House to House | CORPORACION SIERRA MADRE, S.A DE C.V | INEOS STYROLUTION BELGIUM N.V. | INEOS STYROLUTION BELGIUM N.V. | POTASSIUM STERARATE ESTEARATO DE POTASIO FA 3824999999 1000 SACOS DE 20 KGS C/U | |
2024-09-16 | HLCUME3240907380 | 011E | Simple BOL FROB | HLCU | 9193290 | TOKYO EXPRESS | 2024-09-14 | HOUSTON, TEXAS | ALTAMIRA MEXICO | 20 PCS | 20,550 K | House to House | CORPORACION SIERRA MADRE, S.A. DE C.V | INEOS STYROLUTION BELGIUM N.V. | INEOS STYROLUTION BELGIUM N.V. | POTASSIUM STERARATE ESTEARATO DE POTASIO | |
2024-09-09 | ZIMUMEX943280 | 27E | Simple BOL FROB | ZIMU | 9301809 | SEASPAN SAIGON | 2024-09-07 | HOUSTON, TEXAS | ALTAMIRA MEXICO | 8 PKG | 16,535 LB | Pier to Pier | CORPORACION SIERRA MADRE S.A.DE C.V | SIVAN CHEMICALS | SIVAN CHEMICALS | ESTEARATO DE CALCIO PARA GANADO FEED GRADE | |
2024-09-04 | HLCUME3240832003 | 2432S | Simple BOL FROB | HLCU | 9267649 | MSC PHOENIX | 2024-09-03 | HOUSTON, TEXAS | ALTAMIRA MEXICO | 10 PCS | 10,250 K | House to House | CORPORACION SIERRA MADRE, S.A. DE C.V. | VIDEOLAR-INNOVA S A | VIDEOLAR-INNOVA S A | ZINC STEARATE (PRILL) MB9 NCM 2915 TC (TREATED CERTIFIED) | |
Run Date | 2024-11-05 |
---|---|
Estimated Arrival Date | 2024-08-21 |
Actual Arrival Date | 2024-08-25 |
Trade Update Date | 2024-08-20 |
Master BOL # | HLCUME3240830114 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Simple BOL FROB |
Carrier Code | HLCU |
Voyage # | 240E |
IMO # | 9403619 |
Vessel Name | MOL PROFICIENCY |
Vessel Country | MH |
Place of Receipt | GARCIA, NLE, MX |
Foreign Port of Lading | ALTAMIRA MEXICO (20193) |
Port of Unlading | HOUSTON, TEXAS (5301) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 20550 K |
Weight in KG | 20,550 KG |
Quantity | 20 PCS |
Volume | |
Record Status | Amended Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
CAAU5254795 |
Commodity Description |
POTASSIUM STERARATE ESTEARATO DE POTASIO |
Shipper Name | CORPORACION SIERRA MADRE, S.A. DE |
---|---|
Address Line 1 | C.V CARR. A GARCIA KM. 8.5 |
Address Line 2 | GARCIA, NUEVO LEON 66000 |
Address Line 3 | R.F.C. CSM-880211-A61 |
Address Line 4 | AXEL BRITO |
Consignee Name | INEOS STYROLUTION BELGIUM |
---|---|
Address Line 1 | N.V.SCHELDELAAN 600 ANTWERP, BEL |
Address Line 2 | 2040 TAX ID BE0839907162 |
Address Line 3 | PO 4500661867 |
Notify Party Name | INEOS STYROLUTION BELGIUM N.V. |
---|---|
Address Line 1 | SCHELDELAAN 600 ANTWERP, BEL 2040 |
Address Line 2 | TAX ID BE0839907162 PO 4500661867 |
Address Line 3 | CONTACT JACOBS, CEDRIC |
Address Line 4 | CEDRIC.JACOBSINEOS.COM +3237008242 |
Container Number | CAAU5254795 |
---|---|
Seal Number 1 | 05184 |
Seal Number 1 | 05184 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4510 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | POTASSIUM STERARATE ESTEARATO DE POTASIO |
Marks and Numbers 1 | NO MARKS . |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
382499 | 00000000 | 0000000000 |
382499 | 00000000 | 0000000000 |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Houston, Texas | 99 | 2024-12-20 |
San Juan, Puerto Rico | 10 | 2024-11-06 |
Miami, Florida | 8 | 2024-05-30 |
New Orleans, Louisiana | 5 | 2023-05-01 |
Newark, New Jersey | 4 | 2023-04-28 |
Charleston, South Carolina | 2 | 2022-09-29 |
Boston, Massachusetts | 1 | 2022-05-20 |
Mobile, Alabama | 1 | 2021-08-11 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Altamira Mexico | 107 | 2024-12-20 |
Caucedo Dominican Republic | 7 | 2024-06-24 |
Barcelona Spain | 4 | 2024-05-30 |
Rotterdam Netherlands | 4 | 2023-03-21 |
Algeciras Spain | 2 | 2023-11-23 |
Mundra India | 1 | 2023-04-28 |
Le Havre France | 1 | 2022-09-29 |
Jawaharlal Nehru India | 1 | 2022-05-20 |
Tanjung Priok Indonesia | 1 | 2022-04-23 |
Fos France | 1 | 2021-07-27 |
Below are the top 10 company names and addresses for Corporacion Sierra Madre, S.A. De C.V. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
CORPORACION SIERRA MADRE, S.A. DE C.V. | CARR. A GARCIA KM. 8.5 GARCIA, NUEVO LEON AXEL BRITO C. | 2024-01-01 | 1 |
CORPORACION SIERRA MADRE, S.A. DE C.V. | CARR. A GARCIA KM. 8.5 GARCIA, NUEVO LEON 66000 AXEL BRITO | 2024-06-01 | 1 |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-01-08 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-02-29 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-02-19 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-02-19 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-06-24 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-09-04 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-07-17 | 1 | |
CORPORACION SIERRA MADRE, S.A. DE C.V. | 2024-07-22 | 1 |
Below are the top 6 phone numbers on file for Corporacion Sierra Madre, S.A. De C.V.
Phone Number | Last Appeared | Records |
---|---|---|
2024-09-04 | 40 | |
2023-08-19 | 2 | |
2023-07-03 | 1 | |
2021-08-09 | 2 | |
2021-05-03 | 2 | |
2020-06-13 | 1 |