There are a total of 1,556 bills of lading on file for Cristaleria Peldar S.A. between February 28th, 2019 and November 14th, 2024.
Of those 1,556 bills of lading, 18 were within the past 30 days and 48 were within the past 90 days.
Total Records | 1,556 |
---|---|
Shipper Records | 1,526 |
Consignee Records | 37 |
Notify Party Records | 7 |
First Shipment on File | Feb 28th, 2019 |
Most Recent Shipment on File | Nov 14th, 2024 |
Records in Last 30 Days | 18 |
Records in Last 90 Days | 48 |
Records in the Past Year | 197 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CRISTALERIA PELDAR S.A..
Below is a Sankey Diagram of the top 20 companies associated with Cristaleria Peldar S.A., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Cristaleria Peldar S.A. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
OWENS BROCKWAY GLASS CONTAINER INC | Nov 2024 | 1,422 | 903 |
OIPS | Nov 2024 | 552 | 552 |
RAP INTERNATIONAL BROKERS SRL | Nov 2024 | 355 | 24 |
DESTILERIA COQUI INC | Oct 2024 | 59 | 11 |
Sep 2024 | 10 | 10 | |
FORTY CREEK DISTILLERY | Nov 2024 | 216 | 9 |
Sep 2024 | 8 | 8 | |
RHI-REFMEX S.A. DE C.V. | Nov 2024 | 627 | 5 |
Sep 2024 | 9 | 5 | |
Dec 2023 | 9 | 4 | |
Feb 2024 | 4 | 3 | |
GRUPO INDUSTRIAL MORGAN SA DE CV | Sep 2024 | 128 | 3 |
TRIGO CORPORATION | Nov 2024 | 549 | 2 |
Mar 2022 | 3 | 2 | |
VIBRANTZ PERFORMANCE COATINGS SA DE CV | Nov 2024 | 95 | 1 |
UNITED BOTTLES & PACKAGING | Nov 2024 | 94 | 1 |
Jan 2024 | 7 | 1 | |
OWENS ILLINOIS | Nov 2024 | 187 | 1 |
OWENS AMERICA S DE RL DE CV | Nov 2024 | 1,057 | 1 |
Sep 2022 | 1 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Cristaleria Peldar S.A.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
CRISA LIBBEY MEXICO S DE RL DE CV | Nov 2024 | 309 | 5 |
CRISOL DE FRUTOS SECOS, S.A.T. | Nov 2024 | 141 | 3 |
CRISP MALTING GROUP LTD | Nov 2024 | 398 | 25 |
CRISPI SPORT SRL | Nov 2024 | 159 | 6 |
CRISPINA PALACIO CHB DELIVERY MANAGER, LCB , CCS MAERSK CUSTOMS SERVICES USA, INC. | Aug 2022 | 426 | 0 |
CRISPO CANADA INC. | Nov 2024 | 364 | 22 |
CRISPY GREEN INC. | Nov 2024 | 616 | 20 |
CRISTAL CERAMICA ALMACEN | Jan 2021 | 102 | 0 |
CRISTAL CERAMICAS SA | Nov 2024 | 954 | 39 |
CRISTALCO | Nov 2024 | 118 | 7 |
CRISTALERIAS TORO SPA | Jun 2024 | 100 | 0 |
CRISTAR S.A.S | May 2023 | 416 | 0 |
CRISTAR TABLETOP S.A.S. | Nov 2024 | 538 | 49 |
CRISTECH INTERNATIONAL INC. | Oct 2024 | 172 | 6 |
CRISTHIAN RENE MARTINEZ | May 2024 | 166 | 0 |
CRISTIAN CORDERO | May 2024 | 247 | 0 |
CRISTIAN DAVID GONZALEZ | May 2024 | 135 | 0 |
CRISTINA S.R.L. | Nov 2024 | 231 | 107 |
CRISTO S.A | Nov 2024 | 1,688 | 48 |
CRISTOBAL MESEGUER, S.A. | Nov 2024 | 101 | 5 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-12 | CMDUBGA0428705 | 0GBQ5 | Regular Bill | CMDU | 9247546 | ENSENADA | 2024-10-31 | HOUSTON, TEXAS | CARTAGENA COLOMBIA | 41 PKG | 43,820 KG | Pier to Pier | CRISTALERIA PELDAR S.A. | OIPS OI PACKING SOLUTIONS | GLOBAL CUSTOMS SERVICES, LLC | 70109020 (HS) EMPTY GLASS BOTTLES COD:12018888 COD:12027905 COD:12029419 FREIGHT COLLECT CONSIGNEE 70109020 (HS) EMPTY GLASS BOT... | |
2024-11-09 | HLCUBO2241012803 | 442N | Regular Bill | HLCU | 9786774 | POLAR ECUADOR | 2024-11-08 | NEWARK, NEW JERSEY | CARTAGENA COLOMBIA | 40 PCS | 29,033 K | House to House | CRISTALERIA PELDAR S.A. | OWENS BROCKWAY GLASS CONTAINER INC | GLOBAL CUSTOMS SERVICES, LLC | EMPTY GLASS BOTTLES COD 12029598 FREIGHT COLLECT | |
2024-11-09 | HLCUBO2241002248 | 442N | Regular Bill | HLCU | 9786774 | POLAR ECUADOR | 2024-11-08 | NEWARK, NEW JERSEY | CARTAGENA COLOMBIA | 21 PCS | 16,172 K | House to House | CRISTALERIA PELDAR S.A. | OWENS BROCKWAY GLASS CONTAINER INC | GLOBAL CUSTOMS SERVICES, LLC | EMPTY GLASS BOTTLES COD 12023078 FREIGHT COLLECT | |
2024-11-05 | HLCUBO2241007760 | 2432N | Regular Bill | HLCU | 9332872 | LE HAVRE EXPRESS | 2024-11-04 | HOUSTON, TEXAS | CARTAGENA COLOMBIA | 21 PCS | 18,445 K | House to House | CRISTALERIA PELDAR S.A. | OWENS BROCKWAY GLASS CONTAINER INC | GLOBAL CUSTOMS SERVICES, LLC | EMPTY GLASS BOTTLES COD 12029435 FREIGHT COLLECT | |
Run Date | 2024-11-12 |
---|---|
Estimated Arrival Date | 2024-10-28 |
Actual Arrival Date | 2024-11-11 |
Trade Update Date | 2024-10-11 |
Master BOL # | HLCUBO2241002226 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | HLCU |
Voyage # | 442N |
IMO # | 9786774 |
Vessel Name | POLAR ECUADOR |
Vessel Country | SG |
Place of Receipt | CARTAGENA (COLOMB |
Foreign Port of Lading | CARTAGENA COLOMBIA (30107) |
Port of Unlading | CHARLESTON, SOUTH CAROLINA (1601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 32742 K |
Weight in KG | 32,742 KG |
Quantity | 42 PCS |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
HLBU3091040 HLBU2238760 |
Commodity Description |
EMPTY GLASS BOTTLES COD 12030539 FREIGHT COLLECT EMPTY GLASS BOTTLES COD 12030383 COD 12030539 FREIGHT COLLECT |
Shipper Name | CRISTALERIA PELDAR S.A. |
---|---|
Address Line 1 | NIT 890.900.118-1 |
Address Line 2 | CR 48 32 B SUR 139 P11 |
Address Line 3 | TEL. 3788000 FAX 3788097 |
Address Line 4 | ENVIGADO - COLOMBIA |
Consignee Name | OWENS BROCKWAY GLASS CONTAINER INC |
---|---|
Address Line 1 | ONE MICHAEL OWENS WAY |
Address Line 2 | PERRYSBURG-43551-OH-USA |
Address Line 3 | PHONE 567-336-5000 |
Address Line 4 | ATTN JAYE BORM |
Notify Party Name | GLOBAL CUSTOMS SERVICES, LLC |
---|---|
Address Line 1 | 21 FADEM RD, UNIT14 |
Address Line 2 | SPRINGFIELD, NJ 07081 |
Address Line 3 | TEL +1 908 232 0505 / FAX +1 908 |
Address Line 4 | 232 0054 |
Container Number | HLBU3091040 |
---|---|
Seal Number 1 | CO1574729 |
Seal Number 1 | CO1574729 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4510 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | EMPTY GLASS BOTTLES COD 12030539 FREIGHT COLLECT |
Marks and Numbers 1 | OWENS BROCKWAY PED 4530053770 DO 3175-0-03 . |
Container Number | HLBU2238760 |
---|---|
Seal Number 1 | CO1574615 |
Seal Number 1 | CO1574615 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4510 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | EMPTY GLASS BOTTLES COD 12030383 COD 12030539 FREIGHT COLLECT |
Marks and Numbers 1 | OWENS BROCKWAY PED 4530053770 PED 4530053837 DO 3175-0-03 . . |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Charleston, South Carolina | 570 | 2024-11-15 |
Houston, Texas | 457 | 2024-11-12 |
Seattle, Washington | 146 | 2024-09-30 |
Newark, New Jersey | 113 | 2024-11-09 |
Oakland, California | 92 | 2024-08-17 |
Port Everglades, Florida | 75 | 2023-08-08 |
San Juan, Puerto Rico | 44 | 2024-10-05 |
Miami, Florida | 29 | 2023-11-29 |
New York, New York | 19 | 2023-06-12 |
Baltimore, Maryland | 5 | 2020-03-12 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Cartagena Colombia | 1,329 | 2024-11-15 |
All Other Panama West Coast Region Ports | 50 | 2024-09-26 |
Colon Panama | 42 | 2023-01-11 |
Manzanillo Panama | 29 | 2024-09-27 |
Haina Dominican Republic | 24 | 2023-07-28 |
Manzanillo Mexico | 22 | 2024-09-30 |
Puerto Cortes Honduras | 21 | 2023-05-19 |
Veracruz Mexico | 11 | 2024-05-01 |
Altamira Mexico | 8 | 2024-10-25 |
Kingston Jamaica | 7 | 2023-06-14 |
Below are the top 10 company names and addresses for Cristaleria Peldar S.A. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
CRISTALERIA PELDAR S.A. | NIT 890.900.118-1 CR 48 32 B SUR 139 P 11 ENVIGADO ANTIOQUIA - COLOMBIA | 2024-10-05 | 558 |
CRISTALERIA PELDAR S.A. | NIT 890.900.118-1 CR 48 32 B SUR 139 | 2024-11-15 | 388 |
CRISTALERIA PELDAR S.A. | 2024-09-30 | 36 | |
CRISTALERIA PELDAR S.A. | 2024-11-12 | 9 | |
CRISTALERIA PELDAR S.A. | 2024-08-26 | 3 | |
CRISTALERIA PELDAR S.A. | 2024-02-03 | 3 | |
CRISTALERIA PELDAR S.A. | 2023-11-29 | 1 | |
CRISTALERIA PELDAR S.A. | 2024-05-01 | 1 | |
CRISTALERIA PELDAR S.A. | 2021-11-18 | 99 | |
CRISTALERIA PELDAR SA | 2023-05-19 | 50 |
Below are the top 3 phone numbers on file for Cristaleria Peldar S.A.
Phone Number | Last Appeared | Records |
---|---|---|
2023-07-13 | 1 | |
2021-02-25 | 4 | |
2019-05-31 | 5 |