There are a total of 888 bills of lading on file for Crown Emirates Company Ltd between October 24th, 2020 and December 7th, 2022.
Of those 888 bills of lading, 0 were within the past 30 days and 0 were within the past 90 days.
Total Records | 888 |
---|---|
Shipper Records | 888 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Oct 24th, 2020 |
Most Recent Shipment on File | Dec 7th, 2022 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 0 |
Records in the Past Year | 0 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CROWN EMIRATES COMPANY LTD.
Below is a Sankey Diagram of the top 2 companies associated with Crown Emirates Company Ltd, and the top 4 companies associated with those associations.
Below are the top 2 companies associated with Crown Emirates Company Ltd in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
CROWN CORK & SEAL USA, INC | Nov 2024 | 3,981 | 883 |
CROWN METAL PACKAGING CANADA LP | Nov 2024 | 157 | 5 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Crown Emirates Company Ltd.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
CROWN & COLONY ANTIQUES | Oct 2024 | 119 | 2 |
CROWN CERAMICS CO.,LTD. | Oct 2024 | 120 | 5 |
CROWN COLOMBIANA S A | Oct 2024 | 428 | 3 |
CROWN CONFECTIONERY CO. LTD. | Nov 2024 | 342 | 20 |
CROWN CORK & SEAL USA, INC | Nov 2024 | 3,981 | 59 |
CROWN CORK SEAL | Nov 2024 | 1,499 | 117 |
CROWN DELTA CORPORATION | Oct 2024 | 180 | 7 |
CROWN DISPLAY | May 2024 | 136 | 0 |
CROWN DISTRIBUTORS LTD. | Nov 2024 | 289 | 27 |
CROWN EMBALAGENS METALICAS DA AMAZO | Dec 2022 | 332 | 0 |
CROWN ENVASES MEXICO SA DE CV | May 2024 | 153 | 0 |
CROWN EQUIPMENT (SUZHOU) CO LTD | Nov 2024 | 1,485 | 76 |
CROWN EQUIPMENT CORP | Nov 2024 | 4,109 | 189 |
CROWN FAMOSA SA DE CV | Oct 2021 | 179 | 0 |
CROWN FOOD ESPANA, S.A.U. | Feb 2022 | 274 | 0 |
CROWN GABELSTAPLER GMBH& CO.KG | Oct 2024 | 946 | 49 |
CROWN GARDEN FURNITURE CO.,LTD | Oct 2024 | 208 | 3 |
CROWN HAT INC. | Nov 2024 | 119 | 5 |
CROWN HUGE LIMITED | Nov 2021 | 151 | 0 |
CROWN INDUSTRIAL CORPORATION | Sep 2024 | 161 | 1 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-13 | MEDUDV000713 | BANQ1048973858 | IU241 | House Bill | BANQ | 9294991 | MSC MUMBAI VIII | 2022-12-07 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 160 PKG | 19,100 K | CROWN EMIRATES COMPANY LTD | CROWN CORK & SEAL USA INC | UTC OVERSEAS INC | ALUMINIUM BEVERAGE CANS | |
2023-01-13 | MEDUDV000689 | BANQ1048973786 | IU241 | House Bill | BANQ | 9294991 | MSC MUMBAI VIII | 2022-12-07 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 160 PKG | 19,100 K | CROWN EMIRATES COMPANY LTD | CROWN CORK & SEAL USA INC | UTC OVERSEAS INC | ALUMINIUM BEVERAGE CANS DOCUMENT NO 22002352 ALUMINIUM BEVERAGE CANS | |
2023-01-13 | MEDUDV000598 | BANQ1048973685 | IU241 | House Bill | BANQ | 9294991 | MSC MUMBAI VIII | 2022-12-07 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 160 PKG | 19,100 K | CROWN EMIRATES COMPANY LTD | CROWN CORK & SEAL USA INC | UTC OVERSEAS INC | ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS DOCUMENT NO 22002351 | |
2022-12-13 | MEDUDC939680 | BANQ1046821741 | XA234 | House Bill | BANQ | 9149328 | MSC NADRIELY | 2022-09-12 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 112 PKG | 13,370 K | House to House | CROWN EMIRATES COMPANY LTD | CROWN CORK & SEAL USA INC | UTC OVERSEAS INC | ALUMINIUM BEVERAGE CANS |
Run Date | 2023-01-13 |
---|---|
Estimated Arrival Date | 2022-11-22 |
Actual Arrival Date | 2022-12-07 |
Trade Update Date | 2022-10-16 |
Master BOL # | MEDUDV000739 |
---|---|
House BOL # | BANQ1048973931 |
Manifest Number | 000001 |
Bill Type | House Bill |
Carrier Code | BANQ |
Voyage # | IU241 |
IMO # | |
Vessel Name | MSC MUMBAI VIII |
Vessel Country | LR |
Place of Receipt | JEBEL ALI |
Foreign Port of Lading | JEBEL ALI UNITED ARAB EMIRATES (52051) |
Port of Unlading | HOUSTON, TEXAS (5301) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 19100 K |
Weight in KG | 19,100 KG |
Quantity | 160 PKG |
Volume | 4 X |
Record Status | Amended Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
MSDU6355435 MSDU6227645 MSMU6562059 CAIU7570033 MSDU8748468 MSDU5193509 MSDU8054127 MSMU8749408 TGBU5845705 TCLU5648442 |
Commodity Description |
ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS DOCUMENT NO 22002354 ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS ALUMINIUM BEVERAGE CANS |
Shipper Name | CROWN EMIRATES COMPANY LTD |
---|---|
Address Line 1 | PO BOX 17030 |
Address Line 2 | DUBAI AE |
Consignee Name | CROWN CORK & SEAL USA INC |
---|---|
Address Line 1 | 770 TOWNSHIP LINE ROAD |
Address Line 2 | YARDLEY PA 19067 US |
Notify Party Name | UTC OVERSEAS INC |
---|---|
Address Line 1 | 1510 CHESTER PIKE STE.101, BALDWIN |
Address Line 2 | TOWER |
Address Line 3 | CRUM LYNNE PA 19022-137 US |
Container Number | MSDU6355435 |
---|---|
Seal Number 1 | EU22556270 |
Seal Number 1 | EU22556270 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | MSDU6227645 |
---|---|
Seal Number 1 | EU22556255 |
Seal Number 1 | EU22556255 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | MSMU6562059 |
---|---|
Seal Number 1 | EU22556266 |
Seal Number 1 | EU22556266 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | CAIU7570033 |
---|---|
Seal Number 1 | EU22556254 |
Seal Number 1 | EU22556254 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | MSDU8748468 |
---|---|
Seal Number 1 | EU22556256 |
Seal Number 1 | EU22556256 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | MSDU5193509 |
---|---|
Seal Number 1 | EU22556263 |
Seal Number 1 | EU22556263 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS DOCUMENT NO 22002354 |
Marks and Numbers 1 | NA NO MARKS |
Container Number | MSDU8054127 |
---|---|
Seal Number 1 | EU22556252 |
Seal Number 1 | EU22556252 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | MSMU8749408 |
---|---|
Seal Number 1 | EU22556257 |
Seal Number 1 | EU22556257 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | TGBU5845705 |
---|---|
Seal Number 1 | EU22556265 |
Seal Number 1 | EU22556265 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Container Number | TCLU5648442 |
---|---|
Seal Number 1 | EU22556262 |
Seal Number 1 | EU22556262 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | ALUMINIUM BEVERAGE CANS |
Marks and Numbers 1 | NA |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Houston, Texas | 594 | 2023-01-13 |
Charleston, South Carolina | 173 | 2022-06-22 |
Seattle, Washington | 47 | 2021-09-20 |
Los Angeles, California | 22 | 2021-09-21 |
Newark, New Jersey | 18 | 2021-04-17 |
Oakland, California | 17 | 2021-07-15 |
New York, New York | 12 | 2022-06-21 |
Savannah, Georgia | 4 | 2021-08-31 |
Port Everglades, Florida | 1 | 2021-06-08 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Jebel Ali United Arab Emirates | 537 | 2023-01-13 |
Mundra India | 162 | 2022-03-03 |
Algeciras Spain | 37 | 2020-11-30 |
Freeport, Grand Bahama Island Bahamas | 29 | 2022-04-15 |
Yangshan China (Mainland) | 24 | 2021-06-18 |
Kajang Malaysia | 22 | 2021-09-21 |
Pusan South Korea | 19 | 2021-09-20 |
Barcelona Spain | 13 | 2022-09-14 |
Valencia Spain | 10 | 2020-12-28 |
Nansha China (Mainland) | 9 | 2021-05-13 |
Below are the top 10 company names and addresses for Crown Emirates Company Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
CROWN EMIRATES COMPANY LTD | P.O.BOX 17030 JAFZA JEBEL ALI AE | 2022-02-16 | 332 |
CROWN EMIRATES COMPANY LTD | PO BOX 17030 DUBAI AE | 2023-01-13 | 203 |
CROWN EMIRATES COMPANY LIMITED | 2022-01-29 | 112 | |
CROWN EMIRATES COMPANY LIMITED | 2021-06-18 | 81 | |
CROWN EMIRATES COMPANY | 2021-04-17 | 79 | |
CROWN EMIRATES COMPANY LTD. | 2022-04-15 | 40 | |
CROWN EMIRATES COMPANY LTD | 2022-12-06 | 24 | |
CROWN EMIRATES COMPANY LIMITED | 2020-12-28 | 6 | |
CROWN EMIRATES COMPANY LTD | 2021-07-22 | 5 | |
CROWN EMIRATES COMPANY LIMITED | 2021-04-07 | 4 |
Below are the top 2 phone numbers on file for Crown Emirates Company Ltd.
Phone Number | Last Appeared | Records |
---|---|---|
2022-12-06 | 8 | |
2022-09-14 | 16 |