There are a total of 252 bills of lading on file for Exportaciones Tambo S.A.C between December 23rd, 2019 and November 7th, 2024.
Of those 252 bills of lading, 4 were within the past 30 days and 16 were within the past 90 days.
Total Records | 252 |
---|---|
Shipper Records | 252 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Dec 23rd, 2019 |
Most Recent Shipment on File | Nov 7th, 2024 |
Records in Last 30 Days | 4 |
Records in Last 90 Days | 16 |
Records in the Past Year | 60 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for EXPORTACIONES TAMBO S.A.C.
Below is a Sankey Diagram of the top 7 companies associated with Exportaciones Tambo S.A.C, and the top 4 companies associated with those associations.
Below are the top 7 companies associated with Exportaciones Tambo S.A.C in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
ALDAYS PRODUCE INC | Nov 2024 | 415 | 165 |
SAFI FRUITS ET LEGUMES | Nov 2024 | 271 | 69 |
DAYKA & HACKETT LLC | Nov 2024 | 20,401 | 11 |
VIP MARKETING INC | Jan 2022 | 83 | 2 |
VERDE FRUITS COMPANY LLC | Nov 2024 | 236 | 2 |
CONTINENTAL FRESH LLC | Nov 2024 | 3,016 | 2 |
PANORAMA PRODUCE SALES INC | Nov 2024 | 4,182 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Exportaciones Tambo S.A.C.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
EXPORT. Y COMERCIALIZADORA CALAFATE | Oct 2023 | 133 | 0 |
EXPORTABLES SAC | Nov 2024 | 147 | 4 |
EXPORTACAO E COMERCIO DE MADEIRA DO | Jun 2023 | 270 | 0 |
EXPORTACION DE PRODUCTOS BIOLOGICOS | Nov 2024 | 2,958 | 198 |
EXPORTACIONES COMERCIALES LATI | Nov 2024 | 536 | 34 |
EXPORTACIONES DE CALIDAD SA | Nov 2024 | 103 | 30 |
EXPORTACIONES DUREXPORTA SA | Nov 2024 | 3,811 | 543 |
EXPORTACIONES LO NUESTRO SA DE CV | Nov 2024 | 120 | 38 |
EXPORTACIONES NORTEAS- GRECIA R5 | Apr 2020 | 117 | 0 |
EXPORTACIONES NORTENAS | Nov 2024 | 11,168 | 496 |
EXPORTACIONES TRALUNE SPA | Oct 2024 | 356 | 21 |
EXPORTACO IMPORTADORA E EXPORTADORA | Oct 2024 | 164 | 3 |
EXPORTADOR Y SERVICIOS RUCARAY | Aug 2024 | 288 | 0 |
EXPORTADORA 7 S DE RL DE C V | Nov 2024 | 1,349 | 52 |
EXPORTADORA 8 GRADOS | Oct 2023 | 131 | 0 |
EXPORTADORA ACOGRAPES LTDA | Sep 2024 | 716 | 11 |
EXPORTADORA AGRICOLA C POR A | Jan 2024 | 100 | 0 |
EXPORTADORA AGRICULTORES BANANEROS | Nov 2024 | 1,148 | 31 |
EXPORTADORA AGROGOLDEN SPA | Feb 2024 | 157 | 0 |
EXPORTADORA AGROPANQUEHUE LIMITADA | Jun 2024 | 140 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | MAEU245233118 | 443N | Regular Bill | MAEU | 9943073 | MAERSK OLYMPIC | 2024-11-07 | PORT HUENEME, CALIFORNIA | BALBOA PANAMA | 2,296 BOX | 55,115 LB | Container Yard | EXPORTACIONES TAMBO S.A.C | ALDAY'S PRODUCE INC | J&K FRESH, LLC | MANDARINA FRESCA VARIEDAD MA LVASIO P.A: 080529 TEMPERA TURA: 0 C VENTILACION: 15 CB M HUMEDAD: OFF TERMOREGIST RO: NFRYN079WV/N... | |
2024-10-30 | MAEU244997263 | 442N | Regular Bill | MAEU | 9928217 | MAERSK GLACIER | 2024-10-29 | PORT HUENEME, CALIFORNIA | BALBOA PANAMA | 2,296 BOX | 55,115 LB | Container Yard | EXPORTACIONES TAMBO S.A.C | ALDAY'S PRODUCE INC | J&K FRESH, LLC | MANDARINA FRESCA VARIEDAD MAL VASIO P.A: 080529 TEMPERATUR A: 0 C VENTILACION: 15 CBM H UMEDAD: OFF TERMOREGISTRO: NF RYN07A9V /... | |
2024-10-30 | MAEU244997148 | 442N | Regular Bill | MAEU | 9928217 | MAERSK GLACIER | 2024-10-29 | PORT HUENEME, CALIFORNIA | BALBOA PANAMA | 2,296 BOX | 55,115 LB | Container Yard | EXPORTACIONES TAMBO S.A.C | ALDAY'S PRODUCE INC | J&K FRESH, LLC | MANDARINA FRESCA VARIEDAD MAL VASIO P.A: 080529 TEMPERATUR A: 0 C VENTILACION: 15 CBM H UMEDAD: OFF TERMOREGISTRO: NF RYN079NV /... | |
2024-10-16 | MAEU244768819 | 440N | Simple BOL FROB | MAEU | 9928229 | MAERSK MAMMOTH | 2024-10-15 | PORT HUENEME, CALIFORNIA | BALBOA PANAMA | 2,296 BOX | 55,115 LB | Container Yard | EXPORTACIONES TAMBO S.A.C | ALDAY'S PRODUCE INC | J&K FRESH, LLC | MANDARINA FRESCA VARIEDAD MAL VASIO P.A: 080529 TEMPERATUR A: 0 C VENTILACION: 15 CBM H UMEDAD: OFF TERMOREGISTRO: NF RYN07A6V /... | |
Run Date | 2024-11-08 |
---|---|
Estimated Arrival Date | 2024-11-04 |
Actual Arrival Date | 2024-11-07 |
Trade Update Date | 2024-10-22 |
Master BOL # | MAEU245233080 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | MAEU |
Voyage # | 443N |
IMO # | 9943073 |
Vessel Name | MAERSK OLYMPIC |
Vessel Country | SG |
Place of Receipt | CALLAO |
Foreign Port of Lading | BALBOA PANAMA (22575) |
Port of Unlading | PORT HUENEME, CALIFORNIA (2713) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 55115 LB |
Weight in KG | 25,000 KG |
Quantity | 2296 BOX |
Volume | CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container |
TEMU9246460 |
Commodity Description |
MANDARINA FRESCA VARIEDAD MAL VASIO P.A: 080529 TEMPERATUR A: 0 C VENTILACION: 15 CBM H UMEDAD: OFF TERMOREGISTRO: NF RYN07A1V / NFRYN079YV COLD TR EATMENT -CONTACTO: ELADIO S ILUPU YOVERA TELEFONO: +05192 |
Shipper Name | EXPORTACIONES TAMBO S.A.C |
---|---|
Address Line 1 | RUC: 20530070078 |
Address Line 2 | CALLE LEONCIO PRADO N 181 MARCAVELI |
Address Line 3 | - PERU - |
City | 51957365338 |
Consignee Name | ALDAY'S PRODUCE INC |
---|---|
Address Line 1 | 1601 E. OLYMPIC BLVD # 219-221 |
Address Line 2 | LOS ANGELES, CA90021 |
Address Line 3 | TAX ID: 90-0945760 |
City | 13108774798 |
Notify Party Name | J&K FRESH, LLC |
---|---|
Address Line 1 | 19210 S. VERMONT AVE., BLDG E GARDE |
Address Line 2 | OFFICE (310)419-8770 EXT: 216 |
Address Line 3 | FAX:(310) 419-8790 |
City | 13104198770 |
Container Number | TEMU9246460 |
---|---|
Seal Number 1 | 007AX029226 |
Seal Number 1 | 007AX029226 |
Equipment Description Code | R1 |
Equipment Description | Mechanically refrigerated and heated |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 6in (00000906) |
Container Width | 8ft 2in (00000802) |
Container Type | 4ER0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | MANDARINA FRESCA VARIEDAD MAL VASIO P.A: 080529 TEMPERATUR A: 0 C VENTILACION: 15 CBM H UMEDAD: OFF TERMOREGISTRO: NF RYN07A1V / NFRYN079YV COLD TR EATMENT -CONTACTO: ELADIO S ILUPU YOVERA TELEFONO: +05192 |
Additional Cargo 1 | 1994146 |
Marks and Numbers 1 | N/M |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Port Hueneme, California | 136 | 2024-11-08 |
Chester, Pennsylvania | 78 | 2024-03-05 |
Long Beach, California | 28 | 2020-04-09 |
Los Angeles, California | 4 | 2023-10-09 |
Miami, Florida | 4 | 2022-03-25 |
Houston, Texas | 1 | 2021-01-30 |
Philadelphia, Pennsylvania | 1 | 2021-01-27 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Paita Peru | 149 | 2024-09-20 |
Manzanillo Panama | 49 | 2024-03-05 |
All Other Panama West Coast Region Ports | 25 | 2023-03-13 |
Balboa Panama | 10 | 2024-11-08 |
Cristobal Panama | 7 | 2021-01-27 |
Puerto Bolivar Ecuador | 6 | 2024-03-13 |
Duran Ecuador | 4 | 2022-02-28 |
Manzanillo Mexico | 1 | 2023-10-09 |
Haina Dominican Republic | 1 | 2022-01-10 |
Below are the top 9 company names and addresses for Exportaciones Tambo S.A.C that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
EXPORTACIONES TAMBO S.A.C | URB. JARDIN MZ I-2 LOTE 12 CALLE LAS PONCIANAS. SULLANA PE | 2024-09-20 | 126 |
EXPORTACIONES TAMBO S.A.C | RUC: 20530070078 CALLE LEONCIO PRADO N 181 MARCAVELI - PERU - 51957365338 | 2024-11-08 | 5 |
EXPORTACIONES TAMBO S.A.C | 2024-10-09 | 2 | |
EXPORTACIONES TAMBO S.A.C | 2024-11-08 | 2 | |
EXPORTACIONES TAMBO S.A.C | 2024-10-30 | 1 | |
EXPORTACIONES TAMBO SAC | 2024-03-05 | 83 | |
EXPORTACIONES TAMBO SAC | 2023-03-03 | 31 | |
EXPORTACIONES TAMBO SAC | 2023-03-13 | 1 | |
EXPORTACIONES TAMBO S.A.C | 2023-10-09 | 1 |