There are a total of 180 bills of lading on file for Food Centre St. Kitts Ltd between March 16th, 2019 and November 6th, 2024.
Of those 180 bills of lading, 5 were within the past 30 days and 7 were within the past 90 days.
Total Records | 180 |
---|---|
Shipper Records | 0 |
Consignee Records | 179 |
Notify Party Records | 36 |
First Shipment on File | Mar 16th, 2019 |
Most Recent Shipment on File | Nov 6th, 2024 |
Records in Last 30 Days | 5 |
Records in Last 90 Days | 7 |
Records in the Past Year | 35 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for FOOD CENTRE ST. KITTS LTD.
Below is a Sankey Diagram of the top 16 companies associated with Food Centre St. Kitts Ltd, and the top 4 companies associated with those associations.
Below are the top 16 companies associated with Food Centre St. Kitts Ltd in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
TRIMARK FOOD BRANDS INC. | Nov 2024 | 804 | 136 |
FABRICA DE JABON LA CORONA | Nov 2024 | 589 | 12 |
ALEN DEL NORTE S A DE C V | Nov 2024 | 726 | 7 |
CALIFORNIA CLEANING SUPPLY FRESH INDUSTRIES LLC | Nov 2024 | 459 | 6 |
BUNGE CANADA | Oct 2024 | 330 | 4 |
NAZA TRADING COMPANY, INC. | Oct 2024 | 265 | 3 |
FOOD CENTRE ST. KITTS LTD | Nov 2024 | 180 | 3 |
PREMIER HORTICULTURE | Oct 2024 | 67 | 2 |
ERUSLU SAGLIK URUNLERI SANAYI VE TICARET A.S. | Nov 2024 | 188 | 2 |
Apr 2021 | 3 | 2 | |
CARLISLE LABORATORIES LTD | Nov 2024 | 236 | 2 |
TO ORDER | Sep 2024 | 14,097 | 1 |
SUN GRO HORTICULTURE | Nov 2024 | 558 | 1 |
MOI FOODS MALAYSIA SDN BHD | Nov 2024 | 858 | 1 |
CARGILL AGRICOLA SA | Nov 2024 | 340 | 1 |
Jun 2024 | 5 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Food Centre St. Kitts Ltd.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
FONTERRA (USA) INC | Aug 2023 | 2,013 | 0 |
FONTIBRE CERAMICAS, S.A. DE C.V. | Sep 2024 | 726 | 6 |
FOOD | Nov 2024 | 158 | 10 |
FOOD & FOODS | Nov 2021 | 150 | 0 |
FOOD 4 YOU CO., LTD. | Nov 2024 | 124 | 8 |
FOOD AND DRINKS PUBLIC CO.,LTD. | Oct 2024 | 171 | 6 |
FOOD AND VINE INC. TM | Oct 2024 | 108 | 4 |
FOOD AUTOMATION SERVICE TECHNIQUES | Nov 2024 | 154 | 14 |
FOOD BEVERAGE LOGISTICS DIV OF | Nov 2024 | 211 | 14 |
FOOD CAMP CO. | Nov 2024 | 762 | 26 |
FOOD CASTLE INC. | Nov 2024 | 1,201 | 75 |
FOOD FARM CO., LTD. | Nov 2024 | 586 | 38 |
FOOD FOR ALL, INC | Nov 2024 | 429 | 14 |
FOOD FOR THE POOR INC | Nov 2024 | 197 | 8 |
FOOD GUSTO | May 2022 | 300 | 0 |
FOOD IMPORT GROUP | Jul 2023 | 321 | 0 |
FOOD INGREDIENTS INC. | Oct 2024 | 379 | 6 |
FOOD INGREDIENTS SALES | Nov 2024 | 310 | 20 |
FOOD INGREDIENTS SOLUTIONS LLC | Nov 2024 | 104 | 13 |
FOOD IRELAND INC | Nov 2024 | 874 | 102 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-26 | TSCW17364845 | 0161 | Simple BOL FROB | TSCW | 9819959 | TROPIC LISSETTE | 2024-10-25 | WEST PALM BEACH, FLORIDA | HALIFAX, NS CANADA | 2,726 PCS | 27,112 KG | Pier to Pier | TRIMARK FOOD BRANDS INC. | FOOD CENTRE ST. KITTS LTD | FOOD STUFF | ||
2024-10-21 | CMDUAYN1151159 | 0CASX | Simple BOL FROB | CMDU | 9675834 | ELBTRAVELLER | 2024-10-19 | SAVANNAH, GEORGIA | KINGSTON JAMAICA | 1,295 PKG | 25,942 KG | Pier to Pier | NAZA TRADING COMPANY, INC. | FOOD CENTRE ST. KITTS LTD | FOOD CENTRE ST. KITTS LTD | 5.70092 MTS OF RBD PALM OLEIN (PACKER) PACKED IN 359 JERRYCANS AT 15.88 KG NET YELLOW JERRYCAN MOI BRAND CONTRACT NO. MSE240869 ... | |
2024-09-28 | TSCW17303684 | 0159 | Simple BOL FROB | TSCW | 9819959 | TROPIC LISSETTE | 2024-09-27 | WEST PALM BEACH, FLORIDA | HALIFAX, NS CANADA | 2,493 PCS | 26,519 KG | Pier to Pier | TRIMARK FOOD BRANDS INC. | FOOD CENTRE ST. KITTS LTD | FOOD STUFF POR: CERS# NC7236202409193792026 | ||
2024-09-28 | TSCW17303618 | 0159 | Simple BOL FROB | TSCW | 9819959 | TROPIC LISSETTE | 2024-09-27 | WEST PALM BEACH, FLORIDA | HALIFAX, NS CANADA | 2,808 PCS | 25,836 KG | Pier to Pier | TRIMARK FOOD BRANDS INC. | FOOD CENTRE ST. KITTS LTD | FRUIT DRINKS POR; CERS# NC7236202409193791627 | ||
Run Date | 2024-10-26 |
---|---|
Estimated Arrival Date | 2024-10-25 |
Actual Arrival Date | 2024-10-25 |
Trade Update Date | 2024-10-18 |
Master BOL # | TSCW17365029 |
---|---|
House BOL # | |
Manifest Number | 288076 |
Bill Type | Simple BOL FROB |
Carrier Code | TSCW |
Voyage # | 0161 |
IMO # | 9819959 |
Vessel Name | TROPIC LISSETTE |
Vessel Country | PA |
Place of Receipt | 13841 |
Foreign Port of Lading | HALIFAX, NS CANADA (13841) |
Port of Unlading | WEST PALM BEACH, FLORIDA (5204) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 26803 KG |
Weight in KG | 26,803 KG |
Quantity | 2916 PCS |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
BSIU8191894 |
Commodity Description |
FRUIT DRINKS POR: CERS# NC7236202410173859053 |
Shipper Name | TRIMARK FOOD BRANDS INC. |
---|---|
Address Line 1 | 204 ST. GEORGE STREET |
Address Line 2 | SUITE 102 |
City | TORONTO |
State Province | ON |
Zip Code | M5R2N5 |
Country Code | CA |
Consignee Name | FOOD CENTRE ST. KITTS LTD |
---|---|
Address Line 1 | BUCKLEY'S ESTATE |
City | BASSETERRE |
Country Code | KN |
Container Number | BSIU8191894 |
---|---|
Seal Number 1 | 0045276 |
Seal Number 1 | 0045276 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45G1 |
Load Status | Loaded |
Type of Service | Pier to Pier |
Cargo Description 1 | FRUIT DRINKS POR: CERS# NC7236202410173859053 |
Marks and Numbers 1 | BSIU8191894 |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
2202100020 | 00032913 | 0000026803 KG |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
West Palm Beach, Florida | 140 | 2024-11-07 |
Houston, Texas | 25 | 2022-03-29 |
San Juan, Puerto Rico | 8 | 2024-08-10 |
Newark, New Jersey | 4 | 2024-05-11 |
Savannah, Georgia | 3 | 2024-10-21 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Halifax, NS Canada | 141 | 2024-11-02 |
Veracruz Mexico | 18 | 2022-03-29 |
Altamira Mexico | 7 | 2021-12-11 |
Kingston Jamaica | 4 | 2024-10-21 |
Saint John, NB Canada | 4 | 2024-08-10 |
Bridgetown Barbados | 2 | 2024-11-07 |
Tangier Morocco | 2 | 2024-05-11 |
Algeciras Spain | 1 | 2023-09-30 |
Kajang Malaysia | 1 | 2023-08-18 |
Below are the top 10 company names and addresses for Food Centre St. Kitts Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
FOOD CENTRE ST. KITTS LTD | BUCKLEY'S ESTATE BASSETERRE KN | 2024-11-02 | 86 |
FOOD CENTRE ST. KITTS LTD | BUCKLEY'S SITE BASSETERRE KN | 2024-09-28 | 40 |
FOOD CENTRE ST. KITTS LTD | 2024-10-21 | 3 | |
FOOD CENTRE ST. KITTS LTD | 2024-04-11 | 1 | |
FOOD CENTRE ST. KITTS LIMITED | 2022-01-24 | 8 | |
FOOD CENTRE ST KITTS LTD | 2024-08-10 | 7 | |
FOOD CENTRE ST KITTS LTD | 2021-10-09 | 4 | |
FOOD CENTRE ST. KITTS | 2021-06-19 | 3 | |
FOOD CENTRE (ST KITTS) LTD | 2024-01-13 | 3 | |
FOOD CENTRE ST, KITTS | 2021-06-19 | 2 |
Below are the top 5 phone numbers on file for Food Centre St. Kitts Ltd.
Phone Number | Last Appeared | Records |
---|---|---|
2024-05-11 | 1 | |
2024-04-11 | 1 | |
2023-09-30 | 8 | |
2022-03-29 | 4 | |
2022-01-24 | 2 |
Below are the top 1 email addresses on file for Food Centre St. Kitts Ltd.
Email Address | Last Appeared | Records |
---|---|---|
2022-01-24 | 1 |