There are a total of 323 bills of lading on file for Importadora Globastic Sa De CV between March 9th, 2019 and September 4th, 2024.
Of those 323 bills of lading, 0 were within the past 30 days and 0 were within the past 90 days.
Total Records | 323 |
---|---|
Shipper Records | 0 |
Consignee Records | 318 |
Notify Party Records | 248 |
First Shipment on File | Mar 9th, 2019 |
Most Recent Shipment on File | Sep 4th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 0 |
Records in the Past Year | 7 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for IMPORTADORA GLOBASTIC SA DE CV.
Below is a Sankey Diagram of the top 20 companies associated with Importadora Globastic Sa De CV, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Importadora Globastic Sa De CV in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
PHOENIX LOGISTICS INDIA PVT. LTD | Oct 2024 | 155 | 98 |
GOOD JOB BUSINESS S.L. | Nov 2023 | 30 | 27 |
TRANSCINCO - TRANSITOS E SERVICOS | Jan 2025 | 217 | 25 |
CSP INTERNATIONAL FASHION GROUP SPA | Aug 2024 | 33 | 14 |
C.H. ROBINSON INTERNATIONAL, INC. | Jan 2025 | 536,930 | 14 |
IN SITU, S.A. | Apr 2023 | 17 | 11 |
MAYORAL MODA INFANTIL S.A.U | Jan 2025 | 603 | 9 |
Nov 2021 | 9 | 9 | |
INDUSTRIAS PLASTICAS IGOR, S.L. | Jan 2025 | 31 | 7 |
BURAK CAM CO LTD. | Oct 2024 | 13 | 7 |
C.H. ROBINSON EUROPE B.V. | Jan 2025 | 50,929 | 6 |
VERITAS TEKSTIL KONF. PAZ. SAN.VE T | Jan 2025 | 94 | 5 |
IMPORTADORA GLOBASTIC SA DE CV | Sep 2024 | 323 | 4 |
Feb 2020 | 3 | 3 | |
DAMCO INDIA PVT LTD | Dec 2024 | 55,100 | 3 |
BURAK CAM SAN. VE TIC. LTD. STI. | Dec 2024 | 69 | 3 |
ACETAIA LEONARDI SRL | Jan 2025 | 126 | 3 |
ZORLU DIS TICARET A.S. | Jan 2025 | 1,181 | 2 |
Dec 2024 | 10 | 2 | |
SISECAM DIS TICARET A.S. | Jan 2025 | 2,282 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Importadora Globastic Sa De CV.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
IMPORTACIONES NAVARRA SA | Jan 2025 | 303 | 18 |
IMPORTACIONES PH S.A. DE C.V. | Dec 2024 | 135 | 1 |
IMPORTACIONES VOLT, S.A. DE C.V. | Jan 2025 | 148 | 5 |
IMPORTACIONES Y DISTRIBUCIONES INTE | Jan 2025 | 330 | 18 |
IMPORTACIONES Y EXPORTACIONES AKOB | Aug 2024 | 350 | 0 |
IMPORTACOP, S.A. DE C.V. | Dec 2024 | 147 | 3 |
IMPORTADORA COSECHA SAPI DE CV | Jan 2025 | 188 | 5 |
IMPORTADORA DE FRUTAS Y VEGETALES J | Jan 2025 | 183 | 17 |
IMPORTADORA EXPORTADORA ALFRED MOTO | Dec 2024 | 114 | 8 |
IMPORTADORA GARCIA DURAN SRL | Nov 2024 | 179 | 5 |
IMPORTADORA J&R | Dec 2024 | 117 | 1 |
IMPORTADORA MEXICANA DE MASCOTAS SA | Nov 2024 | 160 | 2 |
IMPORTADORA PRIMEX SA DE CV | Jan 2025 | 1,199 | 190 |
IMPORTADORA QUIMICA DEL NORTE S.A. | Jan 2025 | 209 | 16 |
IMPORTADORA RICAMAR, S. A. | Jan 2025 | 309 | 12 |
IMPORTADORA TAPIA BERZOZA IMCATABE | Jan 2025 | 118 | 5 |
IMPORTADORA Y EXPORTADORA BERNAL | Jan 2025 | 793 | 1 |
IMPORTADORA Y EXPORTADORA COMSAT LT | Oct 2024 | 232 | 0 |
IMPORTADORA Y EXPORTADORA DE | Jan 2025 | 235 | 4 |
IMPORTADORA Y EXPORTADORA DIAGUITA | Jul 2024 | 163 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-31 | MEDUFS480491 | MLINMTDBOM231725 | IV421 | House Bill | MLIN | 9248148 | MSC PILAR VI | 2024-07-30 | CHARLESTON, SOUTH CAROLINA | JAWAHARLAL NEHRU INDIA | 46 PKG | 359 K | House to House | MAGNUM ENTERPRISES | IMPORTADORA GLOBASTIC S.A DE C.V. | IMPORTADORA GLOBASTIC S.A DE C.V. | READYMADE GARMENTS |
2024-05-18 | MEDUJ7322004 | MLINMTDBOM231517 | IV414 | House Bill | MLIN | 9181675 | MSC KRYSTAL | 2024-05-17 | HOUSTON, TEXAS | JAWAHARLAL NEHRU INDIA | 30 PKG | 231 K | House to House | WEAR WELL INDIA PRIVATE LIMITED | IMPORTADORA GLOBASTIC S.A DE C.V. | TREVIN GENERAL TRADING LLC | SHELL: 100%COTTON WOVEN LADIES TOP WITH 100% |
2024-04-11 | MEDUE7715042 | MLINMTDBOM231380 | IU408 | House Bill | MLIN | 9330068 | MSC SURABAYA VIII | 2024-04-10 | NEWARK, NEW JERSEY | JAWAHARLAL NEHRU INDIA | 19 PKG | 236 K | Container Yard | ANKIT INDIA | IMPORTADORA GLOBASTIC S.A DE C.V. | TREVIN GENERAL TRADING LLC | 100% VISCOSE WOVEN GIRLS DRESS |
2024-03-29 | MEDUE7440864 | MLINMTDBOM231315 | IV407 | House Bill | MLIN | 9304411 | MSC NAHARA | 2024-03-27 | NEWARK, NEW JERSEY | JAWAHARLAL NEHRU INDIA | 48 PKG | 746 K | Container Yard | KOMAL TEXFAB PRIVATE LIMITED | IMPORTADORA GLOBASTIC S.A DE C.V. | TREVIN GENERAL TRADING LLC | READYMADE GARMENTS |
Run Date | 2024-08-12 |
---|---|
Estimated Arrival Date | 2024-08-10 |
Actual Arrival Date | 2024-08-10 |
Trade Update Date | 2024-07-26 |
Master BOL # | MEDUEV256395 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Simple BOL FROB |
Carrier Code | MEDU |
Voyage # | 424A |
IMO # | 9085534 |
Vessel Name | KOTKA |
Vessel Country | LR |
Place of Receipt | CHATTOGRAM |
Foreign Port of Lading | COLOMBO SRI LANKA (54201) |
Port of Unlading | SAVANNAH, GEORGIA (1703) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 5051 K |
Weight in KG | 5,051 KG |
Quantity | 332 CTN |
Volume | 23 X |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
MSDU2925890 |
Commodity Description |
MENS NON DENIM WOVEN LONG PANT & MENS DENIM W OVEN - GWL240601288 READYMADE G ARMENTS 332 CTNS (TH REE HUNDRED THIRTY TWO CAR TO NS ONLY) MENS NON DENIM WOVEN LONG PANT & ME NS DENIM WOVEN LONG PANT. 100% COTTON & 77% COTTON 21% POLYESTER 2 % ELASTANE MADE WITH 20% RECYCLED COTTON. ORD ER NO.: I |
Shipper Name | GALAXY WORLD LOGISTICS LTD |
---|---|
Address Line 1 | TAJ MARRIOT, 1ST FLOOR, 25, GULSHAN |
Address Line 2 | DHAKA 1212 BANGLADESH |
Consignee Name | IMPORTADORA GLOBASTIC S A DE C V |
---|---|
Address Line 1 | COL CUAJIMALPA DE MORELOS PROLONGAC |
Address Line 2 | CUAJIMALPA DE MORELOS CMX 05348 MEX |
Notify Party Name | IMPORTADORA GLOBASTIC S A DE C V |
---|---|
Address Line 1 | COL CUAJIMALPA DE MORELOS PROLONGAC |
Address Line 2 | CUAJIMALPA DE MORELOS CMX 05348 MEX |
Container Number | MSDU2925890 |
---|---|
Seal Number 1 | FX27723878 |
Seal Number 1 | FX27723878 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 2210 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | MENS NON DENIM WOVEN LONG PANT & MENS DENIM W OVEN - GWL240601288 READYMADE G ARMENTS 332 CTNS (TH REE HUNDRED THIRTY TWO CAR TO NS ONLY) MENS NON DENIM WOVEN LONG PANT & ME NS DENIM WOVEN LONG PANT. 100% COTTON & 77% COTTON 21% POLYESTER 2 % ELASTANE MADE WITH 20% RECYCLED COTTON. ORD ER NO.: I |
Additional Cargo 1 | NT0099759 & INT00 99936 STYLE NO.: 477 8 & 5097 HS CODE: 62 034200 INV. NO. : N DL/AERO-337/2024 DATE : 10/JUN/20 24 EXP. NO. : 1741-005683-2024 DATE : 10/JUN/2024 CONT. NO.: AEROBTS24ND L-23 DATE : 14/DE C/2023 HBL GWL24060128 8 ISSUED BY GALAXY WORLD L OGISTICS LTD SE RVICE CON TRACT NUMBER R1902312000 0143 |
Marks and Numbers 1 | AS PER HBL SAME SAME SAME SAME SAME SAME SAME |
Marks and Numbers 2 | SAME SAME SAME SAME SAME SAME SAME |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
620331 | 00101035 | 0000005051 K |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Miami, Florida | 190 | 2024-03-26 |
Newark, New Jersey | 99 | 2024-09-06 |
Houston, Texas | 10 | 2024-05-18 |
Charleston, South Carolina | 8 | 2024-07-31 |
Port Everglades, Florida | 5 | 2022-07-04 |
Port Hueneme, California | 4 | 2022-07-08 |
Norfolk, Virginia | 3 | 2022-01-22 |
New York, New York | 3 | 2021-09-30 |
Savannah, Georgia | 1 | 2024-08-12 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Algeciras Spain | 101 | 2022-09-12 |
Valencia Spain | 55 | 2022-05-06 |
Sines Portugal | 42 | 2022-07-04 |
La Spezia Italy | 41 | 2022-08-26 |
Barcelona Spain | 29 | 2022-06-25 |
Ambarli Turkey | 13 | 2024-03-26 |
Jawaharlal Nehru India | 8 | 2024-07-31 |
Le Havre France | 7 | 2022-05-19 |
Freeport, Grand Bahama Island Bahamas | 5 | 2019-06-26 |
Balboa Panama | 4 | 2022-07-08 |
Below are the top 10 company names and addresses for Importadora Globastic Sa De CV that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
IMPORTADORA GLOBASTIC SA DE CV | PROLONGACION VASCO DE QUIROGA 4800 CUAJIMALPA DE MORELOS CMX 05348 MEX | 2022-02-07 | 117 |
IMPORTADORA GLOBASTIC S.A DE C.V. | PROLONGACION VASCO DE QUIROGA 4800 TORRE 2, PISO 3, COL. SANTA FE CUAJ DELEG. CUAJIMALPA DE MORELOS C. | 2022-08-29 | 81 |
IMPORTADORA GLOBASTIC SA DE CV | 2020-02-15 | 14 | |
IMPORTADORA GLOBASTIC S.A. DE C.V. | 2024-03-26 | 11 | |
IMPORTADORA GLOBASTIC SA DE CV | 2022-10-04 | 10 | |
IMPORTADORA GLOBASTIC S. A DE C.V. | 2021-04-07 | 9 | |
IMPORTADORA GLOBASTIC S A DE C V | 2022-07-04 | 8 | |
IMPORTADORA GLOBASTIC S.A. DE C.V. | 2019-05-16 | 8 | |
IMPORTADORA GLOBASTIC S.A DE C.V. | 2024-07-31 | 7 | |
IMPORTADORA GLOBASTIC S.A. DE C.V. | 2022-08-26 | 7 |
Below are the top 2 phone numbers on file for Importadora Globastic Sa De CV.
Phone Number | Last Appeared | Records |
---|---|---|
2022-08-29 | 82 | |
2019-06-15 | 1 |