There are a total of 164 bills of lading on file for Liquats Vegetals Sa between February 3rd, 2019 and March 20th, 2025.
Of those 164 bills of lading, 2 were within the past 30 days and 5 were within the past 90 days.
Total Records | 164 |
---|---|
Shipper Records | 217 |
Consignee Records | 1 |
Notify Party Records | 0 |
First Shipment on File | Feb 3rd, 2019 |
Most Recent Shipment on File | Mar 20th, 2025 |
Records in Last 30 Days | 2 |
Records in Last 90 Days | 5 |
Records in the Past Year | 14 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for LIQUATS VEGETALS SA.
Below is a Sankey Diagram of the top 15 companies associated with Liquats Vegetals Sa, and the top 4 companies associated with those associations.
Below are the top 15 companies associated with Liquats Vegetals Sa in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
UNIVERSAL SPECIALTY FOODS, INC | Mar 2025 | 168 | 57 |
LIEBERS KOSHER FOODS | Mar 2025 | 1,018 | 32 |
GOOD GROCERIES COMPANY | Mar 2022 | 94 | 31 |
AGUILERA LLC | Mar 2025 | 68 | 16 |
Apr 2020 | 5 | 5 | |
BORGERS USA CORP. | Mar 2025 | 4,498 | 5 |
PRODUCTOS DE PRESTIGIO, S.A. | Mar 2025 | 57 | 4 |
E QUATRO SAS | Dec 2024 | 28 | 3 |
Oct 2021 | 3 | 3 | |
PROGLOBAL,LLC. | Mar 2025 | 64 | 2 |
GRUPO AYAR AND ZITRO S.A.DE C.V | Feb 2025 | 79 | 2 |
LIQUATS VEGETALS SA | Mar 2025 | 164 | 1 |
ITN LOGISTICS | Mar 2025 | 1,863 | 1 |
Jun 2021 | 1 | 1 | |
CANADIAN DISTRIBUTION SERVICES (CDS | Sep 2021 | 23 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Liquats Vegetals Sa.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
LIPPERT INTERIOR SOLUTIONS | Dec 2023 | 1,970 | 0 |
LIPPERT PLANT | Sep 2024 | 236 | 0 |
LIPPINCOTT SUPPLY CO. | Feb 2025 | 203 | 8 |
LIPPMANN MILWAUKEE INC. | Dec 2024 | 182 | 0 |
LIPRO SDN BHD | Mar 2025 | 129 | 7 |
LIPSIA S.A. | Mar 2025 | 993 | 34 |
LIPTON SOFT DRINKS IRELAND LTD | Apr 2024 | 191 | 0 |
LIPU CANNED FOODS CO.,LTD. | May 2024 | 115 | 0 |
LIPU DONG FANG WOODEN ARTICELS CO.,LTD. | Feb 2025 | 121 | 5 |
LIPU JIESEN WOOD PRODUCT | Feb 2025 | 456 | 9 |
LIQUI MARK CORPORATION | Mar 2025 | 522 | 18 |
LIQUI MOLY GMBH | Mar 2025 | 1,950 | 87 |
LIQUI MOLY MEXICO S.A DE C.V | Nov 2024 | 118 | 0 |
LIQUI MOLY USA INC. | Mar 2025 | 800 | 47 |
LIQUIBOX | Feb 2025 | 170 | 2 |
LIQUID BOTTLES, LLC | Mar 2025 | 122 | 7 |
LIQUID CAPITAL EXCHANGE | Feb 2025 | 361 | 12 |
LIQUID METAL MOTORSPORTS INC. | Mar 2025 | 1,882 | 142 |
LIQUIDPOWER SPECIALTY PRODUCTS INC | Mar 2025 | 158 | 4 |
LIQUIDYNAMICS | Sep 2023 | 136 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-15 | CMDUIBC1295082 | 0UAJG | Regular Bill | CMDU | 9431630 | ALEJANDRINA | 2025-02-13 | SAN JUAN, PUERTO RICO | CAUCEDO DOMINICAN REPUBLIC | 7,345 BOX | 55,388 KG | Pier to Pier | LIQUATS VEGETALS, SA | AGUILERA LLC | AGUILERA LLC | FREIGHT PREPAID 220299 (HS) ALMOND DRINK UNSWEETENED 220299 (HS) ALMOND DRINK UNSWEETENED | |
2025-02-13 | ONEYBCNF00524400 | AWFD120BCNF00524 | 033W | House Bill | AWFD | 9951551 | CMA CGM AMBITION | 2025-02-11 | NEW YORK, NEW YORK | BARCELONA SPAIN | 7,093 CTN | 90,510 KG | Container Yard | LIQUATS VEGETALS S.A. | LIEBER S KOSHER FOOD SPECIALTIES IN | S.T.C. 1785 BX / 22737.54 KGS OF VEGETAL MILK HS CODE : 220299 S.T.C. 1785 BX / 22630.44 KGS OF VEGETAL MILK HS CODE : 220299 S.... | |
2024-08-30 | ZIMUBCN10166697 | 32W | Regular Bill | ZIMU | 9946245 | H MERCURY | 2024-08-29 | SAN JUAN, PUERTO RICO | HAINA DOMINICAN REPUBLIC | 1,650 BOX | 28,134 LB | Pier to Pier | LIQUATS VEGETALS, SA | AGUILERA LLC | AGUILERA LLC | ALMOND DRINK UNSWEETENED | |
2024-07-27 | ZIMUBCN10166477 | 43W | Regular Bill | ZIMU | 9366495 | WIND | 2024-07-25 | SAN JUAN, PUERTO RICO | ALTAMIRA MEXICO | 10,324 BOX | 175,678 LB | Pier to Pier | LIQUATS VEGETALS, SA | AGUILERA LLC | AGUILERA LLC | BEBIDAS VEGETALES | |
Run Date | 2025-02-15 |
---|---|
Estimated Arrival Date | 2025-02-08 |
Actual Arrival Date | 2025-02-13 |
Trade Update Date | 2025-02-07 |
Master BOL # | CMDUFDF0178998 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | CMDU |
Voyage # | 0UAJG |
IMO # | 9431630 |
Vessel Name | ALEJANDRINA |
Vessel Country | PA |
Place of Receipt | FORT DE FRANCE |
Foreign Port of Lading | CAUCEDO DOMINICAN REPUBLIC (24722) |
Port of Unlading | SAN JUAN, PUERTO RICO (4909) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 27366 KG |
Weight in KG | 27,366 KG |
Quantity | 3600 BOX |
Volume | CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container |
TRLU7520927 |
Commodity Description |
GOOD TO BE RELEASED AS PER THE TERMS OF WAYB IBC1280344 220299 (HS) ALMOND DRINK UNSWEETENED |
Shipper Name | LIQUATS VEGETALS, SA |
---|---|
Address Line 1 | CTRA. VIC KM 1,23 |
Address Line 2 | 17406 VILADRAU |
Address Line 3 | GERONA SPAIN |
Consignee Name | AGUILERA LLC |
---|---|
Address Line 1 | CARR.798,KM 0.1 INT- BO.GUASABARA, |
Address Line 2 | SECTOR LOS CURAS |
Address Line 3 | PR 00726 CAGUAS, PUERTO RICO |
COMM Number Qualifier | TE |
COMM Number | AGUILERA AGUILERAPR.COM |
Notify Party Name | AGUILERA LLC |
---|---|
Address Line 1 | CARR.798,KM 0.1 INT- BO.GUASABARA, |
Address Line 2 | SECTOR LOS CURAS |
Address Line 3 | PR 00726 CAGUAS, PUERTO RICO |
COMM Number Qualifier | TE |
COMM Number | AGUILERA AGUILERAPR.COM |
Container Number | TRLU7520927 |
---|---|
Seal Number 1 | L6883227 |
Seal Number 1 | L6883227 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | Pier to Pier |
Cargo Description 1 | GOOD TO BE RELEASED AS PER THE TERMS OF WAYB IBC1280344 220299 (HS) ALMOND DRINK UNSWEETENED |
Marks and Numbers 1 | NO MARKS |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 66 | 2025-03-22 |
Norfolk, Virginia | 36 | 2024-06-10 |
Long Beach, California | 30 | 2021-07-09 |
San Juan, Puerto Rico | 16 | 2025-03-01 |
Houston, Texas | 6 | 2022-06-15 |
New York, New York | 4 | 2025-02-13 |
Savannah, Georgia | 4 | 2022-07-20 |
Seattle, Washington | 1 | 2021-10-21 |
Miami, Florida | 1 | 2019-04-29 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Barcelona Spain | 131 | 2025-03-22 |
Valencia Spain | 6 | 2023-12-29 |
Algeciras Spain | 6 | 2021-07-05 |
Caucedo Dominican Republic | 5 | 2025-03-01 |
Pointe a Pitre Guadeloupe | 5 | 2022-11-29 |
Sines Portugal | 4 | 2024-03-07 |
Haina Dominican Republic | 1 | 2024-08-30 |
Altamira Mexico | 1 | 2024-07-27 |
Kingston Jamaica | 1 | 2023-08-11 |
Lazaro Cardenas Mexico | 1 | 2021-10-21 |
Below are the top 10 company names and addresses for Liquats Vegetals Sa that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
LIQUATS VEGETALS SA | CTRA. DE VIC, KM. 1,23 VILADRAU ES +34938848045 | 2024-06-10 | 53 |
LIQUATS VEGETALS SA | CTRA. DE VIC, KM. 1,23 VILADRAU ES +34938849392 | 2024-06-10 | 53 |
LIQUATS VEGETALS S.A. | 2022-04-26 | 14 | |
LIQUATS VEGETALS, S.A. | 2021-03-13 | 11 | |
LIQUATS VEGETALS, SA | 2025-03-01 | 8 | |
LIQUATS VEGETALS SA | 2024-03-07 | 7 | |
LIQUATS VEGETALS, S.A. | 2021-02-11 | 7 | |
LIQUATS VEGETALS S.A. | 2023-01-10 | 5 | |
LIQUATS VEGETALS S.A | 2022-12-14 | 4 | |
LIQUATS VEGETALS S.A. | 2020-06-08 | 4 |
Below are the top 2 phone numbers on file for Liquats Vegetals Sa.
Phone Number | Last Appeared | Records |
---|---|---|
2022-06-09 | 4 | |
2020-11-10 | 4 |