There are a total of 115 bills of lading on file for Morgan Am & T between March 7th, 2019 and April 1st, 2025.
Of those 115 bills of lading, 1 were within the past 30 days and 5 were within the past 90 days.
Total Records | 115 |
---|---|
Shipper Records | 1 |
Consignee Records | 115 |
Notify Party Records | 66 |
First Shipment on File | Mar 7th, 2019 |
Most Recent Shipment on File | Apr 1st, 2025 |
Records in Last 30 Days | 1 |
Records in Last 90 Days | 5 |
Records in the Past Year | 15 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MORGAN AM & T.
Below is a Sankey Diagram of the top 4 companies associated with Morgan Am & T, and the top 4 companies associated with those associations.
Below are the top 4 companies associated with Morgan Am & T in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
FIVEN NORGE AS | Apr 2025 | 649 | 57 |
RAIN CARBON GERMANY GMBH | Apr 2025 | 1,064 | 43 |
SAINT-GOBAIN CERAMIC MATERIALS | Apr 2025 | 1,156 | 13 |
ABC WORLD MOVERS, INC. | Aug 2024 | 187 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Morgan Am & T.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
MOREPRO CO | Apr 2025 | 7,648 | 865 |
MORESCO CORPORATION | Apr 2025 | 244 | 14 |
MORESCO USA INC. | Apr 2025 | 197 | 7 |
MORETECH COMPONENTS CO., LTD. | Feb 2025 | 100 | 2 |
MORETTO SPA | Apr 2025 | 346 | 21 |
MORETTO USA LLC | Apr 2025 | 165 | 16 |
MOREX CORPORATION | Mar 2025 | 233 | 9 |
MOREX ENTERPRISES, INC. | Apr 2025 | 197 | 1 |
MORGAN ADVANCED CERAMICS | Mar 2025 | 178 | 8 |
MORGAN ADVANCED MATERIALS | Apr 2025 | 829 | 34 |
MORGAN AM&T (SHANGHAI) CO.,LTD | Apr 2025 | 127 | 3 |
MORGAN CORPORATION | Dec 2024 | 120 | 0 |
MORGAN CREEK TROPICALS LTD. | Mar 2025 | 112 | 4 |
MORGAN FABRICS CORP. | Jun 2023 | 492 | 0 |
MORGAN FOODS INC. | Apr 2025 | 1,284 | 54 |
MORGAN HOME PRODUCTS | Mar 2023 | 372 | 0 |
MORGAN INTERNATIONAL LOGISTICS (SHE | Jul 2024 | 299 | 0 |
MORGAN ITALIA S.R.L. | Dec 2024 | 126 | 0 |
MORGAN LI | Apr 2025 | 1,045 | 66 |
MORGAN METAL CORP. | Apr 2025 | 177 | 12 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-23 | IILU141938700 | 982W | Regular Bill | IILU | 9246712 | INDEPENDENT FUTURE | 2025-01-22 | CHESTER, PENNSYLVANIA | ANTWERP BELGIUM | 20 BKG | 43,166 LB | RAIN CARBON GERMANY GMBH | MORGAN AM&T | R.L. SWEARER COMPANY | HAZARDOUS DETAILS: UN: 3077, ENVIRONMENTALLYH AZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRAC... | ||
2025-01-15 | IILU141850600 | 980W | Regular Bill | IILU | 9298636 | INDEPENDENT PRIMERO | 2025-01-14 | CHESTER, PENNSYLVANIA | ANTWERP BELGIUM | 20 BAG | 43,519 LB | RAIN CARBON GERMANY GMBH | MORGAN AM&T | R.L. SWEARER COMPANY | HAZARDOUS DETAILS: UN: 3077, ENVIRONMENTALLYH AZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRAC... | ||
2024-09-04 | IILU136433900 | 962W | Regular Bill | IILU | 9246712 | INDEPENDENT FUTURE | 2024-09-03 | CHESTER, PENNSYLVANIA | ANTWERP BELGIUM | 20 BKG | 43,210 LB | RAIN CARBON GERMANY GMBH | MORGAN AM&T | R.L. SWEARER COMPANY | HAZARDOUS DETAILS: UN: 3077, ENVIRONMENTALLYH AZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRAC... | ||
2024-08-14 | IILU136433800 | 959W | Regular Bill | IILU | 9246700 | INDEPENDENT QUEST | 2024-08-13 | CHESTER, PENNSYLVANIA | ANTWERP BELGIUM | 20 BKG | 43,475 LB | RAIN CARBON GERMANY GMBH | MORGAN AM&T | R.L. SWEARER COMPANY | HAZARDOUS DETAILS: UN: 3077, RQ, ENVIRONMENTA LLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH ), RQ (BENZO(A)PYRENE, DIBENZ (A,H)A... | ||
Run Date | 2025-01-29 |
---|---|
Estimated Arrival Date | 2025-01-28 |
Actual Arrival Date | 2025-01-28 |
Trade Update Date | 2025-01-16 |
Master BOL # | IILU141834900 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | IILU |
Voyage # | 983W |
IMO # | 9334375 |
Vessel Name | INDEPENDENT HORIZON |
Vessel Country | PT |
Place of Receipt | GERMANY |
Foreign Port of Lading | ANTWERP BELGIUM (42305) |
Port of Unlading | CHESTER, PENNSYLVANIA (1102) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 86950 LB |
Weight in KG | 39,440 KG |
Quantity | 40 BKG |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
ICUU9190386 ICUU9220285 |
Commodity Description |
HAZARDOUS DETAILS: UN: 3077, RQ, ENVIRONMENTA LLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH ), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRACENE ), CLASS: 9, PG: III, EMS: F-A S-F, RAIN CARB ON GERMANY GMBH +13523233500 ELECTRODE BIN DER BX 95KS, GRANULATED, 20 BIG BAG ON 20 PA LLET OF APPROX. NT/GR 950/974 KGS PER PALLET HAZARDOUS DETAILS: UN: 3077, RQ, ENVIRONMENTA LLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH ), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRACENE ), CLASS: 9, PG: III, EMS: F-A S-F, RAIN CARB ON GERMANY GMBH +13523233500 ELECTRODE BIN DER BX 95KS, GRANULATED, 20 BIG BAG ON 20 PA LLET OF APPROX. NT/GR 950/974 KGS PER PALLET |
Shipper Name | RAIN CARBON GERMANY GMBH |
---|---|
Address Line 1 | KEKULESTR. 30 |
Address Line 2 | 44579 CASTROP-RAUXEL |
Address Line 3 | GERMANY, |
Consignee Name | MORGAN AM&T |
---|---|
Address Line 1 | COUDERSPORT PLANT |
Address Line 2 | 1118 EAST SECOND STREET |
Address Line 3 | COUDERSPORT PA 16915, USA |
Notify Party Name | R.L. SWEARER COMPANY |
---|---|
Address Line 1 | 115 MCLAUGHLIN ROAD |
Address Line 2 | MOON TOWNSHIP, PA 15108, USA |
Address Line 3 | MR. CHUCK MCAFEE, TEL: + 1 412 385 |
Container Number | ICUU9190386 |
---|---|
Seal Number 1 | GW239165 |
Seal Number 1 | GW239165 |
Equipment Description Code | HV |
Equipment Description | High Cube Van |
Container Length | 40ft 0in (04000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | HAZARDOUS DETAILS: UN: 3077, RQ, ENVIRONMENTA LLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH ), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRACENE ), CLASS: 9, PG: III, EMS: F-A S-F, RAIN CARB ON GERMANY GMBH +13523233500 ELECTRODE BIN DER BX 95KS, GRANULATED, 20 BIG BAG ON 20 PA LLET OF APPROX. NT/GR 950/974 KGS PER PALLET |
Additional Cargo 1 | . MADE IN GERMANY |
Marks and Numbers 1 | PO: MAMT-0010735-2 DD. 01 NOV 2024 - LINE 2 |
Seq. No. | Code | Class | Code Qual. | Contact | Page No. | Flash Point Temp | Flash Point Temp Negative Ind | Flash Point Temp Unit | Desc |
---|---|---|---|---|---|---|---|---|---|
001 | 3077 | 9 | U | EMERGENCY CONTACT | 000 | ENVIRONMENTALLY HAZARDOUS SUBS |
Container Number | ICUU9220285 |
---|---|
Seal Number 1 | GW239154 |
Seal Number 1 | GW239154 |
Equipment Description Code | HV |
Equipment Description | High Cube Van |
Container Length | 40ft 0in (04000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | HAZARDOUS DETAILS: UN: 3077, RQ, ENVIRONMENTA LLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PITCH ), RQ (BENZO(A)PYRENE, DIBENZ (A,H)ANTHRACENE ), CLASS: 9, PG: III, EMS: F-A S-F, RAIN CARB ON GERMANY GMBH +13523233500 ELECTRODE BIN DER BX 95KS, GRANULATED, 20 BIG BAG ON 20 PA LLET OF APPROX. NT/GR 950/974 KGS PER PALLET |
Additional Cargo 1 | . MADE IN GERMANY |
Marks and Numbers 1 | PO: MAMT-0010735-2 DD. 01 NOV 2024 - LINE 2 |
Seq. No. | Code | Class | Code Qual. | Contact | Page No. | Flash Point Temp | Flash Point Temp Negative Ind | Flash Point Temp Unit | Desc |
---|---|---|---|---|---|---|---|---|---|
001 | 3077 | 9 | U | EMERGENCY CONTACT | 000 | ENVIRONMENTALLY HAZARDOUS SUBS |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 87 | 2023-08-30 |
Chester, Pennsylvania | 21 | 2025-04-02 |
New York, New York | 5 | 2023-06-09 |
Norfolk, Virginia | 1 | 2022-07-30 |
Los Angeles, California | 1 | 2020-10-26 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Antwerp Belgium | 55 | 2025-04-02 |
Bremerhaven Germany | 33 | 2022-03-24 |
Rotterdam Netherlands | 24 | 2023-08-30 |
Pusan South Korea | 1 | 2020-10-26 |
Stade Germany | 1 | 2020-03-06 |
Algeciras Spain | 1 | 2019-11-15 |
Below are the top 10 company names and addresses for Morgan Am & T that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
MORGAN AM & T | PURE CARBON DIVISION 441 HALL AVENUE ST. MARYS PA 15857 US | 2022-07-28 | 70 |
MORGAN AM&T | COUDERSPORT PLANT 1118 EAST SECOND STREET COUDERSPORT PA 16915, USA | 2025-04-02 | 21 |
MORGAN AM&T | 2023-08-30 | 11 | |
MORGAN AM&T | 2023-08-10 | 7 | |
MORGAN AM&T | 2022-10-29 | 2 | |
MORGAN AM&T | 2022-09-12 | 1 | |
MORGAN AM&T | 2022-11-07 | 1 | |
MORGAN, AMAND | 2020-10-26 | 1 | |
MORGAN, AMANDA | 2022-07-30 | 1 | |
MORGAN, AMANDA | 2022-07-30 | 1 |
Below are the top 1 phone numbers on file for Morgan Am & T.
Phone Number | Last Appeared | Records |
---|---|---|
2022-07-30 | 1 |