There are a total of 1,113 bills of lading on file for MSC Canada Inc. between February 26th, 2019 and January 16th, 2025.
Of those 1,113 bills of lading, 9 were within the past 30 days and 26 were within the past 90 days.
Total Records | 1,113 |
---|---|
Shipper Records | 1,056 |
Consignee Records | 180 |
Notify Party Records | 177 |
First Shipment on File | Feb 26th, 2019 |
Most Recent Shipment on File | Jan 16th, 2025 |
Records in Last 30 Days | 9 |
Records in Last 90 Days | 26 |
Records in the Past Year | 169 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MSC CANADA INC..
Below is a Sankey Diagram of the top 20 companies associated with MSC Canada Inc., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with MSC Canada Inc. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
MEDITERRANEAN SHIPPING CO. S.A. | Jan 2025 | 6,659 | 663 |
MSC KOREA LIMITED | Jan 2025 | 305 | 45 |
MSC MEDITERRANEAN SHIPPING CO. | Jan 2025 | 926 | 36 |
MSC LA SPEZIA | May 2023 | 254 | 32 |
AGENZIA MARITTIMA LE NAVI SPA | May 2024 | 527 | 32 |
MSC BAHAMAS LTD | Jan 2025 | 1,990 | 29 |
MSC PANAMA S.A. | Oct 2024 | 188 | 21 |
MSC SHANGHAI (HEAD OFFICE) | Dec 2023 | 106 | 18 |
MSC VIETNAM COMPANY LIMITED | Jan 2025 | 59 | 15 |
MSC GENEVA | Jan 2025 | 874 | 13 |
MSC HOUSTON | Dec 2021 | 414 | 10 |
LE NAVI GENOVA | Nov 2023 | 104 | 9 |
MSC MEXICO S.A. DE C.V. | Jun 2024 | 79 | 6 |
GENNARO INC | Jul 2024 | 61 | 6 |
MSC YANTIAN | Feb 2024 | 38 | 4 |
MSC SHIPMANAGEMENT LIMITED | Jan 2025 | 529 | 3 |
MSC MEXICO | Nov 2024 | 1,375 | 3 |
MSC BELGIUM | Jan 2025 | 432 | 3 |
MSC AGENCY (INDIA) PVT. LTD. | Jan 2025 | 72 | 3 |
PRIME PRODUCTS DISTRIBUTION USA LLC | Jan 2025 | 59 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to MSC Canada Inc.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
MSA SHIPPING PVT LTD | Jan 2025 | 160 | 12 |
MSA TRADING INC | Jan 2025 | 250 | 4 |
MSA TRANS MISSOURI SEA & AIR | Jan 2025 | 1,021 | 110 |
MSA YB CO. LTD. | Jan 2025 | 128 | 10 |
MSB CORPORATION | Jan 2025 | 377 | 16 |
MSC | May 2024 | 1,114 | 0 |
MSC ANTWERP | Oct 2024 | 269 | 1 |
MSC ARMONIA | Oct 2023 | 362 | 0 |
MSC BAHAMAS LTD | Jan 2025 | 1,990 | 56 |
MSC BELGIUM | Jan 2025 | 432 | 19 |
MSC CHARLESTON | Sep 2024 | 184 | 0 |
MSC CHILE S.A. | Nov 2023 | 109 | 0 |
MSC CRUISES GENEVA | Dec 2024 | 198 | 1 |
MSC CRUISES SA | Jan 2025 | 1,604 | 163 |
MSC CRUISES SA MSC OCEAN CAY LTD | Jan 2023 | 112 | 0 |
MSC CRUISES USA | Dec 2024 | 284 | 5 |
MSC DIVINA | Jan 2025 | 816 | 73 |
MSC DOMINICANA, S.A. | Sep 2024 | 280 | 0 |
MSC ECUADOR | Dec 2024 | 184 | 2 |
MSC ELKHART DC | Jan 2025 | 1,424 | 75 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-17 | MEDUMTY04553 | 452A | Empty Equipment IIT | MEDU | 9149328 | MSC NADRIELY | 2025-01-16 | NEWARK, NEW JERSEY | ALTAMIRA MEXICO | 3 UNP | 6,600 K | Container Yard | MSC CANADA INC. | MSC CANADA INC. | MSC CANADA INC. | EMPTY CONTAINER | |
2025-01-13 | MEDUMTY04552 | 452A | Simple BOL FROB | MEDU | 9149328 | MSC NADRIELY | 2025-01-11 | JACKSONVILLE, FLORIDA | ALTAMIRA MEXICO | 3 UNP | 6,600 K | Container Yard | MSC CANADA INC. | MSC CANADA INC. | MSC CANADA INC. | EMPTY CONTAINER - EMPTY CONTAINER | |
2025-01-03 | MEDUMTY04530 | 451A | Simple BOL FROB | MEDU | 9301990 | MSC ALDEBARAN III | 2025-01-02 | JACKSONVILLE, FLORIDA | MONTREAL, QUE CANADA | 1 UNP | 2,200 K | Container Yard | MSC CANADA INC. | MSC CANADA INC. | MSC CANADA INC. | EMPTY CONTAINER - EMPTY CONTAINER | |
2025-01-02 | MEDUVC732140 | 446A | Simple BOL FROB | MEDU | 9153850 | MSC GIOVANNA VII | 2024-12-31 | SEATTLE, WASHINGTON | VANCOUVER, BC CANADA | 391 BOX | 1,472,740 K | Container Yard | MSC CANADA INC. | MEDITERRANEAN SHIPPING COMPANY | MEDITERRANEAN SHIPPING COMPANY | EMPTY CONTAINER - EMPTY CONTAINER | |
Run Date | 2025-01-17 |
---|---|
Estimated Arrival Date | 2025-01-09 |
Actual Arrival Date | 2025-01-16 |
Trade Update Date | 2025-01-15 |
Master BOL # | MEDUVC741703 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Simple BOL FROB |
Carrier Code | MEDU |
Voyage # | 447A |
IMO # | 9704996 |
Vessel Name | MSC JULIE |
Vessel Country | PT |
Place of Receipt | VANCOUVER |
Foreign Port of Lading | VANCOUVER, BC CANADA (12493) |
Port of Unlading | SEATTLE, WASHINGTON (3001) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 1206830 K |
Weight in KG | 1,206,830 KG |
Quantity | 261 BOX |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
SZLU9533045 MEDU9895316 TTNU8482144 MEDU9831517 CRLU1418362 MSDU9041295 CRXU6946204 MEDU9710346 CXRU1469908 OTPU6512915 SZLU9153512 MEDU9895492 MSDU9823231 TEMU9664562 TRIU8102526 TTNU8045761 TTNU8526622 TTNU8720582 MSCU7468704 TRIU8044374 CRSU6127621 CRLU1257798 CRSU6126991 CRSU6024881 BMOU9011878 OTPU6555199 BMOU9281066 CRLU1325043 MEDU9176190 TEMU9077966 SEGU9992077 SZLU9331764 MEDU9625603 CXRU1436925 MSCU7455380 TEMU9084292 SZLU9526679 TRIU8912070 TRIU8877236 TTNU8378063 FSCU5802456 MEDU9182906 MEDU9197233 MSCU7332282 GESU9489319 SZLU9326855 TRIU8242699 TTNU8362703 MEDU9810052 BMOU9604235 SZLU9269930 SEGU9121445 SEGU9122380 MEDU9725520 CRLU1207565 TGHU9986257 SZLU9322150 MSDU9023481 MEDU9882833 CHIU9021280 SZLU9447630 MEDU9105216 SZLU9518164 TRLU1700135 OTPU6029050 TEMU9035180 SEGU9207852 TTNU8324961 MSDU9811591 OTPU6556277 SEGU9436376 GESU9261479 MEDU9637353 TEMU9671875 SEGU9668303 SEGU9208530 TRIU8788226 CXRU1331333 TTNU8046388 MSCU7486293 CHIU9049820 MEDU9821606 TRIU8324987 BMOU9632237 SEGU9462288 CXRU1202510 GESU9595795 OTPU6591766 TEMU9507239 TTNU8363422 CXRU1019351 MEDU9183395 MSDU9808474 TTNU8218070 CRXU6913052 MSDU9011074 SZLU9201014 TRIU8567375 SEGU9160734 MEDU9106260 GESU9434954 SEGU9776885 TEMU9587384 MSCU7378112 SEGU9193086 SZLU9518781 MEDU9152645 MSDU9703370 SZLU9006390 CXRU1433340 TRIU8444051 SZLU9354311 TEMU9405010 TEMU9630520 SZLU9035227 MEDU9893632 TRIU8669063 SZLU9359062 SZLU9592109 CRSU6023123 CHIU9043099 TEMU9526239 MEDU9898151 MEDU9002049 SEGU9671884 SZLU9285102 MEDU9662675 CXRU1267419 CRLU1328422 MSDU9825466 SZLU9288204 TEMU9625268 SZLU9034344 TEMU9121415 CRLU6216430 MSDU9008888 TEMU9061996 OTPU6128767 CXRU1018864 TTNU8709726 CRXU6930975 MEDU9038530 CRSU6157396 MSCU7450834 MEDU9347098 TTNU8071014 SEGU9292514 TEMU9174272 CRSU6145184 SZLU9331189 MEDU9031622 TRIU8562537 SZLU9525060 TRIU8216771 MEDU9160194 TTNU8206737 OTPU6571380 SZLU9267351 TTNU8150514 MSCU7430587 MEDU9340370 MSCU7440970 SEGU9043949 CRLU1317222 MSCU7321708 MSDU9026644 MSDU9828784 TTNU8109634 TRIU8959669 TEMU9314461 MEDU9142668 MSDU9718935 CRLU1176042 CXRU1421165 TRIU8210182 MSCU7479838 GESU9069804 MSCU7442206 OTPU6027490 GESU9596390 MEDU9816195 TRIU8492933 MEDU9181854 MEDU9880110 TRIU8113916 SEGU9121907 MSCU7384769 OTPU6450393 MEDU9887769 MSDU9001224 TEMU9504688 TGHU9987567 TRIU8368460 BMOU9290860 MSDU9010308 MEDU9343256 MEDU9840458 SZLU9519392 TRLU1602930 SEGU9459108 GESU9494995 TRIU8998201 TRIU8262946 SZLU9326120 TGHU9981358 CXRU1203841 MEDU9053030 TRIU8052220 SZLU9339370 MEDU9888071 MEDU9074080 SZLU9583853 TRIU8169725 TRIU8492661 TTNU8364774 MEDU9832616 TCLU1045939 TTNU8472315 CRSU6136290 GESU9495034 SZLU9532814 CXRU1268014 MSCU7328805 MSCU7314890 MEDU9655399 BMOU9290242 MEDU9809766 MSCU7446259 MEDU9106172 SZLU9347950 SZLU9548908 TRIU8238810 CHIU9043870 TRIU8846066 TRIU8497180 TRIU8443224 MSCU7376887 SZLU9581378 TTNU8717465 CXRU1335093 OTPU6092005 CXRU1334688 TTNU8092110 SZLU9271480 MEDU9012941 TGHU9965995 MEDU9641780 SZLU9067693 SZLU9168317 BMOU9005411 MEDU9063682 SZLU9504659 MEDU9670942 CXRU1451468 CXRU1552247 OTPU6096206 OTPU6448210 CXRU1568536 MEDU9124392 SZLU9515102 MSCU7461680 |
Commodity Description |
EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER EMPTY CONTAINER - EMPTY CONTAINER |
Shipper Name | MSC CANADA INC. |
---|---|
Address Line 1 | 7 SAINT-JACQUES WEST |
Address Line 2 | MONTREAL QC H2Y 1K9 CANADA |
Consignee Name | MSC MEDITERRANEAN SHIPPING CO. (PAN |
---|---|
Address Line 1 | PLAZA LA BOCA, 2ND FLOOR, LA BOCATR |
Address Line 2 | BALBOA PANAMA |
Notify Party Name | MSC MEDITERRANEAN SHIPPING CO. (PAN |
---|---|
Address Line 1 | PLAZA LA BOCA, 2ND FLOOR, LA BOCATR |
Address Line 2 | BALBOA PANAMA |
Container Number | SZLU9533045 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | MEDU9895316 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | TTNU8482144 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | MEDU9831517 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | CRLU1418362 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | MSDU9041295 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | CRXU6946204 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | MEDU9710346 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | CXRU1469908 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Empty |
Type of Service | Container Yard |
Cargo Description 1 | EMPTY CONTAINER - EMPTY CONTAINER |
Marks and Numbers 1 | NO MARKS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
860900 | 00000020 | 0000000001 K |
Container Number | OTPU6512915 |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | CN |
