There are a total of 162 bills of lading on file for MUHR & Bender KG between March 20th, 2019 and August 30th, 2024.
Of those 162 bills of lading, 0 were within the past 30 days and 0 were within the past 90 days.
Total Records | 162 |
---|---|
Shipper Records | 161 |
Consignee Records | 1 |
Notify Party Records | 1 |
First Shipment on File | Mar 20th, 2019 |
Most Recent Shipment on File | Aug 30th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 0 |
Records in the Past Year | 10 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MUHR & BENDER KG.
Below is a Sankey Diagram of the top 11 companies associated with MUHR & Bender KG, and the top 4 companies associated with those associations.
Below are the top 11 companies associated with MUHR & Bender KG in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
ROBERT BOSCH AS (AUTOMOTIVE STEERIN | Dec 2022 | 5,728 | 106 |
ZF ACTIVE SAFETY AND ELECTRONICS US | Nov 2024 | 1,974 | 15 |
CONSORCIO INDUSTRIAL MEXICANO DE AUTOPARTES S. DE R.L. DE C.V. | Nov 2024 | 1,189 | 12 |
ROBERT BOSCH AUTOMOTIVE STEERING | Nov 2024 | 10,129 | 9 |
ROBERT BOSCH MEXICO SISTEMAS AUTOM | Nov 2024 | 4,906 | 5 |
AS BOSCH FLORENCE, KY | Nov 2024 | 6,794 | 5 |
MUBEA DE MEXICO, S. DE R.L. DE C.V | Nov 2024 | 400 | 3 |
LEAR CORPORATION | Nov 2024 | 22,130 | 3 |
MUBEA DE MEXICO CELAYA | Oct 2024 | 235 | 2 |
ZF OCCUPANT SAFETY SYSTEMS DE LA LA | Nov 2024 | 1,245 | 1 |
BOSCH AUTOMOTIVE | Nov 2024 | 579 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to MUHR & Bender KG.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
MUENZING MICRO TECHNOLOGIES GMBH | Nov 2024 | 119 | 9 |
MUFG BANK LTD | Nov 2024 | 1,486 | 22 |
MUFG UNION BANK, N.A. | Mar 2022 | 116 | 0 |
MUGELE GMBH | Nov 2024 | 675 | 19 |
MUGELE GROUP INC. | Nov 2024 | 110 | 3 |
MUGELE NORTH AMERICA GROUP | Sep 2023 | 100 | 0 |
MUGELE OF AMERICA INC. | Nov 2024 | 872 | 15 |
MUGELE OF MICHIGAN | Nov 2024 | 365 | 9 |
MUH CHWUAN CO., LTD | Nov 2024 | 275 | 18 |
MUHLEN SOHN INC. | Nov 2024 | 389 | 21 |
MUHR & S HNE GMBH & CO.KG | Nov 2024 | 651 | 26 |
MUHR METALLTECHNIK GMBH & CO. KG | Nov 2024 | 195 | 9 |
MUHR UND BENDER KG | Nov 2024 | 1,022 | 44 |
MUJI CANADA LIMITED | Nov 2024 | 981 | 40 |
MUJI CANADA LIMITEDMR. TAKU HAREYAM | Nov 2024 | 165 | 5 |
MUJI CANADA LIMITEDMR. TORU AKITA | Nov 2024 | 242 | 14 |
MUJI USA LIMITED | Nov 2024 | 2,764 | 131 |
MUJI USA LIMITED250 WEST 39TH ST | Aug 2024 | 323 | 0 |
MUJI USA LIMITEDATTN:MR.TORU AKI | Nov 2024 | 424 | 31 |
MUJTABA TEXTILES | Nov 2024 | 347 | 10 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-26 | CMDUBRE0669843 | 0VBHO | Simple BOL FROB | CMDU | 9356696 | CMA CGM FRANCOISE SAGAN | 2024-08-24 | CHARLESTON, SOUTH CAROLINA | BREMERHAVEN GERMANY | 48 PKG | 6,950 KG | House to Pier | MUHR BENDER KG | CONSORCIO INDUSTRIAL MEXICANO DE AUTOPARTES S. DE ... | LEAR CORPORATION SAN LUIS POTOSI | AUTOMOTIVE PARTS HS-CODE: 94012000 PLACE OF PAYMENT: ELSEWHERE USA FREIGHT TERMS: THIRD PARTY PAYER: THIRD PARTY PAYMENT BY LEAR... | |
2024-08-26 | CMDUBRE0670496 | 0VBHO | Simple BOL FROB | CMDU | 9356696 | CMA CGM FRANCOISE SAGAN | 2024-08-24 | CHARLESTON, SOUTH CAROLINA | BREMERHAVEN GERMANY | 48 PKG | 6,950 KG | House to Pier | MUHR BENDER KG | CONSORCIO INDUSTRIAL MEXICANO DE AUTOPARTES S. DE ... | LEAR CORPORATION SAN LUIS POTOSI | AUTOMOTIVE PARTS HS-CODE: 94012000 PLACE OF PAYMENT: ELSEWHERE USA FREIGHT TERMS: THIRD PARTY PAYER: THIRD PARTY PAYMENT BY LEAR... | |
2024-08-10 | CMDUBRE0668283 | 0VBHI | Simple BOL FROB | CMDU | 9401099 | CMA CGM MOLIERE | 2024-08-02 | CHARLESTON, SOUTH CAROLINA | BREMERHAVEN GERMANY | 50 PKG | 7,152 KG | House to Pier | MUHR BENDER KG | CONSORCIO INDUSTRIAL MEXICANO DE AUTOPARTES S. DE ... | LEAR CORPORATION SAN LUIS POTOSI | AUTOMOTIVE PARTS HS-CODE: 94012000 FREIGHT COLLECT | |
2024-08-10 | CMDUBRE0666343 | 0VBHI | Simple BOL FROB | CMDU | 9401099 | CMA CGM MOLIERE | 2024-08-02 | CHARLESTON, SOUTH CAROLINA | BREMERHAVEN GERMANY | 60 PKG | 7,762 KG | House to Pier | MUHR BENDER KG | CONSORCIO INDUSTRIAL MEXICANO DE AUTOPARTES S. DE ... | LEAR CORPORATION SAN LUIS POTOSI | 60 PK AUTOMOTIVE PARTS HS-CODE: 94012000 PLACE OF PAYMENT: ELSEWHERE USA FREIGHT TERMS: THIRD PARTY PAYER: THIRD PARTY PAYMENT B... | |
Run Date | 2024-08-31 |
---|---|
Estimated Arrival Date | 2024-07-25 |
Actual Arrival Date | 2024-07-24 |
Trade Update Date | 2024-07-10 |
Master BOL # | CMDUBRE0666347 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Simple BOL FROB |
Carrier Code | CMDU |
Voyage # | 0VBHG |
IMO # | 9221815 |
Vessel Name | BUXCLIFF |
Vessel Country | PT |
Place of Receipt | WENDLINGEN |
Foreign Port of Lading | BREMERHAVEN GERMANY (42870) |
Port of Unlading | CHARLESTON, SOUTH CAROLINA (1601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 6949 KG |
Weight in KG | 6,949 KG |
Quantity | 48 PKG |
Volume | CM |
Record Status | Amended Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container |
CMAU6856581 |
Commodity Description |
AUTOMOTIVE PARTS HS-CODE: 94012000 PLACE OF PAYMENT: ELSEWHERE USA FREIGHT TERMS: THIRD PARTY PAYER: THIRD PARTY PAYMENT BY LEAR CORPORATION (SOUTHFIELD SOUTHFIELD MI 48033 U FREIGHT PAYABLE AT USA |
Shipper Name | MUHR BENDER KG |
---|---|
Address Line 1 | AN DEN KIESGRUBEN 2 |
Address Line 2 | 73240 WENDLINGEN AM NECKAR |
Address Line 3 | GERMANY |
Consignee Name | CONSORCIO INDUSTRIAL MEXICANO DE |
---|---|
Address Line 1 | AUTOPARTES S. DE R.L. DE C.V. |
Address Line 2 | AV. EJERCITO NACIONAL 6525 |
Address Line 3 | COL. DEL MARQUEZ. |
COMM Number Qualifier | TE |
COMM Number | CD. JUAREZ, CHIHUAHUA. CP. 32607 |
Notify Party Name | LEAR CORPORATION SAN LUIS POTOSI |
---|---|
Address Line 1 | PLANT O/B DICEX S.A. DE C.V. |
Address Line 2 | AV. RIO TAMESI KM 0+700 TORRE |
Address Line 3 | MULTIMODAL OFICINA L, |
COMM Number Qualifier | TE |
COMM Number | ALTAMIRA TAMAULIPAS |
Container Number | CMAU6856581 |
---|---|
Seal Number 1 | R016904 |
Seal Number 1 | R016904 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | AUTOMOTIVE PARTS HS-CODE: 94012000 PLACE OF PAYMENT: ELSEWHERE USA FREIGHT TERMS: THIRD PARTY PAYER: THIRD PARTY PAYMENT BY LEAR CORPORATION (SOUTHFIELD SOUTHFIELD MI 48033 U FREIGHT PAYABLE AT USA |
Marks and Numbers 1 | INVOICE: DELIVERY NOTE: INVOICE: 9090457569 DELIVERY NOTE: 87070258 |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Charleston, South Carolina | 161 | 2024-09-14 |
Houston, Texas | 1 | 2021-09-23 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Bremerhaven Germany | 155 | 2024-09-14 |
Antwerp Belgium | 5 | 2021-02-13 |
Altamira Mexico | 1 | 2021-09-23 |
Rotterdam Netherlands | 1 | 2020-12-09 |
Below are the top 10 company names and addresses for MUHR & Bender KG that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
MUHR & BENDER KG | AM ECKENBACH 23 -25 DOCK H ATTENDORN DE | 2021-10-26 | 112 |
MUHR BENDER KG | AN DEN KIESGRUBEN 2 73240 WENDLINGEN AM NECKAR GERMANY | 2024-09-14 | 15 |
MUHR & BENDER KG | 2022-08-17 | 15 | |
MUHR BENDER KG | 2022-02-17 | 6 | |
MUHR & BENDER | 2020-01-25 | 5 | |
MUHR & BENDER KG | 2020-12-09 | 3 | |
MUHR & BENDER KG | 2019-12-12 | 3 | |
MUHR & BENDER KG | 2021-02-13 | 1 | |
MUHR & BENDER KG | 2019-09-24 | 1 | |
MUHR AND BENDER KG | 2021-09-23 | 1 |