There are a total of 164 bills of lading on file for Notify 1: David Immanuel between April 7th, 2023 and March 21st, 2025.
Of those 164 bills of lading, 9 were within the past 30 days and 10 were within the past 90 days.
Total Records | 164 |
---|---|
Shipper Records | 0 |
Consignee Records | 0 |
Notify Party Records | 164 |
First Shipment on File | Apr 7th, 2023 |
Most Recent Shipment on File | Mar 21st, 2025 |
Records in Last 30 Days | 9 |
Records in Last 90 Days | 10 |
Records in the Past Year | 73 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for NOTIFY 1: DAVID IMMANUEL.
Below is a Sankey Diagram of the top 7 companies associated with Notify 1: David Immanuel, and the top 4 companies associated with those associations.
Below are the top 7 companies associated with Notify 1: David Immanuel in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
SCHNEIDER ELECTRIC IT USA INC | Mar 2025 | 22,158 | 160 |
SCHNEIDER ELECTRIC ESPANA SA | Mar 2025 | 901 | 158 |
MANUFACTURAS ELECTRICAS SAU | Feb 2025 | 97 | 3 |
Aug 2024 | 4 | 3 | |
VERIS INDUSTRIES | Feb 2025 | 332 | 2 |
TRANSPACE,INC. | Feb 2025 | 199 | 1 |
Jun 2023 | 1 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Notify 1: David Immanuel.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
NOSTA SEA & AIR GMBH | Mar 2025 | 1,769 | 88 |
NOSTALGIA PRODUCTS LLC | Mar 2025 | 4,267 | 248 |
NOSTED & INC. | Mar 2025 | 107 | 3 |
NOSY CROW INC | Mar 2025 | 128 | 23 |
NOTE ELECTRONICS DONG GUAN LTD. | Feb 2025 | 102 | 2 |
NOTE LUND AB | Mar 2025 | 146 | 11 |
NOTENBRA LOGISTICA INTERNACIONAL LTDA | Mar 2025 | 591 | 23 |
NOTES & QUERIES, INC | Mar 2025 | 163 | 6 |
NOTHIN'' BUT NET CLOTHING COMPANY I | Mar 2025 | 331 | 7 |
NOTIFY | Mar 2025 | 332 | 18 |
NOTIFY 1: SPREETAIL, LLC | Feb 2025 | 172 | 2 |
NOTIFY 1:GREENBRIER | Mar 2023 | 140 | 0 |
NOTIFY 2: LAREDO CHB | Jul 2023 | 154 | 0 |
NOTIFY 2:UPS-SCS | Dec 2023 | 132 | 0 |
NOTIFY :1: SCHENKER OF CANADA LIMITED | Nov 2021 | 108 | 0 |
NOTIFY AIR SEA IMPORT CUSTOMS | Apr 2021 | 272 | 0 |
NOTIFY-I E.BESLER & COMPANY | Mar 2025 | 164 | 40 |
NOTIFY-I: IMPORT EXPORT LLC | Feb 2025 | 144 | 5 |
NOTIFY-I: KEECO, LLC | Jul 2022 | 246 | 0 |
NOTIFY: C.H. ROBINSON | Jul 2024 | 109 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-08 | MAEU249758429 | 507W | Regular Bill | MAEU | 9294381 | MAERSK NOMAZWE | 2025-02-28 | NEWARK, NEW JERSEY | ALGECIRAS SPAIN | 22 PKG | 15,864 LB | Container Yard | SCHNEIDER ELECTRIC ESPANA SA | SCHNEIDER ELECTRIC USA,INC | NOTIFY 1: DAVID IMMANUEL | CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75841 26 INVOICE NUMBER: 3110969082 | |
2025-03-06 | MAEU249219792 | 508W | Regular Bill | MAEU | 9627904 | TRAIGUEN | 2025-03-05 | NEWARK, NEW JERSEY | TANGIER MOROCCO | 49 PKG | 23,139 LB | Container Yard | SCHNEIDER ELECTRIC ESPANA SA | SCHNEIDER ELECTRIC USA, INC. | NOTIFY 1: DAVID IMMANUEL | CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75838 15 INVOICE NUMBER: 3110976948 CARGO DESCRIPTION: ELECTR ONIC APPLIANC... | |
2025-03-06 | MAEU249001060 | 504W | Regular Bill | MAEU | 9309461 | MSC TOMOKO | 2025-03-05 | HOUSTON, TEXAS | BARCELONA SPAIN | 43 PKG | 23,469 LB | Container Yard | SCHNEIDER ELECTRIC ESPANA SA | SCHNEIDER ELECTRIC USA, INC | NOTIFY 1: DAVID IMMANUEL | CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75815 04 INVOICE NUMBER: 3110954381 CARGO DESCRIPTION: ELECTR ONIC APPLIANC... | |
2025-02-28 | MAEU249000913 | 503W | Regular Bill | MAEU | 9315214 | MAERSK SERANGOON | 2025-02-27 | HOUSTON, TEXAS | BARCELONA SPAIN | 43 PKG | 23,496 LB | Container Yard | SCHNEIDER ELECTRIC ESPANA SA | SCHNEIDER ELECTRIC USA, INC | NOTIFY 1: DAVID IMMANUEL | CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75797 26 INVOICE NUMBER: 3110944350 CARGO DESCRIPTION: ELECTR ONIC APPLIANC... | |
Run Date | 2025-03-14 |
---|---|
Estimated Arrival Date | 2025-03-13 |
Actual Arrival Date | 2025-03-13 |
Trade Update Date | 2025-02-20 |
Master BOL # | MAEU249001294 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | MAEU |
Voyage # | 503W |
IMO # | 9333010 |
Vessel Name | MAERSK KENSINGTON |
Vessel Country | US |
Place of Receipt | BARCELONA |
Foreign Port of Lading | TANGIER MOROCCO (71425) |
Port of Unlading | HOUSTON, TEXAS (5301) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 16464 LB |
Weight in KG | 7,468 KG |
Quantity | 30 PKG |
Volume | 49 CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container |
MRKU5294792 |
Commodity Description |
CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75847 71 INVOICE NUMBER: 3110973300 |
Shipper Name | SCHNEIDER ELECTRIC ESPANA SA |
---|---|
Address Line 1 | BAC DE RODA, 52 EDIF A 08019 |
Address Line 2 | BARCELONA, SPAIN |
City | 34936353672 |
Consignee Name | SCHNEIDER ELECTRIC USA, INC ATHENS |
---|---|
Address Line 1 | 1651 ENTERPRISE STR. BRAND |
Address Line 2 | LABEL RECEIVING75751-ATHENS |
Address Line 3 | USA TEL.: 9192668213 |
City | 19036765906 |
Notify Party Name | NOTIFY 1: DAVID IMMANUEL |
---|---|
Address Line 1 | EXPEDITORS INTERNATIONAL |
Address Line 2 | 849 THOMAS DRIVE, BENSENVILLE, IL |
Address Line 3 | CTC MAIL:ORD-SCHNEIDER@EXPEDITORS.C |
City | 16305953770 |
Container Number | MRKU5294792 |
---|---|
Seal Number 1 | ES0462345 |
Seal Number 1 | ES0462345 |
Equipment Description Code | G0 |
Equipment Description | Opening(s) at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 6in (00000906) |
Container Width | 8ft 2in (00000802) |
Container Type | 4EB0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | CARGO DESCRIPTION: ELECTRONIC APPLIANCES BIT NUMBER: 75847 71 INVOICE NUMBER: 3110973300 |
Marks and Numbers 1 | NA |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Houston, Texas | 79 | 2025-03-14 |
Newark, New Jersey | 49 | 2025-03-22 |
Baltimore, Maryland | 32 | 2024-03-14 |
Charleston, South Carolina | 3 | 2024-10-19 |
Miami, Florida | 1 | 2023-09-29 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Algeciras Spain | 86 | 2025-03-22 |
Barcelona Spain | 74 | 2025-03-06 |
Tangier Morocco | 4 | 2025-03-14 |
Below are the top 4 company names and addresses for Notify 1: David Immanuel that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
NOTIFY 1: DAVID IMMANUEL | EXPEDITORS INTERNATIONAL 849 THOMAS DRIVE, BENSENVILLE, IL 6 CTC | 2025-03-22 | 136 |
NOTIFY 1: DAVID IMMANUEL | EXPEDITORS INTERNATIONAL 849 THOMAS DRIVE, BENSENVILLE, IL CTC | 2025-03-14 | 26 |
NOTIFY 1: DAVID IMMANUEL | 2025-03-14 | 1 | |
NOTIFY 1: DAVID IMMANUEL | 2024-11-06 | 1 |
Below are the top 1 phone numbers on file for Notify 1: David Immanuel.
Phone Number | Last Appeared | Records |
---|---|---|
2025-03-22 | 163 |
Below are the top 1 email addresses on file for Notify 1: David Immanuel.
Email Address | Last Appeared | Records |
---|---|---|
2025-03-22 | 162 |