There are a total of 939 bills of lading on file for Parayil Food Products PVT Ltd between March 2nd, 2019 and February 14th, 2025.
Of those 939 bills of lading, 21 were within the past 30 days and 60 were within the past 90 days.
Total Records | 939 |
---|---|
Shipper Records | 941 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Mar 2nd, 2019 |
Most Recent Shipment on File | Feb 14th, 2025 |
Records in Last 30 Days | 21 |
Records in Last 90 Days | 60 |
Records in the Past Year | 231 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for PARAYIL FOOD PRODUCTS PVT LTD.
Below is a Sankey Diagram of the top 13 companies associated with Parayil Food Products PVT Ltd, and the top 4 companies associated with those associations.
Below are the top 13 companies associated with Parayil Food Products PVT Ltd in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
DELIGHT FOODS USA | Feb 2025 | 1,256 | 708 |
DELIGHT FOODS LLC | Feb 2025 | 361 | 129 |
UNITED ASSET HOLDINGS CORPORATION | Feb 2025 | 64 | 54 |
M S UNITED ASSET HOLDINGS CORPORATION | Oct 2024 | 15 | 15 |
PARAYIL FOODS USA LLC | Feb 2025 | 12 | 12 |
INCAN GLOBAL CORP | Oct 2023 | 11 | 6 |
TO ORDER OF DELIGHT FOODS USA | Apr 2020 | 24 | 4 |
Jun 2022 | 8 | 4 | |
Jul 2024 | 3 | 3 | |
Dec 2024 | 2 | 1 | |
INCAN GLOBAL TRADING | Jun 2024 | 25 | 1 |
Feb 2025 | 1 | 1 | |
Feb 2025 | 1 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Parayil Food Products PVT Ltd.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
PARAS FOOD CORPORATION | Feb 2025 | 127 | 9 |
PARAS WEBCOAT PVT LTD. | Feb 2025 | 136 | 26 |
PARASHORE INTERNATIONAL COMPANY LIM | Dec 2023 | 1,001 | 0 |
PARASKEVOPOULOS S.A. | Feb 2025 | 477 | 33 |
PARASKY INTERNATIONAL LOGISTICS CO | Feb 2025 | 1,259 | 300 |
PARASOL CO | Jan 2025 | 106 | 4 |
PARATA SYSTEMS, LLC | Jan 2023 | 237 | 0 |
PARATI USA INC | Feb 2025 | 111 | 5 |
PARATI WOODS INC. | Feb 2025 | 587 | 15 |
PARAYIL EXPORTS | Jun 2023 | 612 | 0 |
PARBEL (LOREAL LUX.PROD.DIV.) | Apr 2020 | 196 | 0 |
PARBEL OF FLORDIA INC | Feb 2025 | 363 | 6 |
PARCEL PENDING INC | Aug 2021 | 134 | 0 |
PARCELJET INFORMATION TECHNOLOGY LL | Jul 2024 | 362 | 0 |
PARCELMOBI S.A. DE C.V. | May 2024 | 1,362 | 0 |
PARCO INC. | Jun 2024 | 426 | 0 |
PARDES QUICK FOODS AND DEHYDRATION PVT. LTD. | Feb 2025 | 257 | 16 |
PARDO YACHTS MIAMI | Jan 2025 | 113 | 3 |
PAREX USA INC. | Jan 2025 | 137 | 1 |
PAREXGROUP SA | Jan 2025 | 271 | 4 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-22 | MEDUVW877439 | 501A | Regular Bill | MEDU | 9288409 | MSC YAMUNA VI | 2025-02-21 | NEWARK, NEW JERSEY | COLOMBO SRI LANKA | 1,632 CTN | 19,792 K | House to House | PARAYIL FOOD PRODUCTS PVT LTD | DELIGHT FOODS USA | OVERTON & CO AIR SERVICES INC | 1632 CARTONS FROZEN PREPARED FOODS AND PROCES SED VEGETABLES TAPIOCA CHIPS,LAYERED WHEAT BR EAD NET WT-18160.83 KGS THE TEMPERAT... | |
2025-02-22 | MEDUVW877256 | 501A | Regular Bill | MEDU | 9288409 | MSC YAMUNA VI | 2025-02-21 | NEWARK, NEW JERSEY | COLOMBO SRI LANKA | 1,720 CTN | 20,469 K | House to House | PARAYIL FOOD PRODUCTS PVT LTD | DELIGHT FOODS USA | OVERTON & CO AIR SERVICES INC | 1720 CARTONS FROZEN PREPARED FOODS AND PROCE SSED VEGETABLES KERALA MIXTURE,BLANCHED CUT M ANGO GREEN NET WT-18749.62 KGS THE TE... | |
2025-02-22 | MEDUVW783082 | 501A | Regular Bill | MEDU | 9288409 | MSC YAMUNA VI | 2025-02-21 | NEWARK, NEW JERSEY | COLOMBO SRI LANKA | 1,499 CTN | 23,007 K | House to House | PARAYIL FOOD PRODUCTS PVT LTD | UNITED ASSET HOLDINGS CORPORATION | OVERTON & CO AIR SERVICES INC | 1499 CARTONS FROZEN PREPARED FOOD AND PROCESS ED VEGETABLES BLANCHED GRATED COCONUT , LAYEA RD WHEAT BREAD NET WT. 21508.704 KGS... | |
2025-02-20 | ONEYCOKE10288600 | 077E | Regular Bill | ONEY | 9468293 | SEASPAN ADONIS | 2025-02-19 | OAKLAND, CALIFORNIA | SINGAPORE SINGAPORE | 2,281 CTN | 25,717 KG | Container Yard | PARAYIL FOOD PRODUCTS PRIVATE LIMITED | DELIGHT FOODS LLC | OVERTON & CO AIR SERVICES INC | FROZEN FOOD | |
Run Date | 2025-02-22 |
---|---|
Estimated Arrival Date | 2025-02-20 |
Actual Arrival Date | 2025-02-21 |
Trade Update Date | 2025-02-04 |
Master BOL # | MEDUVW877603 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | MEDU |
Voyage # | 501A |
IMO # | 9288409 |
Vessel Name | MSC YAMUNA VI |
Vessel Country | PT |
Place of Receipt | COCHIN |
Foreign Port of Lading | COLOMBO SRI LANKA (54201) |
Port of Unlading | NEWARK, NEW JERSEY (4601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 19404 K |
Weight in KG | 19,404 KG |
Quantity | 1329 CTN |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
SEGU9772283 |
Commodity Description |
1329 CARTONS FROZEN PREPARED FOODS AND PROCES SED VEGETABLES LAYERED WHEAT BREAD,BLANCHED S LICED COCONUT NET WT-18075.16 KGS THE TEMPERA TURE TO BE SET AT MINUS 20 DEGREE CELCIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTION |
Shipper Name | PARAYIL FOOD PRODUCTS PVT LTD |
---|---|
Address Line 1 | BLDG.NO.I/781 -802, INDUSTRIAL DEVE |
Address Line 2 | ALAPPUZHA KL 688534 INDIA |
Consignee Name | PARAYIL FOODS USA LLC |
---|---|
Address Line 1 | JERSEY CITY, NEW JERSEY 07306 USA 4 |
Address Line 2 | JERSEY CITY NJ 07306 UNITED STATES |
Notify Party Name | OVERTON & CO AIR SERVICES INC |
---|---|
Address Line 1 | 2016 LINDEN BLVD |
Address Line 2 | ELMONT NY 11003 UNITED STATES |
Notify Party Name | PARAYIL FOODS USA LLC |
---|---|
Address Line 1 | JERSEY CITY, NEW JERSEY 07306 USA 4 |
Address Line 2 | JERSEY CITY NJ 07306 UNITED STATES |
Container Number | SEGU9772283 |
---|---|
Seal Number 1 | FX33565335 |
Seal Number 1 | FX33565335 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | 1329 CARTONS FROZEN PREPARED FOODS AND PROCES SED VEGETABLES LAYERED WHEAT BREAD,BLANCHED S LICED COCONUT NET WT-18075.16 KGS THE TEMPERA TURE TO BE SET AT MINUS 20 DEGREE CELCIUS IN ACCORDANCE WITH SHIPPER'S INSTRUCTION |
Marks and Numbers 1 | DAILY DELIGHT SAME SAME SAME SAME |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 749 | 2025-02-11 |
Oakland, California | 133 | 2025-02-03 |
New York, New York | 38 | 2024-08-23 |
Tacoma, Washington | 9 | 2024-07-09 |
Savannah, Georgia | 5 | 2024-08-12 |
Los Angeles, California | 2 | 2023-03-20 |
Jacksonville, Florida | 1 | 2025-02-15 |
Baltimore, Maryland | 1 | 2023-03-14 |
Long Beach, California | 1 | 2019-08-29 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Colombo Sri Lanka | 693 | 2025-02-11 |
Salalah Oman | 60 | 2023-05-09 |
Mundra India | 43 | 2024-12-16 |
Singapore Singapore | 42 | 2025-02-03 |
Valencia Spain | 17 | 2024-01-12 |
Yangshan China (Mainland) | 16 | 2023-05-16 |
Cochin India | 15 | 2022-03-11 |
Damietta Egypt | 10 | 2022-04-18 |
Vung Tau Vietnam | 9 | 2023-12-06 |
Yantian China (Mainland) | 6 | 2024-07-09 |
Below are the top 10 company names and addresses for Parayil Food Products PVT Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
PARAYIL FOOD PRODUCTS PVT LTD | BLDG.NO.I 781 -802, INDUSTRIAL DEVE ALAPPUZHA KL 688534 INDIA | 2025-02-15 | 305 |
PARAYIL FOOD PRODUCTS PVT LTD | DEVELOPMENT AREA AROOR ALAPPUZHA 688534 KERALA, INDIA | 2024-09-16 | 29 |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-05-11 | 9 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-07-09 | 4 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-09-16 | 4 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2025-01-27 | 2 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-07-19 | 1 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-12-02 | 1 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2024-07-30 | 1 | |
PARAYIL FOOD PRODUCTS PVT LTD | 2025-02-03 | 1 |
Below are the top 3 phone numbers on file for Parayil Food Products PVT Ltd.
Phone Number | Last Appeared | Records |
---|---|---|
2020-02-03 | 65 | |
2020-01-27 | 1 | |
2020-01-23 | 1 |