There are a total of 257 bills of lading on file for Productora Agricola Ag SAS between March 5th, 2019 and October 11th, 2024.
Of those 257 bills of lading, 0 were within the past 30 days and 1 were within the past 90 days.
Total Records | 257 |
---|---|
Shipper Records | 257 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Mar 5th, 2019 |
Most Recent Shipment on File | Oct 11th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 1 |
Records in the Past Year | 31 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for PRODUCTORA AGRICOLA AG SAS.
Below is a Sankey Diagram of the top 10 companies associated with Productora Agricola Ag SAS, and the top 4 companies associated with those associations.
Below are the top 10 companies associated with Productora Agricola Ag SAS in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
SPANISH FOOD SOLUTIONS LLC | Dec 2024 | 1,346 | 210 |
MIC FOOD | Apr 2021 | 43 | 15 |
MIC FOOD DIVISION | Aug 2023 | 856 | 12 |
VARIETA FOODS LLC | Dec 2024 | 128 | 9 |
TIERRA FERTIL LATIN AMERICAN FOODS | Nov 2024 | 14 | 6 |
Oct 2023 | 1 | 1 | |
Feb 2021 | 1 | 1 | |
Jan 2021 | 1 | 1 | |
Nov 2024 | 3 | 1 | |
JC DISTRIBUTION, LLC | Dec 2024 | 42 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Productora Agricola Ag SAS.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
PRODUCT MARKETING MAYBORN LTD. | Dec 2023 | 382 | 0 |
PRODUCT RECOVERY MANAGEMENT INC. | Dec 2024 | 204 | 8 |
PRODUCTA VIGNOBLES | Nov 2024 | 108 | 6 |
PRODUCTION AND STIMULATION CHEMICAL | Aug 2024 | 249 | 0 |
PRODUCTION PARTNERS | Dec 2024 | 199 | 14 |
PRODUCTION PRODUCTS INC | Dec 2024 | 452 | 12 |
PRODUCTION SERVICES LIMITED | Sep 2024 | 309 | 0 |
PRODUCTION TOOL SUPPLY CO | Aug 2022 | 137 | 0 |
PRODUCTIVE ENGINEERS | Dec 2024 | 149 | 3 |
PRODUCTO ELECTRIC CORP | Dec 2024 | 126 | 4 |
PRODUCTORA AGRICOLA DE ATLANTIDA S. | Dec 2024 | 3,557 | 186 |
PRODUCTORA AGRICOLA DE CITRICOS POT | Dec 2024 | 2,254 | 50 |
PRODUCTORA AGRICOLA LAS VEGAS, SOCI | Dec 2024 | 1,567 | 189 |
PRODUCTORA AGROPECUARIA | May 2024 | 173 | 0 |
PRODUCTORA ANDINA DE CONGELADOS S.R | Nov 2024 | 129 | 6 |
PRODUCTORA DE CABLES PROCABLES SAS | Dec 2024 | 121 | 5 |
PRODUCTORA DE GELATINA SAS | Dec 2024 | 292 | 27 |
PRODUCTORA ECUATORIANA DE FRUTAS Y | Nov 2024 | 165 | 4 |
PRODUCTORA INTERNACIONAL DE BEBIDAS SA DE CV | Dec 2024 | 227 | 11 |
PRODUCTORES ARGENTINOS INTEGRADOS S | Nov 2024 | 2,984 | 1 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-12 | SMLU8079587A | 00158 | Regular Bill | SMLU | 9294513 | SEABOARD PRIDE | 2024-06-11 | NEW YORK, NEW YORK | HAINA DOMINICAN REPUBLIC | 2,563 BOX | 56,319 L | PRODUCTORA AGRICOLA AG SAS | SPANISH FOOD SOLUTIONS LLC | KAMINO AIR IMPORT CORP | CARTON BOXES - FROZEN PRE-COOKED SWEET PLANTAINS SLICES FROZEN PRE-COOKED WHOLE SWEET PLANTAIN, FROZEN PRE-COOKED WHOLE SWEET PL... | ||
2024-05-29 | SMLU8057486A | 00158 | Regular Bill | SMLU | 9374454 | SEABOARD PIONEER | 2024-05-28 | NEW YORK, NEW YORK | HAINA DOMINICAN REPUBLIC | 2,596 BOX | 56,162 L | PRODUCTORA AGRICOLA AG SAS | SPANISH FOOD SOLUTIONS LLC | KAMINO AIR IMPORT CORP | BOXES 2376 BOXES WITH TAJADA DE PLATANO MADURO PREFRITO CONGELADO FROZEN PRE COOKED SWEET PLANTAIN S SLICES | ||
2024-05-22 | SMLU8054312A | 00157 | Regular Bill | SMLU | 9294513 | SEABOARD PRIDE | 2024-05-21 | NEW YORK, NEW YORK | HAINA DOMINICAN REPUBLIC | 2,521 BOX | 52,170 L | PRODUCTORA AGRICOLA AG SAS | SPANISH FOOD SOLUTIONS LLC | KAMINO AIR IMPORT CORP | CARTON BOXES - TAJADAS DE PLATANO MADURO PREFRITO CONGE LADOS FROZEN PRE-COOKED SWEET PLANTAINS SLICES PATACON PREFRI | ||
2024-05-09 | SMLU8038889A | 00157 | Regular Bill | SMLU | 9374454 | SEABOARD PIONEER | 2024-05-08 | NEW YORK, NEW YORK | HAINA DOMINICAN REPUBLIC | 2,434 BOX | 52,013 L | PRODUCTORA AGRICOLA AG SAS | SPANISH FOOD SOLUTIONS LLC | KAMINO AIR IMPORT CORP | CARTON BOXES - TAJADAS DE PLATANO MADURO PREFRITO CONGEL ADOS FROZEN PRE-COOKED SWEET PLANTAINS SLICES CARTON BOXES | ||
Run Date | 2024-06-26 |
---|---|
Estimated Arrival Date | 2024-06-24 |
Actual Arrival Date | 2024-06-25 |
Trade Update Date | 2024-06-21 |
Master BOL # | SMLU8102795A |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | SMLU |
Voyage # | 00007 |
IMO # | 9951159 |
Vessel Name | SEABOARD GENESIS |
Vessel Country | LR |
Place of Receipt | SANTA MARTA, COL. |
Foreign Port of Lading | SANTA MARTA COLOMBIA (30140) |
Port of Unlading | MIAMI, FLORIDA (5201) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 56491 L |
Weight in KG | 25,624 KG |
Quantity | 2192 BOX |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
SEGU9383980 |
Commodity Description |
BOXES WITH FROZEN PRE COOKED SWEET PLANTAINS SLICES VAR TAJADA DE PLATANO MADURO PREFRITO CONGELADO VARIETA 18 BOXES WITH ENTERO VERDE FRESCO CAJA POR 9.08 KG - 10 BOLSAS 908 GRS 18 BOXES WITH ENTERO MADURO PREFRITO |
Shipper Name | PRODUCTORA AGRICOLA AG SAS |
---|---|
Address Line 1 | CRA 36 # 8 - 442 BG 4 5 6 |
Address Line 2 | ZIPAQUIRA |
Address Line 3 | CUNDINAMARCA, COLOMBIA |
Address Line 4 | COL |
Consignee Name | VARIETA FOODS LLC |
---|---|
Address Line 1 | 8190 NW 84TH ST |
Address Line 2 | MEDLEY |
Address Line 3 | FL 33166-2112 USA |
Notify Party Name | MARIA LOPEZ LCB |
---|---|
Address Line 1 | 2021 NW 59TH ST |
Address Line 2 | MIAMI |
Address Line 3 | FL 33142 USA |
Container Number | SEGU9383980 |
---|---|
Seal Number 1 | 7691MN |
Seal Number 1 | 7691MN |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4532 |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | BOXES WITH FROZEN PRE COOKED SWEET PLANTAINS SLICES VAR TAJADA DE PLATANO MADURO PREFRITO CONGELADO VARIETA 18 BOXES WITH ENTERO VERDE FRESCO CAJA POR 9.08 KG - 10 BOLSAS 908 GRS 18 BOXES WITH ENTERO MADURO PREFRITO |
Additional Cargo 1 | CONGELADO CAJA POR 9.08 KG - 10 BOLSAS 908 GRS 48 BOXES WITH YUCA EN CROQUETA 908 GRS 10 BOLSAS 18 BOXES WITH PAPA CRIOLLA PRECOCIDA CONGELADA FROZEN PRE COOKED YELLOW BABY . |
Additional Cargo 2 | NET WEIGHT 23.751 KG GROSS WEIGHT 25.624 KG TEMPERATUAR -18 C (-0.40 F) FDA INSCRIPCION 13798814340 HACCP C017 7641 HSCODE 200899 |
Marks and Numbers 1 | NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
Marks and Numbers 2 | NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
Marks and Numbers 3 | NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
New York, New York | 132 | 2024-06-12 |
Miami, Florida | 33 | 2024-09-04 |
Port Everglades, Florida | 31 | 2024-04-20 |
Chester, Pennsylvania | 23 | 2024-05-07 |
Wilmington, Delaware | 15 | 2021-03-22 |
Savannah, Georgia | 11 | 2023-09-06 |
Long Beach, California | 8 | 2019-12-20 |
Los Angeles, California | 2 | 2021-02-24 |
Newark, New Jersey | 1 | 2024-10-12 |
Charleston, South Carolina | 1 | 2022-12-15 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Haina Dominican Republic | 154 | 2024-06-12 |
Barranquilla Colombia | 51 | 2024-04-20 |
Santa Marta Colombia | 31 | 2024-09-04 |
Cartagena Colombia | 11 | 2023-10-05 |
All Other Panama West Coast Region Ports | 7 | 2019-12-05 |
Cristobal Panama | 2 | 2021-01-04 |
Manzanillo Panama | 1 | 2024-10-12 |
Below are the top 10 company names and addresses for Productora Agricola Ag SAS that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
PRODUCTORA AGRICOLA AG SAS | CRA 36 # 8 - 442 BG 4 5 6 ZIPAQUIRA CUNDINAMARCA, COLOMBIA COL | 2024-09-04 | 164 |
PRODUCTORA AGRICOLA AG SAS | CARRERA 36 8 442 BODEGA 4-5 ZIPAQUIRA CO | 2024-04-20 | 5 |
PRODUCTORA AGRICOLA AG SAS | 2022-12-08 | 26 | |
PRODUCTORA AGRICOLA AG SAS | 2020-02-04 | 17 | |
PRODUCTORA AGRICOLA AG SAS | 2021-03-22 | 15 | |
PRODUCTORA AGRICOLA AG SAS SOCIEDAD | 2021-01-04 | 9 | |
PRODUCTORA AGRICOLA AG SA | 2020-01-15 | 8 | |
PRODUCTORA AGRICOLA AG SAS | 2021-02-08 | 3 | |
PRODUCTORA AGRICOLA AG SAS | 2019-03-07 | 2 | |
PRODUCTORA AGRICOLA AG C . I SAS | 2023-05-31 | 2 |
Below are the top 2 phone numbers on file for Productora Agricola Ag SAS.
Phone Number | Last Appeared | Records |
---|---|---|
2021-03-22 | 15 | |
2019-03-07 | 2 |