There are a total of 131 bills of lading on file for Qingdao Top Steel Industrial Co.,LT between March 8th, 2019 and February 8th, 2025.
Of those 131 bills of lading, 7 were within the past 30 days and 16 were within the past 90 days.
Total Records | 131 |
---|---|
Shipper Records | 131 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Mar 8th, 2019 |
Most Recent Shipment on File | Feb 8th, 2025 |
Records in Last 30 Days | 7 |
Records in Last 90 Days | 16 |
Records in the Past Year | 51 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for QINGDAO TOP STEEL INDUSTRIAL CO.,LT.
Below is a Sankey Diagram of the top 2 companies associated with Qingdao Top Steel Industrial Co.,LT, and the top 4 companies associated with those associations.
Below are the top 2 companies associated with Qingdao Top Steel Industrial Co.,LT in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
GRIP CLINCH CANADA | Feb 2025 | 299 | 120 |
PHOENIX FASTENING SYSTEMS INC | Jan 2025 | 22 | 11 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Qingdao Top Steel Industrial Co.,LT.
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-07 | HLCUNG12407WYDI5 | PPILNB924120689 | 077E | House FROB | PPIL | 9415727 | ONE MAESTRO | 2025-02-06 | TACOMA, WASHINGTON | NINGBO CHINA (MAINLAND) | 36 PKG | 21,490 KG | Container Yard | QINGDAO TOP STEEL INDUSTRIAL CO.,LT | GRIP CLINCH CANADA | BOLTSTOGGLESCREWSWASHERSNUTS | |
2025-01-29 | YMJAW232587617 | SMVSMJNBML04210 | 079E | House FROB | SMVS | 9660011 | YM MOVEMENT | 2025-01-27 | TACOMA, WASHINGTON | NINGBO CHINA (MAINLAND) | 30 PKG | 21,490 KG | House to House | QINGDAO TOP STEEL INDUSTRIAL CO.,LT | PHOENIX FASTENING SYSTEMS INC | DELMAR INTERNATIONAL INC. | (SOC) BOLTS, NUTS AND WASHERS THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. |
2025-01-29 | YMJAW232587618 | SMVSMJNBML04209 | 079E | House FROB | SMVS | 9660011 | YM MOVEMENT | 2025-01-27 | TACOMA, WASHINGTON | NINGBO CHINA (MAINLAND) | 36 PKG | 21,490 KG | House to House | QINGDAO TOP STEEL INDUSTRIAL CO.,LT | GRIP CLINCH CANADA | DELMAR INTERNATIONAL INC. | BOLTS NUTS COTTER PINS THIS SHIPMENT CONTAIN S NO SOLID WOOD PACKING MATERIALS. |
2025-01-20 | MEDUGS210623 | PPILNB924121891 | 450A | House FROB | PPIL | 9393321 | MSC ELAINE | 2025-01-18 | SEATTLE, WASHINGTON | PUSAN SOUTH KOREA | 29 CTN | 21,490 KG | House to House | QINGDAO TOP STEEL INDUSTRIAL CO.,LT | GRIP CLINCH CANADA | NUTSSCREWSWASHERSLOCK WASHERS | |
Run Date | 2025-02-07 |
---|---|
Estimated Arrival Date | 2025-02-01 |
Actual Arrival Date | 2025-02-06 |
Trade Update Date | 2025-01-12 |
Master BOL # | HLCUNG12407WYEF8 |
---|---|
House BOL # | PPILNB925011312 |
Manifest Number | 000001 |
Bill Type | House FROB |
Carrier Code | PPIL |
Voyage # | 077E |
IMO # | 9415727 |
Vessel Name | ONE MAESTRO |
Vessel Country | US |
Place of Receipt | NINGBO |
Foreign Port of Lading | NINGBO CHINA (MAINLAND) (57020) |
Port of Unlading | TACOMA, WASHINGTON (3002) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 21490 KG |
Weight in KG | 21,490 KG |
Quantity | 33 PKG |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
HLBU3775439 |
Commodity Description |
BOLTS NUTS LOCK WASHERS BOLTS,NUTS AND WASHER S |
Shipper Name | QINGDAO TOP STEEL INDUSTRIAL CO.,LT |
---|---|
Address Line 1 | A3W4 SURF PLAZA NO.316 EAST HONGKON |
Address Line 2 | G ROAD,QINGDAO,CN |
Consignee Name | GRIP CLINCH CANADA |
---|---|
Address Line 1 | 73 WARD ROAD,BRAMPTON,ONTARIO L6S 6 |
Address Line 2 | A8,CA |
Container Number | HLBU3775439 |
---|---|
Seal Number 1 | HLK0745751 |
Seal Number 1 | HLK0745751 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 2in (00000802) |
Container Type | 2CG0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | BOLTS NUTS LOCK WASHERS BOLTS,NUTS AND WASHER S |
Marks and Numbers 1 | N/M |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Tacoma, Washington | 99 | 2025-02-07 |
Seattle, Washington | 32 | 2025-02-10 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Ningbo China (Mainland) | 95 | 2025-02-10 |
Pusan South Korea | 18 | 2025-01-20 |
Shanghai China (Mainland) | 15 | 2025-01-15 |
Yangshan China (Mainland) | 1 | 2023-01-17 |
TianjinXin Gang China (Mainland) | 1 | 2023-01-10 |
Qingdao China (Mainland) | 1 | 2019-09-18 |
Below are the top 10 company names and addresses for Qingdao Top Steel Industrial Co.,LT that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | A3W4 SURF PLAZA NO.316 EAST HONGKON G ROAD,QINGDAO,CN | 2025-02-10 | 73 |
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | A3W4 SURF PLAZA,NO.316 EAST HONGKONG ROAD, QINGDAO CN | 2024-08-03 | 4 |
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | 2025-01-29 | 2 | |
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | 2024-12-10 | 2 | |
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | 2020-08-11 | 10 | |
QINGDAO TOP STEEL INDUSTRIAL CO., LTD. | 2024-06-13 | 8 | |
QINGDAO TOP STEEL INDUSTRIAL CO LTD | 2025-01-15 | 4 | |
QINGDAO TOP STEEL INDUSTRIAL CO., L | 2023-12-09 | 3 | |
QINGDAO TOP STEEL INDUSTRIAL CO., L | 2019-11-21 | 3 | |
QINGDAO TOP STEEL INDUSTRIAL CO.,LT | 2020-12-11 | 3 |