There are a total of 1,687 bills of lading on file for Reciclaje Diamante S A between November 9th, 2012 and December 10th, 2025.
Of those 1,687 bills of lading, 1 were within the past 30 days and 4 were within the past 90 days.
| Total Records | 1,687 |
|---|---|
| Shipper Records | 1,708 |
| Consignee Records | 2 |
| Notify Party Records | 77 |
| First Shipment on File | Nov 9th, 2012 |
| Most Recent Shipment on File | Dec 10th, 2025 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 4 |
| Records in the Past Year | 94 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for RECICLAJE DIAMANTE S A.
Below is a Sankey Diagram of the top 19 companies associated with Reciclaje Diamante S A, and the top 4 companies associated with those associations.
Below are the top 19 companies associated with Reciclaje Diamante S A in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since December 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| A1 WORLDWIDE LOGISTICS INC | Dec 2025 | 5,943 | 137 |
| ECOPLASTICS INTERNATIONAL INC | Jun 2021 | 827 | 132 |
| R&G METAL TRADING LLC | Oct 2025 | 4,424 | 93 |
| POLYQUEST INC | Dec 2025 | 1,232 | 39 |
| OLYMPIC METALS LLC | Nov 2025 | 4,283 | 29 |
| OM COMMODITIES LLC | Dec 2025 | 606 | 24 |
| DAVID C.POOLE COMPANY INC. | Dec 2025 | 1,759 | 7 |
| ALLIED ALLOYS, LP | Nov 2025 | 769 | 6 |
| NOVELIS DO BRASIL LTDA | Dec 2025 | 2,333 | 5 |
| HENSEL RECYCLING NORTH AMERICA, INC | Dec 2025 | 59 | 3 |
| HENSEL RECYCLING GMBH | Oct 2025 | 218 | 3 |
| POOLE COMPANY | Oct 2023 | 22 | 2 |
| MGK INTERNATIONAL DWC - LLC | Dec 2025 | 1,039 | 2 |
| ZIBO YUNDU PLASTIC PRODUCTS CO.,LTD | Nov 2025 | 74 | 1 |
| TECNOGLASS S.A. | Dec 2025 | 8,657 | 1 |
| RAPID GRANULATOR AB | Nov 2025 | 512 | 1 |
| POLYTEX FIBERS CORPORATION | Dec 2025 | 1,784 | 1 |
| NOVELIS CORPORATION | Dec 2025 | 8,775 | 1 |
| ALLIED METALS LLC | Dec 2025 | 7,548 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Reciclaje Diamante S A.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| RECHEIO CASH & CARRY | Dec 2025 | 113 | 10 |
| RECHI PRECISION CO., LTD. | Dec 2025 | 3,357 | 50 |
| RECICLABLES PINEDA MOCTEZUMA SA | Sep 2025 | 591 | 1 |
| RECICLADORA CENTROAMERICANA S.A. | Sep 2025 | 492 | 2 |
| RECICLADORA COSTARRICENSE DE METALES S.A. | Nov 2025 | 228 | 8 |
| RECICLADORA DE PLASTICOS | Oct 2025 | 540 | 22 |
| RECICLADORA ESCUINTLECA | Jan 2025 | 147 | 0 |
| RECICLADORA INDUSTRIAL DE ACUMULADORES SA DE CV | Nov 2025 | 197 | 2 |
| RECICLADORA INTERNACIONAL IMAN SRL | Aug 2025 | 187 | 0 |
| RECICLADORES TICOS INC | Dec 2025 | 216 | 6 |
| RECICLAJE TOTAL DE AMERICA SA | Dec 2025 | 124 | 10 |
| RECICLAJES TOTALES DE AMERICA, S.A. | Sep 2024 | 273 | 0 |
| RECIMETAL INTERNATIONAL, LLC | Nov 2025 | 1,231 | 2 |
| RECIPA SOCIEDAD ANONIMA | Nov 2024 | 543 | 0 |
| RECIPLASTICOS S.A | Aug 2025 | 693 | 0 |
| RECKITT BENCKISER LLC | Dec 2025 | 21,532 | 577 |
| RECKITT HYGIENE HOME DIVISION | May 2024 | 104 | 0 |
| RECLA SRL | Oct 2025 | 136 | 3 |
| RECLAIMED CLEANING TEXTILES, LLC | Dec 2025 | 113 | 22 |
| RECLAIMED TEXTILES CO. | Nov 2025 | 476 | 6 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-18 | MAEU258643124 | 536N | Regular Bill | MAEU | 9320013 | OEL SURYA | 2025-09-14 | PHILADELPHIA, PENNSYLVANIA | PUERTO CORTES HONDURAS | 19 CTN | 38,674 LB | Container Yard | RECICLAJE DIAMANTE S A | HENSEL RECYCLING NORTH AMERICA INC | HENSEL RECYCLING NORTH AMERICA INC | ELECTRONIC BOARDS NET WEIGHT . KG | |
| 2025-09-05 | MAEU258474707 | 535N | Regular Bill | MAEU | 9320001 | OEL VARUN | 2025-09-04 | WILMINGTON, NORTH CAROLINA | PUERTO CORTES HONDURAS | 40 BDL | 99,626 LB | Container Yard | RECICLAJE DIAMANTE S A | POLYQUEST | A1 WORLDWIDE LOGISTICS INC | CLEAR HOT WASHED PET FLAKE MRKU NET W EIGHT . KG MRKU NET WEIGHT . KG | |
| 2025-09-05 | MAEU258474684 | 535N | Regular Bill | MAEU | 9320001 | OEL VARUN | 2025-09-04 | WILMINGTON, NORTH CAROLINA | PUERTO CORTES HONDURAS | 40 BDL | 99,652 LB | Container Yard | RECICLAJE DIAMANTE S A | POLYQUEST | A1 WORLDWIDE LOGISTICS INC | CLEAR HOT WASHED PET FLAKE MRKU NET W EIGHT . KG MSKU NET WEIGHT . KG | |
| 2025-08-29 | MAEU258347510 | 534N | Regular Bill | MAEU | 9215880 | MAERSK NEWHAVEN | 2025-08-28 | WILMINGTON, NORTH CAROLINA | PUERTO CORTES HONDURAS | 40 BDL | 99,690 LB | Container Yard | RECICLAJE DIAMANTE S A | POLYQUEST | A1 WORLDWIDE LOGISTICS INC | CLEAR HOT WASHED PET FLAKE MSKU NET W EIGHT . KG MRKU NET WEIGHT . KG | |
| Run Date | 2025-10-24 |
|---|---|
| Estimated Arrival Date | 2025-10-21 |
| Actual Arrival Date | 2025-10-23 |
| Trade Update Date | 2025-10-18 |
| Master BOL # | MAEU260330377 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 542N |
| IMO # | 9215880 |
| Vessel Name | MAERSK NEWHAVEN |
| Vessel Country | SG |
| Place of Receipt | PUERTO CORTES |
| Foreign Port of Lading | PUERTO CORTES HONDURAS (21531) |
| Port of Unlading | PORT EVERGLADES, FLORIDA (5203) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 45980 LB |
| Weight in KG | 20,856 KG |
| Quantity | 44 PKG |
| Volume | 777 CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MSKU1880842 |
| Commodity Description |
ALUMINUM SCRAP NET WEIGHT KGS GROSS WEI GHT KGS . |
| Shipper Name | RECICLAJE DIAMANTE S A |
|---|---|
| Address Line 1 | FINAL DEL BLVD DEL NORTE TEGUCIGALP |
| City | TEGUCIGALPA |
| State Province | NA |
| Zip Code | 11101 |
| Country Code | HN |
| COMM Number Qualifier | TE |
| COMM Number | 50422230091 |
| Shipper Name | RECICLAJE DIAMANTE S A |
|---|---|
| Address Line 1 | FINAL DEL BLVD DEL NORTE TEGUCIGALP |
| City | TEGUCIGALPA |
| State Province | NA |
| Zip Code | 11101 |
| Country Code | HN |
| COMM Number Qualifier | EM |
| COMM Number | ADUANA2@RECICLAJEDIAMANTE |
| Consignee Name | OM COMMODITIES LLC |
|---|---|
| Address Line 1 | 8101 BISCAYNE BLVD PH 707 MIAMI |
| City | MIAMI |
| State Province | FL |
| Zip Code | 331384634 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 13059611680 |
| Consignee Name | OM COMMODITIES LLC |
|---|---|
| Address Line 1 | 8101 BISCAYNE BLVD PH 707 MIAMI |
| City | MIAMI |
| State Province | FL |
| Zip Code | 331384634 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | JPORTOCARRERO@OMCOMMODITI |
| Notify Party Name | OM COMMODITIES LLC |
|---|---|
| Address Line 1 | 8101 BISCAYNE BLVD PH 707 MIAMI |
| City | MIAMI |
| State Province | FL |
| Zip Code | 331384634 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 13059611680 |
| Notify Party Name | OM COMMODITIES LLC |
|---|---|
| Address Line 1 | 8101 BISCAYNE BLVD PH 707 MIAMI |
| City | MIAMI |
| State Province | FL |
| Zip Code | 331384634 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | JPORTOCARRERO@OMCOMMODITI |
| Container Number | MSKU1880842 |
|---|---|
| Seal Number 1 | HN0013952 |
| Seal Number 1 | HN0013952 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | ALUMINUM SCRAP NET WEIGHT KGS GROSS WEI GHT KGS . |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Wilmington, North Carolina | 701 | 2025-09-05 |
| Savannah, Georgia | 355 | 2025-04-22 |
| Charleston, South Carolina | 205 | 2025-05-26 |
| New Orleans, Louisiana | 103 | 2025-07-18 |
| Norfolk, Virginia | 103 | 2021-11-22 |
| Philadelphia, Pennsylvania | 59 | 2025-10-28 |
| Port Everglades, Florida | 46 | 2025-12-11 |
| Newark, New Jersey | 29 | 2025-04-03 |
| Houston, Texas | 25 | 2025-03-06 |
| Mobile, Alabama | 17 | 2023-06-01 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Puerto Cortes Honduras | 1,215 | 2025-12-11 |
| Freeport, Grand Bahama Island Bahamas | 148 | 2025-05-26 |
| Cartagena Colombia | 139 | 2022-04-29 |
| Puerto Manzanillo Panama | 69 | 2025-04-03 |
| Cristobal Panama | 46 | 2025-03-06 |
| Colon Panama | 28 | 2023-05-13 |
| Santo Tomas Guatemala | 10 | 2025-04-22 |
| Rio Haina Dominican Republic | 10 | 2022-04-29 |
| Tampico Mexico | 10 | 2018-08-29 |
| Kingston Jamaica | 4 | 2025-05-26 |
Below are the top 10 company names and addresses for Reciclaje Diamante S A that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| RECICLAJE DIAMANTE S A | FINAL DEL BLVD DEL NORTE TEGUCIGALPA 11101 50422230091 | 2025-06-24 | 124 |
| RECICLAJE DIAMANTE S A | FINAL DEL BLVD DEL NORTE TEGUCIGALP TEGUCIGALPA NA 11101 HN 50422230091 | 2025-12-11 | 25 |
| RECICLAJE DIAMANTE S A | 2025-12-11 | 23 | |
| RECICLAJE DIAMANTE S A | 2025-04-22 | 1 | |
| RECICLAJE DIAMANTE S.A. | 2023-10-02 | 227 | |
| RECICLAJE DIAMANTE S A | 2020-07-13 | 200 | |
| RECICLAJE DIAMANTE S A | 2022-06-03 | 186 | |
| RECICLAJE DIAMANTE S A | 2024-07-27 | 182 | |
| RECICLAJE DIAMANTE SA | 2018-10-27 | 156 | |
| RECICLAJE DIAMANTE S A | 2019-07-06 | 138 |
Below are the top 10 phone numbers on file for Reciclaje Diamante S A.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2023-05-13 | 26 | |
| 2023-05-13 | 26 | |
| 2022-03-25 | 1 | |
| 2022-01-28 | 1 | |
| 2021-10-08 | 4 | |
| 2020-07-13 | 727 | |
| 2019-04-05 | 9 | |
| 2015-10-03 | 4 | |
| 2015-08-12 | 5 | |
| 2012-12-08 | 1 |
Below are the top 1 email addresses on file for Reciclaje Diamante S A.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2023-05-13 | 26 |