There are a total of 594 bills of lading on file for SGWS Of Il between February 28th, 2019 and September 17th, 2024.
Of those 594 bills of lading, 0 were within the past 30 days and 4 were within the past 90 days.
Total Records | 594 |
---|---|
Shipper Records | 0 |
Consignee Records | 578 |
Notify Party Records | 56 |
First Shipment on File | Feb 28th, 2019 |
Most Recent Shipment on File | Sep 17th, 2024 |
Records in Last 30 Days | 0 |
Records in Last 90 Days | 4 |
Records in the Past Year | 89 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SGWS OF IL.
Below is a Sankey Diagram of the top 20 companies associated with SGWS Of Il, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with SGWS Of Il in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
CASELLA FAMILY BRANDS | Dec 2024 | 3,859 | 126 |
THE ABSOLUT COMPANY AB THE ABSOLUT COMPANY | Dec 2024 | 8,446 | 82 |
MARTELL & CO | Dec 2024 | 1,416 | 46 |
MARTINI & ROSSI SPA | Dec 2024 | 4,916 | 34 |
BACARDI MARTINI PRD XP LOG | Dec 2024 | 10,951 | 31 |
PATRON SPIRITS MEXICO S.A. DE C.V. | Dec 2024 | 9,904 | 28 |
JOHN DEWAR & SONS LTD | Dec 2024 | 10,221 | 28 |
CASELLA WINES PTY LTD | Nov 2024 | 2,113 | 27 |
CASELLA WINES | Apr 2023 | 1,453 | 27 |
BACARDI Y CIA, S.A. DE C.V. | Dec 2024 | 1,385 | 16 |
GIORGIO GORI WAREHOUSE | Mar 2023 | 33,454 | 15 |
DAVIDE CAMPARI MILANO N.V. | Dec 2024 | 4,182 | 15 |
MHCS | Dec 2024 | 10,610 | 10 |
CAMPARI FRANCE SAS | Dec 2024 | 1,339 | 10 |
CHATEAU DE COGNAC | Jul 2021 | 160 | 8 |
PERNOD RICARD USA | Dec 2024 | 30,919 | 7 |
LES PETITS FILS DE VEUVE AMBAL | Dec 2024 | 1,050 | 7 |
JAS HENNESSY & CIE SA | Dec 2024 | 1,538 | 5 |
G.H. MUMM & CIECO | Aug 2024 | 431 | 5 |
KONINGS SPIRITS & DRINKS FRANCE | Dec 2024 | 1,558 | 4 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to SGWS Of Il.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
SGWS - SANTA FE- CA | Sep 2024 | 675 | 0 |
SGWS IL ANKKA KY WHSE | Dec 2024 | 106 | 18 |
SGWS KATY TX | May 2024 | 104 | 0 |
SGWS MIAMI CUSTOMS | Dec 2024 | 4,220 | 520 |
SGWS NOCAL CUSTOMS | Dec 2024 | 952 | 260 |
SGWS NOLA LA | Sep 2024 | 112 | 3 |
SGWS OF AZ | Nov 2024 | 128 | 1 |
SGWS OF AZ PHOENIX | Sep 2024 | 133 | 0 |
SGWS OF CO | Nov 2024 | 137 | 4 |
SGWS OF FARMERS BRANCH-TX | Apr 2023 | 110 | 0 |
SGWS OF ILLINOIS | Dec 2024 | 122 | 1 |
SGWS OF LAKELAND-FL | Apr 2023 | 163 | 0 |
SGWS OF METRO-NY | Aug 2024 | 365 | 0 |
SGWS OF SAN ANTONIO-TX | May 2023 | 111 | 0 |
SGWS OF SC | Oct 2024 | 171 | 3 |
SGWS OF SYRACUSE-NY | Mar 2023 | 144 | 0 |
SGWS OF TX - KATY | May 2023 | 133 | 0 |
SGWS OF WA | Nov 2024 | 176 | 5 |
SGWS SOCAL CUSTOMS | Dec 2024 | 1,032 | 126 |
SGWS-LINDEN | Sep 2024 | 202 | 1 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-18 | MAEU720283826 | 437N | Regular Bill | MAEU | 9407160 | SEASPAN EMPIRE | 2024-09-17 | PORT EVERGLADES, FLORIDA | MANZANILLO PANAMA | 8,550 CAS | 268,814 LB | Container Yard | CASELLA FAMILY BRANDS | SGWS OF FL | SGWS MIAMI CUSTOMS | WINE - NOT REFRIGERATED MRKU 8647527 - REF: 402782 / 283458 / 3919976 TGBU3790774 - R EF: 403142 / 283873 / 392562 6 UETU2948060... | |
2024-09-09 | MAEU720280998 | 435N | Regular Bill | MAEU | 9786774 | POLAR ECUADOR | 2024-09-08 | PORT EVERGLADES, FLORIDA | MANZANILLO PANAMA | 8,850 CAS | 272,742 LB | Container Yard | CASELLA FAMILY BRANDS | SGWS OF FL | SGWS MIAMI CUSTOMS | WINE - NOT REFRIGERATED MRKU 7313891 - REF: 402396 / 282746 / 3913065 MRKU7354400 - R EF: 402727 / 283382 / 391822 8 MSKU5980897... | |
2024-09-04 | MEDUXF000376 | 429W | In-bond Automated | MEDU | 9293777 | MSC NEW HAVEN | 2024-08-31 | NEW ORLEANS, LOUISIANA | ALTAMIRA MEXICO | 1,120 CAS | 18,220 K | House to House | BACARDI Y CIA, S.A. DE C.V. | SGWS OF IL | GEODIS USA LLC | 1120 CASE(S) WITH TEQUILA CAZADORES REPOSADO (12 X 750 ML) 40 % ALC. VOL. | |
2024-08-31 | MEDUX5987854 | 428W | In-bond Automated | MEDU | 9306172 | MAERSK PUELO | 2024-08-30 | NEW ORLEANS, LOUISIANA | ALTAMIRA MEXICO | 1,472 CAS | 14,439 K | House to House | PATRON SPIRITS MEXICO SA DE CV | SGWS OF IL | GEODIS USA LLC | 240 CASE(S) PATRON SILVER 12X200ML US 80.0 PR OOF 4922011498 - TEQUILA 1190 CASE(S) PATRON SILVER 12X375ML US 80.0 PROOF IBC 492... | |
Run Date | 2024-09-18 |
---|---|
Estimated Arrival Date | 2024-09-10 |
Actual Arrival Date | 2024-09-17 |
Trade Update Date | 2024-09-06 |
Master BOL # | MEDUXF014567 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | In-bond Automated |
Carrier Code | MEDU |
Voyage # | 430W |
IMO # | 9213583 |
Vessel Name | GSL MYNY |
Vessel Country | LR |
Place of Receipt | ATOTONILCO EL ALT |
Foreign Port of Lading | ALTAMIRA MEXICO (20193) |
Port of Unlading | NEW ORLEANS, LOUISIANA (2002) |
Port of Destination | CHICAGO, ILLINOIS, INCLUDING O HARE INTERNATIONAL AIRPORT (3901) |
Foreign Port of Destination | |
Weight | 13159 K |
Weight in KG | 13,159 KG |
Quantity | 1657 CAS |
Volume | 26 X |
Record Status | New Record |
In-bond Entry Type | Immediate Transportation (IT) |
Transportation Mode | Vessel, containerized |
Container |
MSCU5434808 |
Commodity Description |
140 CASE(S) PATRON ANEJO 12X37.5 US 40% CK DI C IBC 20 4920013610 - TEQUILA 960 CASE(S) PAT RON REPOSADO 12X20 US 40% 20 4921013457 - TEQ UILA 70 CASE(S) PATRON REPOSADO 12X375ML US 8 0.0 PROOF IBC 4921013458 - TEQUILA 195 CASE(S ) PATRON REPOSADO 6X75 USG 40% SL 20 49210134 61 - TEQUILA 280 CASE(S) PATRON SILVER 3X175 |
Shipper Name | PATRON SPIRITS MEXICO SA DE CV |
---|---|
Address Line 1 | COL PUERTA DE HIERRO BLVD PUERTA DE |
Address Line 2 | ZAPOPAN JAL 45116 MEXICO |
Consignee Name | SGWS OF IL |
---|---|
Address Line 1 | 300 EAST CROSSROADS PARKWAY |
Address Line 2 | BOLINGBROOK IL 60440 UNITED STATES |
Notify Party Name | GEODIS USA LLC |
---|---|
Address Line 1 | STE A 2000 ARTHUR AVE |
Address Line 2 | ELK GROVE VILLAGE IL 60007 UNITED S |
Container Number | MSCU5434808 |
---|---|
Seal Number 1 | 012302 |
Seal Number 1 | 012302 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45G1 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | 140 CASE(S) PATRON ANEJO 12X37.5 US 40% CK DI C IBC 20 4920013610 - TEQUILA 960 CASE(S) PAT RON REPOSADO 12X20 US 40% 20 4921013457 - TEQ UILA 70 CASE(S) PATRON REPOSADO 12X375ML US 8 0.0 PROOF IBC 4921013458 - TEQUILA 195 CASE(S ) PATRON REPOSADO 6X75 USG 40% SL 20 49210134 61 - TEQUILA 280 CASE(S) PATRON SILVER 3X175 |
Additional Cargo 1 | US 40% 20 4922011505 - TEQUILA 12 CASE(S) GRA N PAT BURDEOS 3X75 USG 40% OP IBW 20 49450133 38 - TEQUILA |
Marks and Numbers 1 | 0883198475 0004790442 3959931 SAME SAME SAME SAME SAME SAME SAME |
Marks and Numbers 2 | SAME SAME |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 184 | 2024-07-20 |
Norfolk, Virginia | 172 | 2024-07-22 |
Long Beach, California | 61 | 2020-07-06 |
Port Everglades, Florida | 50 | 2024-09-18 |
Savannah, Georgia | 41 | 2023-02-06 |
Charleston, South Carolina | 36 | 2024-05-04 |
New Orleans, Louisiana | 27 | 2024-09-18 |
Philadelphia, Pennsylvania | 14 | 2022-11-30 |
New York, New York | 9 | 2023-06-13 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Le Havre France | 137 | 2023-10-10 |
Melbourne Australia | 93 | 2024-01-27 |
Manzanillo Panama | 61 | 2024-09-18 |
Bremerhaven Germany | 60 | 2022-04-19 |
Genoa Italy | 51 | 2021-12-10 |
Cristobal Panama | 37 | 2024-06-11 |
Altamira Mexico | 36 | 2024-09-18 |
Antwerp Belgium | 30 | 2024-07-22 |
Leghorn Italy | 21 | 2024-01-16 |
Liverpool United Kingdom | 17 | 2020-07-24 |
Below are the top 10 company names and addresses for SGWS Of Il that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SGWS OF IL | 300 EAST CROSSROADS PARKWAY BOLINGBROOK IL 60440 UNITED STATES | 2024-09-18 | 466 |
SGWS OF IL | 300 EAST CROSSROADS PARKWAY BOLINGBROOK IL 60440 UNITED STATES OF AMERICA | 2024-05-04 | 8 |
SGWS OF IL | 2020-05-30 | 52 | |
SGWS OF FL | 2024-09-18 | 39 | |
SGWS OF FL | 2022-09-20 | 10 | |
SGWS OF IA | 2024-04-20 | 4 | |
SGWS OF IN | 2024-05-04 | 4 | |
SGWS OF IL | 2020-05-28 | 3 | |
SGWS OF IL | 2022-09-02 | 2 | |
SGWS OF IL | 2022-12-24 | 2 |
Below are the top 9 phone numbers on file for SGWS Of Il.
Phone Number | Last Appeared | Records |
---|---|---|
2024-09-18 | 39 | |
2024-05-04 | 7 | |
2024-05-04 | 3 | |
2024-04-20 | 4 | |
2024-03-16 | 1 | |
2024-01-06 | 1 | |
2022-12-24 | 2 | |
2022-09-02 | 3 | |
2021-08-23 | 1 |