There are a total of 367 bills of lading on file for Shenzhen Meihuarui Trading Co.,Ltd. between May 5th, 2020 and November 6th, 2024.
Of those 367 bills of lading, 7 were within the past 30 days and 24 were within the past 90 days.
Total Records | 367 |
---|---|
Shipper Records | 367 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | May 5th, 2020 |
Most Recent Shipment on File | Nov 6th, 2024 |
Records in Last 30 Days | 7 |
Records in Last 90 Days | 24 |
Records in the Past Year | 92 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SHENZHEN MEIHUARUI TRADING CO.,LTD..
Below is a Sankey Diagram of the top 2 companies associated with Shenzhen Meihuarui Trading Co.,Ltd., and the top 4 companies associated with those associations.
Below are the top 2 companies associated with Shenzhen Meihuarui Trading Co.,Ltd. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
SPLENDID WORLD CORP | Nov 2024 | 513 | 266 |
SHUNDA STAR TRADING CO., LTD | Nov 2024 | 228 | 101 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Shenzhen Meihuarui Trading Co.,Ltd.
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-04 | CMDUSHZ6657189 | AIGBASZX24090215 | 0UPJA | House Bill | AIGB | 9622590 | OOCL BRUSSELS | 2024-11-02 | NEWARK, NEW JERSEY | YANTIAN CHINA (MAINLAND) | 1,603 CTN | 21,200 K | Pier to Pier | SHENZHEN MEIHUARUI TRADING CO.,LTD | SPLENDID WORLD CORP | SPLENDID WORLD CORP | LUOSI RICE NOODLES |
2024-11-04 | CMDUSHZ6657168 | AIGBASZX24090211 | 0UPJA | House Bill | AIGB | 9622590 | OOCL BRUSSELS | 2024-11-02 | NEWARK, NEW JERSEY | YANTIAN CHINA (MAINLAND) | 1,533 CTN | 17,960 K | Pier to Pier | SHENZHEN MEIHUARUI TRADING CO.,LTD | SHUNDA STAR TRADING CO., LTD. | SHUNDA STAR TRADING CO., LTD. | LUOSI RICE NOODLES |
2024-10-31 | OOLU2304010380 | CHIASEF240911002 | 1271E | House Bill | CHIA | 9737474 | TOKYO TRIUMPH | 2024-10-30 | NEWARK, NEW JERSEY | YANTIAN CHINA (MAINLAND) | 2,009 CTN | 22,950 KG | SHENZHEN MEIHUARUI TRADING CO.,LTD. | SPLENDID WORLD CORP | SPLENDID WORLD CORP | DRIED NOODLES FRUIT TEA | |
2024-10-28 | OOLU2303922210 | CHIASEF240824172 | 1270E | House Bill | CHIA | 9728928 | TITAN | 2024-10-27 | NEWARK, NEW JERSEY | YANTIAN CHINA (MAINLAND) | 2,413 CTN | 23,285 KG | SHENZHEN MEIHUARUI TRADING CO.,LTD. | SPLENDID WORLD CORP | SPLENDID WORLD CORP | DRIED NOODLES SPICY PEANUTS FRUIT TEA | |
Run Date | 2024-11-04 |
---|---|
Estimated Arrival Date | 2024-10-29 |
Actual Arrival Date | 2024-11-02 |
Trade Update Date | 2024-09-24 |
Master BOL # | CMDUSHZ6657254 |
---|---|
House BOL # | AIGBASZX24090270 |
Manifest Number | 000001 |
Bill Type | House Bill |
Carrier Code | AIGB |
Voyage # | 0UPJA |
IMO # | 9622590 |
Vessel Name | OOCL BRUSSELS |
Vessel Country | HK |
Place of Receipt | YANTIAN CHINA |
Foreign Port of Lading | YANTIAN CHINA (MAINLAND) (57078) |
Port of Unlading | NEWARK, NEW JERSEY (4601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 14930 K |
Weight in KG | 14,930 KG |
Quantity | 1402 CTN |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
BEAU5632770 |
Commodity Description |
LUOSI RICE NOODLES |
Shipper Name | SHENZHEN MEIHUARUI TRADING CO.,LTD |
---|---|
Address Line 1 | ROOM A8-203, BLOCK CDE, JIALONGYUAN |
Address Line 3 | RESIDENTIAL QUARTER, NO.10 KEJIYUAN |
City | SHENZHEN |
Zip Code | 518000 |
Country Code | CN |
Consignee Name | SHUNDA STAR TRADING CO., LTD |
---|---|
Address Line 1 | 57-10 49TH PLACE, MASPETH, NY 11378 |
City | MASPETH |
State Province | NY |
Zip Code | 11378 |
Country Code | US |
Notify Party Name | SHUNDA STAR TRADING CO., LTD |
---|---|
Address Line 1 | 57-10 49TH PLACE, MASPETH, NY 11378 |
City | MASPETH |
State Province | NY |
Zip Code | 11378 |
Country Code | US |
Container Number | BEAU5632770 |
---|---|
Seal Number 1 | R9516984 |
Seal Number 1 | R9516984 |
Equipment Description Code | AC |
Equipment Description | Closed Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | Pier to Pier |
Cargo Description 1 | LUOSI RICE NOODLES |
Marks and Numbers 1 | NO MARKS |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 336 | 2024-11-07 |
Long Beach, California | 14 | 2023-03-29 |
Los Angeles, California | 13 | 2024-08-05 |
New York, New York | 4 | 2021-10-29 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Yantian China (Mainland) | 226 | 2024-11-07 |
Hong Kong Hong Kong | 122 | 2024-08-16 |
Nansha China (Mainland) | 14 | 2023-12-25 |
Colon Panama | 2 | 2024-06-15 |
Pusan South Korea | 1 | 2023-08-05 |
Xiamen China (Mainland) | 1 | 2021-10-22 |
Guangzhou China (Mainland) | 1 | 2021-06-24 |
Below are the top 10 company names and addresses for Shenzhen Meihuarui Trading Co.,Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SHENZHEN MEIHUARUI TRADING CO.,LTD. | ROOM A8-203, BLOCK CDE, JIALONGYUAN RESIDENTIALQUARTER, NO.10 KEJIYUAN ROAD, SANLIAN COMMUNITY,CN | 2024-11-07 | 49 |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | ROOM A8-203, BLOCK CDE, JIALONGYUAN RESIDENTIALQUARTER, NO.10 KEJIYUAN ROAD, SANLIAN COMMUNITY,,CN | 2024-10-19 | 16 |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-08-28 | 11 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-10-31 | 10 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-05-06 | 6 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-10-28 | 6 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2023-12-12 | 5 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-07-20 | 5 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-10-10 | 2 | |
SHENZHEN MEIHUARUI TRADING CO.,LTD. | 2024-09-20 | 2 |