There are a total of 636 bills of lading on file for Silices De Veracruz, S.A. De C.V. between March 8th, 2019 and December 26th, 2024.
Of those 636 bills of lading, 4 were within the past 30 days and 14 were within the past 90 days.
Total Records | 636 |
---|---|
Shipper Records | 603 |
Consignee Records | 33 |
Notify Party Records | 11 |
First Shipment on File | Mar 8th, 2019 |
Most Recent Shipment on File | Dec 26th, 2024 |
Records in Last 30 Days | 4 |
Records in Last 90 Days | 14 |
Records in the Past Year | 91 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SILICES DE VERACRUZ, S.A. DE C.V..
Below is a Sankey Diagram of the top 20 companies associated with Silices De Veracruz, S.A. De C.V., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Silices De Veracruz, S.A. De C.V. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
COMPANIA CERVECERA DE PUERTO RICO, INC | Dec 2024 | 737 | 451 |
CERVEJARIAS KAISER BRASIL S A | Apr 2024 | 153 | 39 |
CERVECERIA NACIONAL DOMINICANA, S.A | Dec 2024 | 1,763 | 36 |
COMMONWEALTH BREWERY LTD | Dec 2024 | 1,600 | 33 |
MESSERSI' PACKAGING SRL | Dec 2024 | 443 | 17 |
CERVECERIA CCU CHILE LTDA. | Sep 2023 | 38 | 15 |
CERVECERIA CENTRO AMERICANA, S.A | Dec 2024 | 2,615 | 9 |
DESTILERIA NACIONAL INC. | Sep 2024 | 48 | 8 |
NEGIC LTD | Dec 2020 | 16 | 7 |
CERVECERIA PANAMA S.A. | Jul 2024 | 31 | 4 |
Aug 2024 | 3 | 3 | |
CERVECERA DE PUERTO RICO | Dec 2024 | 336 | 3 |
HEYE INTERNATIONAL GMBH | Dec 2023 | 15 | 2 |
VETROMECCANICA SRL UNIPERSONALE | Dec 2024 | 166 | 1 |
Dec 2021 | 7 | 1 | |
SEPR ITALIA SPA | May 2024 | 61 | 1 |
LWN LUFTTECHNIK GMBH | Dec 2024 | 22 | 1 |
GIANCARLO PEREGO SPA | Nov 2024 | 45 | 1 |
Aug 2024 | 4 | 1 | |
Mar 2020 | 1 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Silices De Veracruz, S.A. De C.V.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
SILGAN WHITE CAP AMERICAS | Dec 2024 | 143 | 6 |
SILGAN WHITE CAP ITALIA SRL | Dec 2024 | 180 | 28 |
SILGAN WHITE CAP LLC | Dec 2024 | 218 | 34 |
SILHOUETTE AMERICA, INC. | Dec 2024 | 684 | 27 |
SILHOUETTE GLASS | Dec 2024 | 106 | 9 |
SILHOUETTE LLC | Dec 2024 | 201 | 2 |
SILHOUETTE OUTDOOR FURNITURE | Dec 2024 | 439 | 40 |
SILICALIA PORTUGAL- INDUSTRIA E COM | Dec 2024 | 1,245 | 12 |
SILICASTAR INDUSTRIES, INC. | Dec 2024 | 162 | 3 |
SILICAUCHO S.A.S. | Sep 2024 | 111 | 0 |
SILICO & CHEMICO PORCELAIN WORKS | Dec 2024 | 203 | 6 |
SILICON SMELTERS (PTY) LTD | Jan 2024 | 376 | 0 |
SILICON VALLEY MICROELECTRONICS IN | Dec 2024 | 119 | 14 |
SILICON VALLEY TEXTILES | Dec 2024 | 607 | 20 |
SILICON2 CO LTD | Dec 2024 | 571 | 37 |
SILICONATURE CORPORATION | Dec 2024 | 1,149 | 44 |
SILICONATURE SPA | Dec 2024 | 219 | 1 |
SILICONE ENGINEERING LTD | Dec 2024 | 574 | 22 |
SILICONES PLUS | Dec 2024 | 114 | 7 |
SILICONI COMMERCIALE SPA | Nov 2024 | 123 | 3 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-11 | ZIMUMEX947310 | 111W | Regular Bill | ZIMU | 9406922 | PACIFIC TRADER | 2024-12-10 | SAN JUAN, PUERTO RICO | VERACRUZ MEXICO | 480 PKG | 1,326,151 LB | House to Pier | SILICES DE VERACRUZ, S.A. DE C.V. | COMPANIA CERVECERA DE PUERTO RICO INC | COMPANIA CERVECERA DE PUERTO RICO INC | GLASS BOTTLES | |
2024-12-05 | ZIMUMEX946917 | 186W | Regular Bill | ZIMU | 9664275 | CONTSHIP ART | 2024-12-04 | SAN JUAN, PUERTO RICO | VERACRUZ MEXICO | 128 PKG | 350,678 LB | House to Pier | SILICES DE VERACRUZ, S.A. DE C.V. | COMPANIA CERVECERA DE PUERTO RICO INC | COMPANIA CERVECERA DE PUERTO RICO INC | GLASS BOTTLES | |
2024-11-27 | ZIMUMEX946448 | 49W | Regular Bill | ZIMU | 9366495 | WIND | 2024-11-26 | SAN JUAN, PUERTO RICO | VERACRUZ MEXICO | 320 PKG | 882,965 LB | House to Pier | SILICES DE VERACRUZ, S.A. DE C.V. | COMPANIA CERVECERA DE PUERTO RICO INC | COMPANIA CERVECERA DE PUERTO RICO INC | GLASS BOTTLE | |
2024-11-23 | CMDUMXO0721869 | 0GBQ7 | Simple BOL FROB | CMDU | 9222297 | CMA CGM BERLIOZ | 2024-11-02 | HOUSTON, TEXAS | VERACRUZ MEXICO | 44 PKG | 33,289 KG | Pier to Pier | SILICES DE VERACRUZ SA DE CV | COMMONWEALTH BREWERY LIMITED | COMMONWEALTH BREWERY LIMITED | FREIGHT COLLECT GLASS BOTTLES GLASS BOTTLES ENTREGA SIN ORIGINALES (EXPRESS) | |
Run Date | 2024-12-24 |
---|---|
Estimated Arrival Date | 2024-12-16 |
Actual Arrival Date | 2024-12-22 |
Trade Update Date | 2024-12-02 |
Master BOL # | ZIMUMEX947529 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | ZIMU |
Voyage # | 50W |
IMO # | 9366495 |
Vessel Name | WIND |
Vessel Country | SG |
Place of Receipt | ORIZABA (VE) |
Foreign Port of Lading | VERACRUZ MEXICO (20199) |
Port of Unlading | SAN JUAN, PUERTO RICO (4909) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 879968 LB |
Weight in KG | 399,146 KG |
Quantity | 320 PKG |
Volume | CF |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers |
ZCSU6868187 ZCSU6888769 JXLU6698368 ZCSU7924346 RRSU5001248 JXLU7428747 JXLU7806600 ZCSU6907426 ZCSU7946319 JXLU7827496 ZCSU6598899 BEAU5330595 ZCSU6702581 TEMU7838053 ZCSU6991864 ZCSU6610968 ZCSU7640118 CAIU4414696 TGBU7177740 ZCSU7394652 |
Commodity Description |
BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS BOTTLES OF GLASS |
Shipper Name | SILICES DE VERACRUZ, S.A. DE C.V. |
---|---|
Address Line 1 | AVENIDA ALFONSO REYES 2239 |
Address Line 2 | 15 DE MAYO (LARRALDE) MONTERREY |
Address Line 3 | 64450 NUEVO LEON, MEXICO |
Address Line 4 | VAT / TAX ID : SVE770906NS5 |
Consignee Name | COMPANIA CERVECERA DE PUERTO RICO |
---|---|
Address Line 1 | INC 100 BOULEVARD ALFONSO VALDES |
Address Line 2 | MAYAGUEZ,PR C.P. 00680 TEL: |
Address Line 3 | 7878341000 TAX ID 66-0175664000 |
Notify Party Name | COMPANIA CERVECERA DE PUERTO RICO |
---|---|
Address Line 1 | INC 100 BOULEVARD ALFONSO VALDES |
Address Line 2 | MAYAGUEZ,PR C.P. 00680 TEL: |
Address Line 3 | 7878341000 TAX ID 66-0175664000 |
Address Line 4 | YVETTE.VELEZ@CERVECERADEPR.COM |
Container Number | ZCSU6868187 |
---|---|
Seal Number 1 | A4231517698 |
Seal Number 1 | A4231517698 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | ZCSU6888769 |
---|---|
Seal Number 1 | A4231509946 |
Seal Number 1 | A4231509946 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | JXLU6698368 |
---|---|
Seal Number 1 | A4231517700 |
Seal Number 1 | A4231517700 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00323760 | 0000035687 LB |
Container Number | ZCSU7924346 |
---|---|
Seal Number 1 | A4231517504 |
Seal Number 1 | A4231517504 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | RRSU5001248 |
---|---|
Seal Number 1 | A4231509885 |
Seal Number 1 | A4231509885 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | JXLU7428747 |
---|---|
Seal Number 1 | A4231517509 |
Seal Number 1 | A4231517509 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00323760 | 0000035687 LB |
Container Number | JXLU7806600 |
---|---|
Seal Number 1 | A4231517650 |
Seal Number 1 | A4231517650 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | ZCSU6907426 |
---|---|
Seal Number 1 | A4231509884 |
Seal Number 1 | A4231509884 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | ZCSU7946319 |
---|---|
Seal Number 1 | A4231517503 |
Seal Number 1 | A4231517503 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | JXLU7827496 |
---|---|
Seal Number 1 | A4231517699 |
Seal Number 1 | A4231517699 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00323760 | 0000035687 LB |
Container Number | ZCSU6598899 |
---|---|
Seal Number 1 | A4231517506 |
Seal Number 1 | A4231517506 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00323760 | 0000035687 LB |
Container Number | BEAU5330595 |
---|---|
Seal Number 1 | A4231509959 |
Seal Number 1 | A4231509959 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | ZCSU6702581 |
---|---|
Seal Number 1 | A4231509950 |
Seal Number 1 | A4231509950 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | TEMU7838053 |
---|---|
Seal Number 1 | A4231509887 |
Seal Number 1 | A4231509887 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | ZCSU6991864 |
---|---|
Seal Number 1 | A4231517642 |
Seal Number 1 | A4231517642 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | ZCSU6610968 |
---|---|
Seal Number 1 | A4231517697 |
Seal Number 1 | A4231517697 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00331700 | 0000036563 LB |
Container Number | ZCSU7640118 |
---|---|
Seal Number 1 | A4231509945 |
Seal Number 1 | A4231509945 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | CAIU4414696 |
---|---|
Seal Number 1 | A4231509889 |
Seal Number 1 | A4231509889 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | TGBU7177740 |
---|---|
Seal Number 1 | A4231509960 |
Seal Number 1 | A4231509960 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Container Number | ZCSU7394652 |
---|---|
Seal Number 1 | A4231509891 |
Seal Number 1 | A4231509891 |
Equipment Description Code | 00 |
Equipment Description | Openings at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4500 |
Load Status | Loaded |
Type of Service | House to Pier |
Cargo Description 1 | BOTTLES OF GLASS |
Marks and Numbers 1 | NO MARKS NO NUMBERS |
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
701090 | 00320820 | 0000035364 LB |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
San Juan, Puerto Rico | 463 | 2024-12-27 |
Houston, Texas | 114 | 2024-11-23 |
Miami, Florida | 25 | 2024-10-30 |
Port Everglades, Florida | 19 | 2022-03-10 |
Jacksonville, Florida | 7 | 2022-11-05 |
Charleston, South Carolina | 2 | 2022-08-31 |
Savannah, Georgia | 2 | 2022-08-10 |
New Orleans, Louisiana | 1 | 2024-01-27 |
Norfolk, Virginia | 1 | 2021-11-05 |
New York, New York | 1 | 2021-01-21 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Veracruz Mexico | 520 | 2024-12-27 |
Freeport, Grand Bahama Island Bahamas | 26 | 2022-11-05 |
Caucedo Dominican Republic | 19 | 2024-06-26 |
Gioia Tauro Italy | 15 | 2022-03-19 |
Cartagena Colombia | 13 | 2022-08-08 |
Haina Dominican Republic | 9 | 2024-08-20 |
Kingston Jamaica | 9 | 2023-12-22 |
La Spezia Italy | 5 | 2024-10-30 |
Veracruz Mexico | 5 | 2021-01-09 |
Sines Portugal | 3 | 2022-08-31 |
Below are the top 10 company names and addresses for Silices De Veracruz, S.A. De C.V. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SILICES DE VERACRUZ, S.A. DE C.V. | AVE. ALFONSO REYES NTE 2239 COL. 15 DE MAYO (LARRALDE) MONTERREY NVO LEON C. R.F.C. SVE770906NS5 | 2024-07-27 | 137 |
SILICES DE VERACRUZ, S.A. DE C.V. | AVE. ALFONSO REYES NTE 2239 COL. 15 DE MAYO (LARRALDE) MONTERREY NVO LEON C. | 2024-05-21 | 47 |
SILICES DE VERACRUZ, S.A. DE C.V. | 2024-12-27 | 25 | |
SILICES DE VERACRUZ, S.A. DE C.V. | 2024-06-26 | 11 | |
SILICES DE VERACRUZ, S.A. DE C.V. | 2024-06-19 | 2 | |
SILICES DE VERACRUZ, S.A. DE C.V. | 2024-01-27 | 1 | |
SILICES DE VERACRUZ S.A. DE C.V. | 2021-04-13 | 59 | |
SILICES DE VERACRUZ SA DE CV | 2020-04-21 | 55 | |
SILICES DE VERACRUZ SA DE CV | 2021-04-26 | 44 | |
SILICES DE VERACRUZ SA DE CV | 2021-08-06 | 39 |
Below are the top 1 phone numbers on file for Silices De Veracruz, S.A. De C.V.
Phone Number | Last Appeared | Records |
---|---|---|
2022-06-13 | 3 |