There are a total of 689 bills of lading on file for Sociedad Agricola Don LUIS S.A. between March 4th, 2019 and January 24th, 2025.
Of those 689 bills of lading, 80 were within the past 30 days and 91 were within the past 90 days.
Total Records | 689 |
---|---|
Shipper Records | 689 |
Consignee Records | 0 |
Notify Party Records | 0 |
First Shipment on File | Mar 4th, 2019 |
Most Recent Shipment on File | Jan 24th, 2025 |
Records in Last 30 Days | 80 |
Records in Last 90 Days | 91 |
Records in the Past Year | 120 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SOCIEDAD AGRICOLA DON LUIS S.A..
Below is a Sankey Diagram of the top 20 companies associated with Sociedad Agricola Don LUIS S.A., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Sociedad Agricola Don LUIS S.A. in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
JAC VANDENBERG INC. | Jan 2025 | 13,827 | 147 |
STAR PRODUCE LTD | Jan 2025 | 8,230 | 132 |
WILLIAM H. KOPKE JR. INC | Jan 2025 | 27,661 | 100 |
C.H. ROBINSON | Jan 2025 | 75,437 | 52 |
INTERNATIONAL PRODUCE GROUP LLC | Jan 2025 | 562 | 50 |
DAVID OPPENHEIMER CO. | Jan 2025 | 20,452 | 33 |
OAG GLOBAL INC. | Apr 2020 | 642 | 31 |
PROVINCIAL FRUIT CO. LTD. | Jan 2025 | 3,844 | 27 |
SUMMIT PRODUCE INC. | Jan 2025 | 4,997 | 23 |
SUN FRESH INTERNATIONAL, LLC | Jan 2025 | 3,230 | 22 |
TAMBO SUR LLC | Jan 2025 | 1,569 | 12 |
SEALD SWEET INTERNATIONAL | Jan 2025 | 9,965 | 11 |
GRAPEMAN FARMS | Jan 2025 | 2,415 | 11 |
WUHL SHAFMAN LIEBERMAN CORP | Jan 2025 | 2,359 | 9 |
PACIFIC TRELLIS FRUIT | Jan 2025 | 14,311 | 9 |
FRUITFACTOR BV | Jun 2023 | 134 | 5 |
SUN GRAPE USA INC | Aug 2022 | 30 | 2 |
DEL MONTE FRESH PRODUCE N.A., INC. | Jan 2025 | 81,420 | 2 |
C. GOTTMANN BV | Dec 2024 | 45 | 2 |
TOMATO KING 2010 INC | Jan 2025 | 1,805 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Sociedad Agricola Don LUIS S.A.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
SOCER RB INDUSTRIA E COMERCIO LTDA. | Jan 2025 | 431 | 19 |
SOCI LP | Jan 2025 | 263 | 44 |
SOCIACO LOGISTICS SA | Jan 2025 | 263 | 29 |
SOCIAL DEAL SOCIALDEAL S.A. | Jan 2025 | 116 | 6 |
SOCIAL ISLAMI BANK LIMITED | Jan 2025 | 209 | 5 |
SOCIAL VANITY | Dec 2020 | 120 | 0 |
SOCIEDAD AGRICOLA 3P SAC | Jan 2025 | 1,073 | 160 |
SOCIEDAD AGRICOLA ARONA SA | Dec 2023 | 661 | 0 |
SOCIEDAD AGRICOLA CATO SA | Jan 2025 | 524 | 12 |
SOCIEDAD AGRICOLA CERRO CAMPANARIO CASILLA 877 FUNDO CAMPANARIO S N CO | Jan 2025 | 693 | 3 |
SOCIEDAD AGRICOLA DROKASA SA | Jan 2025 | 3,469 | 475 |
SOCIEDAD AGRICOLA EL ARENAL SAC | Aug 2023 | 154 | 0 |
SOCIEDAD AGRICOLA EL CIENAGO LTDA. | Oct 2024 | 384 | 0 |
SOCIEDAD AGRICOLA LA CASCADA LIMITA | Oct 2024 | 316 | 1 |
SOCIEDAD AGRICOLA LA ROSA SOFRUCO S | Nov 2024 | 1,646 | 21 |
SOCIEDAD AGRICOLA RAPEL S.A.C. | Jan 2025 | 6,915 | 1,416 |
SOCIEDAD AGRICOLA REQUINGUA LTDA | Nov 2024 | 129 | 1 |
SOCIEDAD AGRICOLA RINUR SA | Dec 2024 | 699 | 104 |
SOCIEDAD AGRICOLA SATURNO SA | Dec 2023 | 1,113 | 0 |
SOCIEDAD AGRICOLA SICOR S.A. | Oct 2024 | 294 | 0 |
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-01 | MEDUP3698263 | 451A | Regular Bill | MEDU | 9745653 | MSC ROMANE | 2025-01-30 | LOS ANGELES, CALIFORNIA | ALL OTHER PANAMA WEST COAST REGION PORTS | 2,040 BOX | 19,100 K | House to House | SOCIEDAD AGRICOLA DON LUIS S.A. | INTERNATIONAL PRODUCE GROUP LLC | J & K FRESH LLC | 2040 BOXES WITH FRESH GRAPES VARIETY SWEET GL OBE P.A: 0806.10.00.00 HS CODE: 080610 TH: NK AYN02TFV - NKAYN02THV | |
2025-02-01 | MEDUP3698289 | 451A | Regular Bill | MEDU | 9745653 | MSC ROMANE | 2025-01-30 | LOS ANGELES, CALIFORNIA | ALL OTHER PANAMA WEST COAST REGION PORTS | 2,040 BOX | 19,040 K | House to House | SOCIEDAD AGRICOLA DON LUIS S.A. | SUMMIT PRODUCE INC | J & K FRESH LLC | 2040 BOXES WITH FRESH GRAPES VARIETY SWEET GL OBE P.A: 0806.10.00.00 HS CODE: 080610 TH: NJ VYN0760V - NJVYN075XV | |
2025-02-01 | ZIMULMA811039 | 98S | In-bond Automated | ZIMU | 9395020 | AS FELICIA | 2025-01-31 | PHILADELPHIA, PENNSYLVANIA | CALLAO PERU | 2,040 BOX | 51,874 LB | Pier to Pier | SOCIEDAD AGRICOLA DON LUIS | PROVINCIAL FRUIT CO. LTD | PROVINCIAL FRUIT CO. LTD | 2040 BOXES WITH FRESH GRAPES VARIETY AUTUMN C RISP P.A: 0806.10.00.00 HS CODE: 080610 TH: N KAYN02N7V, NKAYN02N9V FREIGHT COLLECT | |
2025-02-01 | ZIMULMA811038 | 98S | In-bond Automated | ZIMU | 9395020 | AS FELICIA | 2025-01-31 | PHILADELPHIA, PENNSYLVANIA | CALLAO PERU | 2,040 BOX | 52,029 LB | Pier to Pier | SOCIEDAD AGRICOLA DON LUIS | PROVINCIAL FRUIT CO. LTD | PROVINCIAL FRUIT CO. LTD | 2040 BOXES WITH FRESH GRAPES VARIETY AUTUMN C RISP P.A: 0806.10.00.00 HS CODE: 080610 TH: N K8YN00D9V, NK8YN00D7V FREIGHT COLLECT | |
Run Date | 2025-02-01 |
---|---|
Estimated Arrival Date | 2025-01-26 |
Actual Arrival Date | 2025-01-30 |
Trade Update Date | 2025-01-16 |
Master BOL # | MEDUP3698586 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | MEDU |
Voyage # | 451A |
IMO # | 9745653 |
Vessel Name | MSC ROMANE |
Vessel Country | PT |
Place of Receipt | PISCO |
Foreign Port of Lading | ALL OTHER PANAMA WEST COAST REGION PORTS (22599) |
Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 19228 K |
Weight in KG | 19,228 KG |
Quantity | 2040 BOX |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
TTNU8046541 |
Commodity Description |
2040 BOXES WITH FRESH GRAPES VARIETY SWEET GL OBE HS CODE: 080610 TH: NKEYN00HFV, NKEYN00HE V THE REEFER TEMPERATURE TO BE SET AT -1 DEGR EES CELSIUS IN ACCORDANCE WITH SHIPPER'S INST RUCTIONS |
Shipper Name | SOCIEDAD AGRICOLA DON LUIS S.A. |
---|---|
Address Line 1 | CAL. CONTRALMIRANTE MONTERO 411 INT |
Address Line 2 | MAGDALENA LIM 15335 PERU |
Consignee Name | SUN FRESH INTERNATIONAL, LLC |
---|---|
Address Line 1 | 625 N. AKERS STREET |
Address Line 2 | VISALIA CA 93291 UNITED STATES |
Notify Party Name | J & K FRESH LLC |
---|---|
Address Line 1 | BUILDING E 19210 S VERMONT AVE |
Address Line 2 | GARDENA CA 90248 UNITED STATES |
Container Number | TTNU8046541 |
---|---|
Seal Number 1 | 011LA242050 |
Seal Number 1 | 011LA242050 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45R1 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | 2040 BOXES WITH FRESH GRAPES VARIETY SWEET GL OBE HS CODE: 080610 TH: NKEYN00HFV, NKEYN00HE V THE REEFER TEMPERATURE TO BE SET AT -1 DEGR EES CELSIUS IN ACCORDANCE WITH SHIPPER'S INST RUCTIONS |
Marks and Numbers 1 | NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Philadelphia, Pennsylvania | 406 | 2025-01-24 |
Chester, Pennsylvania | 178 | 2025-01-25 |
Los Angeles, California | 51 | 2025-01-17 |
Port Hueneme, California | 21 | 2025-01-23 |
Long Beach, California | 14 | 2024-03-19 |
Newark, New Jersey | 5 | 2022-04-12 |
Seattle, Washington | 5 | 2021-03-22 |
Savannah, Georgia | 3 | 2024-12-28 |
New York, New York | 3 | 2020-03-13 |
Port Everglades, Florida | 2 | 2021-02-20 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Manzanillo Panama | 368 | 2025-01-25 |
Colon Panama | 54 | 2025-01-24 |
Cartagena Colombia | 50 | 2023-02-08 |
All Other Panama West Coast Region Ports | 47 | 2025-01-17 |
Cristobal Panama | 41 | 2025-01-10 |
Balboa Panama | 37 | 2025-01-23 |
Caucedo Dominican Republic | 28 | 2023-02-07 |
Manzanillo Mexico | 22 | 2021-06-04 |
Duran Ecuador | 20 | 2024-12-28 |
Callao Peru | 11 | 2025-01-23 |
Below are the top 10 company names and addresses for Sociedad Agricola Don LUIS S.A. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SOCIEDAD AGRICOLA DON LUIS S.A. | CAL. CONTRALMIRANTE MONTERO 411 INT MAGDALENA LIM 15335 PERU | 2025-01-24 | 66 |
SOCIEDAD AGRICOLA DON LUIS S.A. | CAL. CONTRALMIRANTE MONTERO N411 INT 404 URB CAMPO DEL POLO (ANTES CALLE ALBERTO DEL CAMPO) LIMA- LIMA -MAGDALENA DEL MAR- PERU | 2025-01-23 | 1 |
SOCIEDAD AGRICOLA DON LUIS SA | 2025-01-25 | 183 | |
SOCIEDAD AGRICOLA DON LUIS S.A. | 2023-12-25 | 131 | |
SOCIEDAD AGRICOLA DON LUIS S.A. | 2021-03-30 | 50 | |
SOCIEDAD AGRICOLA DON LUIS S.A. | 2020-02-25 | 21 | |
SOCIEDAD AGRICOLA DON LUIS S.A | 2024-01-30 | 17 | |
SOCIEDAD AGRICOLA DON LUIS S.A | 2023-03-07 | 15 | |
SOCIEDAD AGRICOLA DON LUIS S.A | 2022-01-18 | 14 | |
SOCIEDAD AGRICOLA DON LUIS | 2025-01-23 | 12 |
Below are the top 1 phone numbers on file for Sociedad Agricola Don LUIS S.A.
Phone Number | Last Appeared | Records |
---|---|---|
2020-01-14 | 13 |