There are a total of 120 bills of lading on file for Sumitomo Electronic Wiring between April 14th, 2020 and December 12th, 2024.
Of those 120 bills of lading, 4 were within the past 30 days and 12 were within the past 90 days.
Total Records | 120 |
---|---|
Shipper Records | 0 |
Consignee Records | 120 |
Notify Party Records | 1 |
First Shipment on File | Apr 14th, 2020 |
Most Recent Shipment on File | Dec 12th, 2024 |
Records in Last 30 Days | 4 |
Records in Last 90 Days | 12 |
Records in the Past Year | 44 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SUMITOMO ELECTRONIC WIRING.
Below is a Sankey Diagram of the top 2 companies associated with Sumitomo Electronic Wiring, and the top 4 companies associated with those associations.
Below are the top 2 companies associated with Sumitomo Electronic Wiring in terms of total bills of lading. Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
CHIN POON INDUSTRIAL CO., LTD | Dec 2024 | 2,417 | 116 |
H.K. WIRING SYSTEMS LTD | Dec 2024 | 693 | 4 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Sumitomo Electronic Wiring.
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-05 | OOLU2747545330 | DMERDFS012116810 | 066E | House Bill | DMER | 9516430 | COSCO NETHERLANDS | 2024-10-25 | LONG BEACH, CALIFORNIA | KAOHSIUNG CHINA (TAIWAN) | 387 CTN | 4,237 K | Pier to Pier | CHIN-POON INDUSTRIAL CO. LTD. | SUMITOMO ELECTRONIC WIRING | PRINTED CIRCUIT BOARD (BARE) . . . | |
2024-11-22 | EGLV003401538601 | DMERDFS012117080 | 1374E | House Bill | DMER | 9935284 | EVER MILD | 2024-11-21 | LOS ANGELES, CALIFORNIA | TAIBEI CHINA (TAIWAN) | 249 CTN | 2,565 K | CHIN-POON INDUSTRIAL CO. LTD. | SUMITOMO ELECTRONIC WIRING | PRINTED CIRCUIT BOARD (BARE) . . . | ||
2024-11-19 | EGLV003401498960 | DMERDFS012116957 | 1373E | House Bill | DMER | 9850549 | EVER FRONT | 2024-11-17 | LOS ANGELES, CALIFORNIA | TAIBEI CHINA (TAIWAN) | 416 CTN | 4,290 K | House to House | CHIN-POON INDUSTRIAL CO. LTD. | SUMITOMO ELECTRONIC WIRING | PRINTED CIRCUIT BOARD (BARE) . . . | |
2024-11-09 | EGLV003401325917 | DMERDFS012116869 | 0008E | House Bill | DMER | 9935272 | EVER MEMO | 2024-11-08 | LOS ANGELES, CALIFORNIA | KAOHSIUNG CHINA (TAIWAN) | 320 CTN | 3,456 K | CHIN-POON INDUSTRIAL CO. LTD. | SUMITOMO ELECTRONIC WIRING | PRINTED CIRCUIT BOARD (BARE) . . . | ||
Run Date | 2024-12-13 |
---|---|
Estimated Arrival Date | 2024-12-10 |
Actual Arrival Date | 2024-12-12 |
Trade Update Date | 2024-11-14 |
Master BOL # | EGLV003401626632 |
---|---|
House BOL # | DMERDFS012117292 |
Manifest Number | 000001 |
Bill Type | House Bill |
Carrier Code | DMER |
Voyage # | 1377E |
IMO # | 9935260 |
Vessel Name | EVER MEGA |
Vessel Country | SG |
Place of Receipt | TAIPEI TAIWAN |
Foreign Port of Lading | TAIBEI CHINA (TAIWAN) (58304) |
Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 2534 K |
Weight in KG | 2,534 KG |
Quantity | 212 CTN |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container |
TGBU7882781 |
Commodity Description |
PRINTED CIRCUIT BOARD (BARE) . . . |
Shipper Name | CHIN-POON INDUSTRIAL CO. LTD. |
---|---|
Address Line 1 | NO.46 NEI TSUOH ST. NEI TSUOH VIL |
Address Line 3 | LAGE |
City | TAOYUAN |
Zip Code | 33852 |
Country Code | TW |
Consignee Name | SUMITOMO ELECTRONIC WIRING |
---|---|
Address Line 1 | 909 INDUSTRIAL DRIVE |
City | EDMONTON |
State Province | KY |
Zip Code | 42129 |
Country Code | US |
Container Number | TGBU7882781 |
---|---|
Seal Number 1 | EMCQDX2833 |
Seal Number 1 | EMCQDX2833 |
Equipment Description Code | AC |
Equipment Description | Closed Container |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | Pier to Pier |
Cargo Description 1 | PRINTED CIRCUIT BOARD (BARE) . . . |
Marks and Numbers 1 | SUMITOMO (IN DIA.) CHICAGO INVOICE NO PSC24B0 051 P/O NO 897997 900234 P/N NO 50152976 5015 3858 PALLET NO 01A 06A OF 6 MADE IN TAIWAN VE NDOR CHIN-POON |
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Los Angeles, California | 106 | 2024-12-14 |
Long Beach, California | 11 | 2024-12-05 |
Newark, New Jersey | 2 | 2022-08-05 |
Tacoma, Washington | 1 | 2022-04-08 |
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Taibei China (Taiwan) | 64 | 2024-12-13 |
Kaohsiung China (Taiwan) | 52 | 2024-12-14 |
Hong Kong Hong Kong | 3 | 2022-08-05 |
Yantian China (Mainland) | 1 | 2022-07-14 |
Below are the top 7 company names and addresses for Sumitomo Electronic Wiring that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
SUMITOMO ELECTRONIC WIRING | 909 INDUSTRIAL DRIVE EDMONTON KY 42129 US EDMONTON KY 42129 US | 2024-12-05 | 112 |
SUMITOMO ELECTRONIC WIRING | 909 INDUSTRIAL DRIVE EDMONTON KY 42129 US | 2024-12-14 | 3 |
SUMITOMO ELECTRONIC WIRING | 2021-10-04 | 1 | |
SUMITOMO ELECTRONIC WIRING SYSTEM | 2022-08-05 | 1 | |
SUMITOMO ELECTRONIC WIRING STSTEMS | 2020-04-15 | 1 | |
SUMITOMO ELECTRONIC WIRING SYSTEM INC | 2022-07-14 | 1 | |
SUMITOMO ELECTRONIC WIRING SYSTEM INC | 2020-05-07 | 1 |